|
PLAYER
|
POS.
|
AGE
|
FROM
|
TO
|
2015 CAP HIT
|
STATUS
|
|---|---|---|---|---|---|---|
| Kobe Bryant | SG | 36 | LAL | TBD | $25,000,000 | UFA |
| Joe Johnson | SG | 33 | BKN | TBD | $24,894,863 | UFA |
| LeBron James | SF | 29 | CLE | TBD | $21,573,398 | UFA |
| Kevin Durant | SF | 26 | OKC | TBD | $20,158,622 | UFA |
| Kevin Love | PF | 26 | CLE | TBD | $16,744,219 | RFA |
| Brook Lopez | C | 26 | BKN | TBD | $16,744,219 | UFA |
| Dwyane Wade | SG | 32 | MIA | TBD | $16,125,000 | UFA |
| Roy Hibbert | C | 28 | IND | TBD | $15,514,031 | UFA |
| Eric Gordon | SG | 25 | NOP | TBD | $15,514,031 | UFA |
| David Lee | PF | 31 | GSW | TBD | $15,493,680 | UFA |
| Joakim Noah | C | 29 | CHI | TBD | $13,900,000 | UFA |
| Al Jefferson | C | 29 | CHA | TBD | $13,500,000 | UFA |
| Nene Hilario | C | 32 | WAS | TBD | $13,000,000 | UFA |
| David West | PF | 34 | IND | TBD | $12,600,000 | UFA |
| Nicolas Batum | SF | 26 | POR | TBD | $12,235,750 | UFA |
| JaVale McGee | C | 26 | DEN | TBD | $12,000,000 | UFA |
| Al Horford | C | 28 | ATL | TBD | $12,000,000 | UFA |
| Danilo Gallinari | SF | 26 | DEN | TBD | $11,559,225 | RFA |
| Brendan Haywood | C | 35 | CLE | TBD | $10,522,500 | UFA |
| Luol Deng | SF | 29 | MIA | TBD | $10,151,612 | UFA |
| Gerald Wallace | SF | 32 | BOS | TBD | $10,105,855 | UFA |
| Thaddeus Young | SF | 26 | MIN | TBD | $9,971,739 | UFA |
| Mike Conley | PG | 27 | MEM | TBD | $9,388,426 | UFA |
| Jeff Green | PF | 28 | BOS | TBD | $9,200,000 | UFA |
| Jordan Hill | C | 27 | LAL | TBD | $9,000,000 | UFA |
| Monta Ellis | PG | 29 | DAL | TBD | $8,720,000 | UFA |
| Ryan Anderson | PF | 26 | NOP | TBD | $8,500,000 | UFA |
| Brandon Jennings | PG | 25 | DET | TBD | $8,344,497 | UFA |
| O.J. Mayo | SG | 27 | MIL | TBD | $8,000,000 | UFA |
| Ersan Ilyasova | SF | 27 | MIL | TBD | $7,900,000 | UFA |
| Goran Dragic | PG | 28 | PHX | TBD | $7,500,000 | UFA |
| Arron Afflalo | SG | 29 | DEN | TBD | $7,500,000 | UFA |
| Wilson Chandler | SF | 27 | DEN | TBD | $7,171,662 | UFA |
| Anthony Davis | PF | 21 | NOP | TBD | $7,070,730 | RFA |
| Marvin Williams | PF | 28 | CHA | TBD | $7,000,000 | UFA |
| Greivis Vasquez | PG | 27 | TOR | TBD | $6,600,000 | UFA |
| J.R. Smith | SG | 29 | NYK | TBD | $6,399,750 | UFA |
| Michael Kidd-Gilchrist | SF | 21 | CHA | TBD | $6,331,403 | RFA |
| Gerald Henderson | SG | 27 | CHA | TBD | $6,000,000 | UFA |
| Bradley Beal | SG | 21 | WAS | TBD | $5,694,674 | RFA |
| Courtney Lee | SG | 29 | MEM | TBD | $5,675,000 | UFA |
| Jamal Crawford | SG | 34 | LAC | TBD | $5,675,000 | UFA |
| J.J Hickson | C | 26 | DEN | TBD | $5,613,500 | UFA |
| Paul Pierce | SF | 37 | WAS | TBD | $5,543,725 | UFA |
| Zaza Pachulia | C | 30 | MIL | TBD | $5,200,000 | UFA |
| Dion Waiters | SG | 23 | CLE | TBD | $5,138,430 | RFA |
| Chris Kaman | C | 32 | POR | TBD | $5,016,000 | UFA |
| Chase Budinger | SF | 26 | MIN | TBD | $5,000,000 | UFA |
| Chris Andersen | PF | 36 | MIA | TBD | $5,000,000 | UFA |
| Timofey Mozgov | C | 28 | DEN | TBD | $4,950,000 | UFA |
| Corey Brewer | SF | 28 | HOU | TBD | $4,905,000 | UFA |
| Trevor Booker | PF | 27 | UTH | TBD | $4,775,000 | UFA |
| Kostas Papanikolaou | SF | 24 | HOU | TBD | $4,694,365 | RFA |
| Jonas Valanciunas | C | 22 | TOR | TBD | $4,660,482 | RFA |
| Ben Gordon | SG | 31 | ORL | TBD | $4,500,000 | UFA |
| Caron Butler | SF | 34 | DET | TBD | $4,500,000 | UFA |
| Mario Chalmers | PG | 28 | MIA | TBD | $4,300,000 | UFA |
| Jared Dudley | SG | 29 | MIL | TBD | $4,250,000 | UFA |
| Damian Lillard | PG | 24 | POR | TBD | $4,236,286 | RFA |
| Ian Mahinmi | C | 28 | IND | TBD | $4,000,000 | UFA |
| Raymond Felton | PG | 30 | DAL | TBD | $3,950,313 | UFA |
| Harrison Barnes | SF | 22 | GSW | TBD | $3,873,398 | RFA |
| Marreese Speights | PF | 27 | GSW | TBD | $3,815,000 | UFA |
| Steve Novak | SF | 31 | UTH | TBD | $3,750,000 | UFA |
| Terrence Ross | SG | 23 | TOR | TBD | $3,553,917 | RFA |
| Matt Barnes | SF | 34 | LAC | TBD | $3,542,500 | UFA |
| Evan Turner | SF | 26 | BOS | TBD | $3,425,510 | UFA |
| Andre Drummond | C | 21 | DET | TBD | $3,272,090 | RFA |
| Randy Foye | PG | 31 | DEN | TBD | $3,135,000 | UFA |
| Meyers Leonard | C | 22 | POR | TBD | $3,075,879 | RFA |
| Jeremy Lamb | SG | 22 | OKC | TBD | $3,034,356 | RFA |
| Anthony Tolliver | PF | 29 | PHX | TBD | $3,000,000 | UFA |
| D.J. Augustin | PG | 27 | DET | TBD | $3,000,000 | UFA |
| Jerryd Bayless | PG | 26 | MIL | TBD | $3,000,000 | UFA |
| John Henson | PF | 23 | MIL | TBD | $2,943,221 | RFA |
| Maurice Harkless | SF | 31 | ORL | TBD | $2,894,059 | RFA |
| Brian Roberts | PG | 29 | CHA | TBD | $2,854,940 | UFA |
| Jameer Nelson | PG | 32 | BOS | TBD | $2,854,940 | UFA |
| Mike Miller | SG | 34 | CLE | TBD | $2,854,940 | UFA |
| Kirk Hinrich | SG | 33 | CHI | TBD | $2,854,940 | UFA |
| Udonis Haslem | PF | 34 | MIA | TBD | $2,854,940 | UFA |
| Tyler Zeller | C | 24 | BOS | TBD | $2,616,975 | RFA |
| James Johnson | PF | 27 | TOR | TBD | $2,500,000 | UFA |
| Terrence Jones | PF | 22 | HOU | TBD | $2,489,529 | RFA |
| Andrew Nicholson | PF | 25 | ORL | TBD | $2,380,593 | RFA |
| Donatas Motiejunas | PF | 24 | HOU | TBD | $2,288,205 | RFA |
| Evan Fournier | SG | 22 | ORL | TBD | $2,288,204 | RFA |
| Jared Sullinger | PF | 22 | BOS | TBD | $2,269,260 | RFA |
| Tony Wroten Jr. | PG | 21 | PHI | TBD | $2,179,354 | RFA |
| Ramon Sessions | PG | 28 | SAC | TBD | $2,170,465 | UFA |
| Danny Granger | SF | 31 | MIA | TBD | $2,170,465 | UFA |
| Jordan Farmar | PG | 28 | LAC | TBD | $2,170,465 | UFA |
| Steve Blake | PG | 34 | POR | TBD | $2,170,465 | UFA |
| Beno Udrih | PG | 32 | MEM | TBD | $2,170,465 | UFA |
| Miles Plumlee | PF | 26 | PHX | TBD | $2,109,293 | RFA |
| Perry Jones III | SF | 23 | OKC | TBD | $2,038,206 | RFA |
| Festus Ezeli | C | 25 | GSW | TBD | $2,008,748 | RFA |
| Kent Bazemore | SG | 25 | ATL | TBD | $2,000,000 | UFA |
| Pablo Prigioni | PG | 37 | NYK | TBD | $1,734,572 | UFA |
| Ryan Kelly | PF | 23 | LAL | TBD | $1,724,250 | UFA |
| Zoran Dragic | SG | 25 | PHX | TBD | $1,500,000 | RFA |
| Shawne Williams | SF | 28 | MIA | TBD | $1,356,146 | UFA |
| Alan Anderson | SG | 32 | BKN | TBD | $1,333,484 | UFA |
| Brandon Rush | SG | 29 | GSW | TBD | $1,270,964 | UFA |
| Cartier Martin | PF | 30 | DET | TBD | $1,270,964 | UFA |
| Ed Davis | PF | 25 | LAL | TBD | $1,100,602 | UFA |
| Garrett Temple | SG | 28 | WAS | TBD | $1,100,602 | UFA |
| Al-Farouq Aminu | SF | 24 | DAL | TBD | $1,100,602 | UFA |
| Jon Leuer | PF | 25 | MEM | TBD | $1,035,000 | UFA |
| E’Twaun Moore | SG | 25 | CHI | TBD | $1,015,421 | UFA |
| Joey Dorsey | PF | 31 | HOU | TBD | $1,015,421 | UFA |
| Toure Murry | SF | 25 | UTH | TBD | $1,000,000 | RFA |
| Robert Sacre | C | 25 | LAL | TBD | $981,348 | UFA |
| Nate Wolters | PG | 23 | MIL | TBD | $947,276 | RFA |
| Phil Pressey | PG | 23 | BOS | TBD | $947,276 | RFA |
| Tony Mitchell | PF | 22 | DET | TBD | $947,276 | RFA |
| Ray McCallum | PG | 23 | SAC | TBD | $947,276 | RFA |
| Dewayne Dedmon | PF | 25 | ORL | TBD | $947,276 | UFA |
| Troy Daniels | SG | 23 | MIN | TBD | $947,276 | RFA |
| Allen Crabbe | SG | 22 | POR | TBD | $947,276 | RFA |
| Isaiah Canaan | PG | 23 | HOU | TBD | $947,276 | RFA |
| Dwight Powell | PF | 23 | DAL | TBD | $845,059 | RFA |
| Alex Kirk | C | 23 | CLE | TBD | $845,059 | RFA |
| Corey Jefferson | PF | 23 | BKN | TBD | $845,059 | RFA |
| Cleanthony Early | SF | 23 | NYK | TBD | $845,059 | RFA |
| Jordan Clarkson | PG | 22 | LAL | TBD | $845,059 | RFA |
| Patrick Christopher | SG | 26 | UTH | TBD | $845,059 | RFA |
| Markel Brown | SG | 22 | BKN | TBD | $845,059 | RFA |
| Tarik Black | PF | 23 | HOU | TBD | $845,059 | RFA |
| Louis Williams | SG | 28 | TOR | TBD | – | UFA |
Related Topics
Clicca per commentare
Advertisement
Advertisement
Advertisement