Con la partita da 52 punti contro i San Antonio Spurs Ja Morant ha aggiornato il record stabilito poche ore prima per punti segnati in maglia Memphis Grizzlies. C’è di più: grazie ai suoi numeri ora tutte le 30 squadre NBA possono vantare nei loro annali una performance individuale da 50 o più punti in gara singola.
Prime partite da 50 punti in ogni squadra NBA: chi sono i giocatori pionieri
Chi sono stati i primi giocatori per ogni squadra a mandare a referto 50 punti segnati in una partita? Ja Morant ha chiuso un cerchio. Scopriamo assieme tutti i nomi. [Fonte: StatMuse].
SQUADRA | GIOCATORE | PARTITA |
St. Louis/Atlanta Hawks | Bob Pettit | 21 dicembre 1957 vs Syracuse Nationals |
Boston Celtics | Sam Jones | 29 ottobre 1965 vs Detroit Pistons |
New Jersey/Brooklyn Nets | John Williamson | 4 aprile 1978 vs Indiana Pacers |
Charlotte Hornets | Kemba Walker | 18 gennaio 2016 vs Utah Jazz |
Chicago Bulls | Michael Jordan | 26 febbraio 1988 vs Portland Trail Blazers |
Cleveland Cavaliers | Walt Wesley | 19 febbraio 1971 vs Cincinnati Royals |
Dallas Mavericks | Jamal Mashburn | 12 novembre 1994 vs Chicago Bulls |
Denver Nuggets | David Thompson | 9 aprile 1978 vs Detroit Pistons |
Detroit Pistons | George Yardley | 1 gennaio 1958 vs Boston Celtics |
San Francisco/Golden State Warriors | Wilt Chamberlain | 10 marzo 1963 vs Syracuse Nationals |
San Diego/Houston Rockets | Elvin Hayes | 13 novembre 1968 vs Detroit Pistons |
Indiana Pacers | Billy Knight | 11 novembre 1980 vs San Antonio Spurs |
San Diego/Los Angeles Clippers | Freeman Williams | 19 gennaio 1980 vs Phoenix Suns |
Minneapolis/Los Angeles Lakers | George Mikan | 26 febbraio 1949 vs Baltimore Bullets |
Memphis Grizzlies | Ja Morant | 28 febbraio 2022 vs San Antonio Spurs |
Miami Heat | Glen Rice | 15 aprile 1995 vs Orlando Magic |
Milwaukee Bucks | Kareem Abdul-Jabbar | 21 febbraio 1970 vs Seattle SuperSonics |
Minnesota Timberwolves | Kevin Love | 23 marzo 2012 vs Oklahoma City Thunder (2OT) |
New Orleans Hornets/Pelicans | Jamal Mashburn | 21 marzo 2003 vs Memphis Grizzlies |
New York Knicks | Richie Guerin | 11 dicembre 1959 vs Syracuse Nationals |
Seattle SuperSonics/OKC Thunder | Spencer Haywood | 3 gennaio 1973 vs Kansas City Omaha-Kings |
Orlando Magic | Nick Anderson | 23 aprile 1993 vs New Jersey Nets |
Syracuse Nationals/ Philadelphia 76ers | Dolph Schayes | 1 febbraio 1959 vs Boston Celtics |
Phoenix Suns | Tom Chambers | 18 febbraio 1990 vs Golden State Warriors |
Portland Trail Blazers | Geoff Petrie | 20 gennaio 1973 vs Houston Rockets |
Cincinnati Royals/Sacramento Kings | Jack Twyman | 28 febbraio 1959 vs St. Louis Hawks |
San Antonio Spurs | George Gervin | 9 aprile 1978 vs New Orleans Jazz |
Toronto Raptors | Vince Carter | 27 febbraio 2000 vs Phoenix Suns |
New Orleans/Utah Jazz | Pete Maravich | 14 dicembre 1976 vs Kansas City Kings |
Baltimore Bullets/Washington Wizards | Earl Monroe | 13 febbraio 1968 vs Los Angeles Lakers |
Related TopicsIn evidenza
Clicca per commentare
Advertisement
Advertisement
Advertisement