Seguici su

Senza categoria

Chicago Bulls

Chicago Bulls Logo

 

 

CHICAGO BULLS (“Tori”) – In riferimento alla fiorente industria bovina della città, il nome fu scelto dal proprietario Dick Klein nel 1966. Dal 1946 al 1950 Chicago aveva avuto gli Stags (“cervi”).

 

Nome: United Center – Inaugurazione: 18 agosto 1994 – Capienza: 21.711

 

ROSTER 2014/15

PLAYER POS AGE EXP. CONTRACT TERMS SIGNED USING COLLEGE FREE AGENT
Derrick Rose PG 26 5 5 yr$94,314,380 Bird Memphis 2017
Joakim Noah C 29 7 5 yr$60,000,000 Bird Florida 2016
Taj Gibson PF 29 5 4 yr$33,000,000 Bird USC 2017
Pau Gasol PF 34 13 3 yr$22,346,280 Cap Space SPAIN 2017
Nikola Mirotic PF 3 yr$16,631,175 Cap Space SPAIN 2017
Mike Dunleavy SF 34 12 2 yr$6,509,235 Mini MLE Duke 2015
Kirk Hinrich SG 33 11 2 yr$5,586,940 Room MLE Kansas 2016
Jimmy Butler SF 25 3 4 yr$5,209,508 Rookie Marquette 2015
Doug McDermott SF 22 2 yr$4,658,400 Rookie Creighton 2018
Tony Snell SF 23 1 3 yr$4,417,320 Rookie New Mexico 2017
Cameron Bairstow C 24 3 yr$2,332,826 Cap Space New Mexico 2017
E’Twaun Moore SG 25 3 2 yr$1,963,604 Minimum Purdue 2016
Nazr Mohammed C 37 16 1 yr$1,448,490 Minimum Kentucky 2015
Aaron Brooks PG 29 6 1 yr$1,145,685 Minimum Oregon 2015
Coach: Tom Thibodeau

 

SALARY CAP 2014/15

Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Derrick Rose $18,862,876 $20,093,064 $21,323,252 $0 $0 $0
Carlos Boozer $13,550,000 $0 $0 $0 $0 $0
Joakim Noah $12,700,000 $13,400,000 $0 $0 $0 $0
Taj Gibson $8,000,000 $8,500,000 $8,950,000 $0 $0 $0
Pau Gasol $7,128,000 $7,448,760 $7,769,520 $0 $0 $0
Nikola Mirotic $5,305,000 $5,543,725 $5,782,450 $0 $0 $0
Mike Dunleavy $3,000,000 $0 $0 $0 $0 $0
Kirk Hinrich $2,730,000 $2,870,000 $0 $0 $0 $0
Doug McDermott $2,277,960 $2,380,440 $2,483,040 $3,294,994 $4,510,846 $0
Jimmy Butler $2,119,214 $3,178,821 $0 $0 $0 $0
Tony Snell $1,472,400 $1,535,880 $2,368,327 $3,393,813 $0 $0
Nazr Mohammed $1,448,490 $0 $0 $0 $0 $0
E’Twaun Moore $948,163 $1,015,421 $0 $0 $0 $0
Aaron Brooks $915,243 $0 $0 $0 $0 $0
Cameron Bairstow $507,336 $845,059 $980,431 $1,251,245 $0 $0
TOTALS: $67,414,682 $61,771,869 $43,825,222 $0 $0 $0

Clicca per commentare

Commenta

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.

Advertisement
Advertisement
Advertisement

Altri in Senza categoria