Seguici su

Risultati NBA

5/11 – Miami perde a Charlotte, Orlando e Utah sulla sirena, i Warriors battono i Clippers, Sacramento annienta Denver (30 di Cousins)

Dodici partite nella notte NBA: il Re Lebron James esce sconfitto dalla EnergySolutions Arena di Salt Lake City (Utah) grazie ad un buzzer beater di Gordon Hayward; stessa sorte ai Philadelphia 76ers che vengono battuti dagli Orlando Magic con un tiro allo scadere di Tobias Harris. Bellissima partita tra Golden State e Los Angeles Clippers, 28 punti di Curry. I Miami Heat perdono a Charlotte nonostante i 25+23 di Wade e Bosh. Toronto batte Boston grazie ad un fantastico Kyle Lowry da 35 punti. Gli Spurs tornano a giocare dopo cinque giorni di stop, e vincono contro Atlanta. Benissimo i Grizzlies che battono degli impalpabili Suns. Minnie batte Brooklyn con una prova solida di Kevin Martin.

Miami at Charlotte

Final 1 2 3 4 T Odds
MIA 17 27 18 27 89 190
CHAR 24 22 26 24 96 -1

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dwyane Wade G 33:12 9-18 0-2 7-8 -1 2 2 4 7 3 1 3 1 25
Norris Cole G 22:01 1-6 0-2 0-0 -13 0 4 4 1 2 0 0 0 2
Shawne Williams F 29:45 3-5 3-4 0-0 -4 0 5 5 1 4 0 0 3 9
Luol Deng F 27:42 3-9 0-2 3-5 2 1 2 3 0 1 2 0 0 9
Chris Bosh C 37:35 7-18 1-6 8-8 -5 2 11 13 1 1 1 2 0 23
Mario Chalmers 32:00 2-8 0-2 2-4 -9 0 1 1 3 4 1 2 0 6
Shabazz Napier 25:59 2-7 0-2 3-4 6 0 2 2 3 5 1 0 0 7
Justin Hamilton 18:01 2-3 0-1 2-2 -14 1 0 1 1 3 0 0 0 6
Josh McRoberts 7:44 1-1 0-0 0-0 2 0 1 1 1 1 0 1 0 2
James Ennis 6:01 0-2 0-1 0-0 1 0 2 2 1 1 0 0 0 0
Shannon Brown DNP
Andre Dawkins DNP
Udonis Haslem DND
TOTAL 240 30-77 4-22 25-31 6 30 36 19 25 6 8 4 89
39.0% 18.2% 80.6% Team Rebs: 8 Total TO: 8
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kemba Walker G 34:14 5-6 2-2 6-6 12 0 4 4 7 4 2 1 0 18
Gerald Henderson G 18:22 2-4 0-1 0-0 1 0 3 3 3 1 1 0 0 4
Lance Stephenson F 36:04 3-12 0-1 2-4 0 3 10 13 4 4 0 3 1 8
Marvin Williams F 29:59 3-6 0-1 0-0 -9 1 4 5 1 2 0 3 0 6
Al Jefferson C 31:37 13-25 0-0 2-5 0 5 5 10 1 1 0 1 3 28
Gary Neal 25:17 1-7 1-3 1-2 -10 1 2 3 2 3 0 2 0 4
Cody Zeller 18:23 4-6 0-0 5-6 17 3 5 8 1 5 0 2 1 13
P.J. Hairston 16:17 2-9 2-8 1-2 23 0 2 2 2 1 0 0 3 7
Jason Maxiell 16:01 2-5 0-0 0-0 6 0 1 1 0 2 1 0 1 4
Brian Roberts 13:46 0-2 0-2 4-4 -5 0 0 0 2 1 0 0 0 4
Bismack Biyombo DNP
Jannero Pargo DNP
Noah Vonleh DNP
TOTAL 240 35-82 5-18 21-29 13 36 49 23 24 4 12 9 96
42.7% 27.8% 72.4% Team Rebs: 15 Total TO: 13

 

http://youtu.be/aERFabyUWXo

 

Summary

Orlando at Philadelphia

Final 1 2 3 4 T Odds
ORL 26 26 23 16 91 195.5
PHI 28 24 23 14 89 2.5

Orlando Magic

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Elfrid Payton G 28:24 4-8 0-0 0-1 2 3 3 6 5 2 4 4 1 8
Evan Fournier G 27:33 4-10 1-4 1-1 -4 0 3 3 3 1 0 0 0 10
Tobias Harris F 36:26 8-18 0-3 2-2 -1 2 6 8 1 2 2 2 1 18
Channing Frye F 36:05 5-12 2-8 1-1 4 2 9 11 1 3 2 3 0 13
Nikola Vucevic C 36:14 8-16 0-0 1-1 -5 2 3 5 3 2 0 5 1 17
Ben Gordon 20:27 5-11 0-1 5-6 6 0 1 1 0 3 0 2 0 15
Luke Ridnour 19:36 1-6 0-3 0-0 0 0 2 2 1 3 1 3 0 2
Maurice Harkless 17:22 3-4 0-1 0-0 7 3 1 4 0 3 2 0 0 6
Dewayne Dedmon 10:24 0-1 0-0 0-0 7 1 5 6 0 1 0 3 0 0
Aaron Gordon 7:29 1-2 0-0 0-0 -6 1 4 5 0 0 0 2 0 2
Willie Green DNP
Devyn Marble DNP
Andrew Nicholson DNP
TOTAL 240 39-88 3-20 10-12 14 37 51 14 20 11 24 3 91
44.3% 15.0% 83.3% Team Rebs: 5 Total TO: 24
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tony Wroten G 35:01 9-16 4-6 5-7 5 0 3 3 8 4 5 9 2 27
Hollis Thompson G 34:16 1-5 1-4 3-3 1 1 8 9 1 1 3 0 2 6
Brandon Davies F 29:17 9-11 1-1 1-4 -1 1 3 4 1 3 1 1 0 20
Luc Mbah a Moute F 25:42 2-7 0-4 0-2 -9 1 4 5 4 2 0 2 1 4
Nerlens Noel C 17:01 2-4 0-0 0-0 8 1 1 2 3 0 0 3 1 4
K.J. McDaniels 28:59 5-10 1-2 1-1 0 0 2 2 0 1 0 1 3 12
Henry Sims 23:59 1-5 0-0 1-2 -2 2 6 8 2 2 3 3 0 3
Alexey Shved 18:41 2-9 1-4 4-4 -13 0 0 0 3 1 0 0 0 9
Chris Johnson 12:41 0-5 0-4 0-0 2 0 1 1 0 1 0 0 1 0
Malcolm Thomas 10:02 1-2 0-0 0-0 -3 0 3 3 0 1 0 1 0 2
Jakarr Sampson 4:21 1-3 0-0 0-0 2 0 1 1 0 2 0 0 2 2
Michael Carter-Williams DND
TOTAL 240 33-77 8-25 15-23 6 32 38 22 18 12 20 12 89
42.9% 32.0% 65.2% Team Rebs: 9 Total TO: 20

 

http://youtu.be/BwUgYHnHgh0

 

Summary

Toronto at Boston

Final 1 2 3 4 T Odds
TOR 23 31 34 22 110 2
BOS 35 22 29 21 107 203.5

Toronto Raptors

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
DeMar DeRozan G 39:42 9-25 0-1 5-6 -1 0 0 0 6 3 2 2 0 23
Kyle Lowry G 35:30 12-17 2-3 9-10 4 1 3 4 3 4 2 0 0 35
Patrick Patterson F 26:42 5-8 4-6 0-0 -7 0 3 3 2 0 1 1 1 14
Terrence Ross F 24:14 1-5 0-1 0-0 -4 0 2 2 2 1 0 1 1 2
Tyler Hansbrough C 23:31 1-2 0-0 2-4 -2 3 2 5 0 2 0 1 1 4
Louis Williams 24:01 5-10 0-1 1-1 0 0 2 2 1 1 2 0 0 11
James Johnson 21:51 3-9 0-2 0-0 10 1 2 3 4 2 2 0 1 6
Greivis Vasquez 20:00 3-8 1-2 0-0 10 0 2 2 0 0 1 0 0 7
Greg Stiemsma 12:21 2-2 0-0 2-2 1 1 0 1 0 3 0 1 0 6
Chuck Hayes 12:08 1-1 0-0 0-0 4 0 2 2 0 2 1 1 0 2
Bruno Caboclo DNP
Landry Fields DNP
Lucas Nogueira DNP
TOTAL 240 42-87 7-16 19-23 6 18 24 18 18 11 7 4 110
48.3% 43.8% 82.6% Team Rebs: 6 Total TO: 7
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Rajon Rondo G 36:38 5-8 0-0 3-4 9 2 8 10 15 0 0 5 0 13
Avery Bradley G 27:09 5-13 3-7 3-3 4 1 0 1 0 3 1 4 0 16
Jared Sullinger F 38:02 7-13 0-1 5-5 7 8 8 16 0 1 1 0 0 19
Jeff Green F 36:01 9-16 2-7 0-0 -1 1 3 4 3 3 1 4 3 20
Kelly Olynyk C 33:53 7-11 2-2 2-2 8 4 9 13 2 5 0 2 0 18
Marcus Smart 22:06 4-9 3-7 1-1 -2 1 1 2 0 4 1 4 0 12
Marcus Thornton 15:03 1-3 0-2 2-2 -8 0 2 2 1 0 0 1 0 4
Brandon Bass 13:07 1-3 0-0 1-1 -15 0 3 3 1 2 0 2 0 3
Evan Turner 12:21 1-2 0-0 0-0 -10 0 1 1 0 4 1 5 0 2
Tyler Zeller 5:40 0-0 0-0 0-0 -7 0 3 3 0 3 0 0 0 0
Phil Pressey DNP
Gerald Wallace DNP
James Young DNP
TOTAL 240 40-78 10-26 17-18 17 38 55 22 25 5 27 3 107
51.3% 38.5% 94.4% Team Rebs: 3 Total TO: 28

 

http://youtu.be/yhzIPUzkH3M

 

Summary

Minnesota at Brooklyn

Final 1 2 3 4 T Odds
MIN 24 23 25 26 98 5
BK 21 27 18 25 91 208

Minnesota Timberwolves

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Martin G 37:45 8-20 4-9 6-6 20 2 5 7 3 3 1 2 0 26
Ricky Rubio G 34:29 6-11 1-3 1-2 26 1 7 8 12 4 2 3 0 14
Andrew Wiggins F 37:09 7-12 1-1 2-4 23 0 4 4 1 2 1 1 0 17
Thaddeus Young F 36:04 5-13 0-0 0-0 22 3 8 11 0 1 3 2 2 10
Nikola Pekovic C 32:03 5-12 0-0 6-7 34 3 8 11 3 3 1 1 0 16
Mo Williams 16:43 2-8 1-4 0-0 -22 0 0 0 2 3 1 2 0 5
Gorgui Dieng 15:57 1-4 0-0 0-0 -27 1 4 5 0 1 0 0 2 2
Corey Brewer 12:09 0-3 0-0 0-0 -18 1 0 1 0 2 0 0 0 0
Anthony Bennett 11:56 1-4 0-0 2-3 -15 0 1 1 1 1 0 0 0 4
Shabazz Muhammad 5:45 2-3 0-0 0-0 -8 2 1 3 0 1 0 0 0 4
Chase Budinger DNP
Robbie Hummel DNP
Zach Lavine DNP
TOTAL 240 37-90 7-17 17-22 13 38 51 22 21 9 11 4 98
41.1% 41.2% 77.3% Team Rebs: 10 Total TO: 13
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Deron Williams G 39:12 8-16 3-6 0-1 -18 0 2 2 6 3 0 4 1 19
Bojan Bogdanovic G 22:50 3-8 1-4 2-2 -8 1 1 2 0 2 1 0 0 9
Joe Johnson F 30:59 9-17 1-4 3-4 -7 1 2 3 2 4 0 3 0 22
Kevin Garnett F 25:08 1-7 0-0 0-0 -21 1 10 11 2 3 0 0 0 2
Brook Lopez C 33:53 5-14 0-0 0-1 -27 2 3 5 0 4 2 4 2 10
Alan Anderson 24:40 1-1 0-0 2-3 5 1 1 2 2 1 1 2 1 4
Jarrett Jack 23:59 5-8 0-0 4-4 5 0 5 5 4 3 1 3 0 14
Mirza Teletovic 20:32 3-8 3-7 0-0 16 0 6 6 0 0 0 1 1 9
Mason Plumlee 12:42 1-2 0-0 0-2 17 1 3 4 1 2 1 0 0 2
Andrei Kirilenko 4:40 0-1 0-0 0-0 0 0 1 1 0 0 0 1 0 0
Jerome Jordan 1:25 0-0 0-0 0-0 3 0 1 1 0 0 0 0 0 0
Jorge Gutierrez DNP
Sergey Karasev DNP
TOTAL 240 36-82 8-21 11-17 7 35 42 17 22 6 18 5 91
43.9% 38.1% 64.7% Team Rebs: 7 Total TO: 18

 

http://youtu.be/O9fH5cNhmT4

 

Summary

New York at Detroit

Final 1 2 3 4 T Odds
NY 20 17 22 36 95 4
DET 25 24 26 23 98 186

New York Knicks

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Iman Shumpert G 36:25 5-13 4-6 1-2 3 2 4 6 5 2 0 2 1 15
Shane Larkin G 32:28 2-4 0-1 0-0 5 0 5 5 2 4 0 3 0 4
Carmelo Anthony F 38:38 5-21 0-4 3-4 -3 2 4 6 8 2 0 1 0 13
Jason Smith F 26:23 7-11 0-0 3-3 -8 1 2 3 0 2 0 0 1 17
Samuel Dalembert C 14:30 1-3 0-0 0-0 -8 0 2 2 3 2 1 0 2 2
Tim Hardaway Jr. 26:43 8-15 4-7 0-0 3 0 0 0 3 3 0 0 0 20
Amar’e Stoudemire 22:02 7-13 0-0 1-1 5 3 5 8 2 2 2 1 1 15
Quincy Acy 13:42 0-1 0-0 0-0 -6 2 4 6 1 1 0 2 1 0
Cole Aldrich 11:27 2-3 0-0 0-0 1 1 4 5 1 3 0 0 3 4
Pablo Prigioni 6:12 0-2 0-1 0-0 -6 1 0 1 0 1 0 0 0 0
Cleanthony Early 6:12 1-1 1-1 0-0 2 0 1 1 0 0 0 0 0 3
Travis Wear 5:18 1-3 0-0 0-0 -3 0 0 0 0 1 0 0 0 2
TOTAL 240 39-90 9-20 8-10 12 31 43 25 23 3 9 9 95
43.3% 45.0% 80.0% Team Rebs: 10 Total TO: 9
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kentavious Caldwell-Pope G 34:37 8-14 4-7 0-2 -7 0 2 2 0 3 0 0 0 20
Brandon Jennings G 23:20 2-9 1-3 7-8 9 1 1 2 5 0 0 1 0 12
Greg Monroe F 35:31 8-17 0-0 7-8 -6 6 12 18 3 2 1 1 0 23
Josh Smith F 33:38 2-17 0-1 4-6 -6 4 6 10 5 2 3 1 2 8
Andre Drummond C 28:52 3-10 0-0 1-4 9 6 7 13 0 5 0 2 2 7
Caron Butler 30:47 2-7 1-3 0-0 3 1 4 5 0 2 1 1 0 5
D.J. Augustin 24:42 3-6 2-4 4-5 -3 0 1 1 3 1 0 2 0 12
Jonas Jerebko 14:55 4-6 3-4 0-0 9 1 2 3 1 1 0 0 0 11
Kyle Singler 13:21 0-1 0-1 0-0 7 0 1 1 0 0 0 0 0 0
Joel Anthony 0:18 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Spencer Dinwiddie DNP
Tony Mitchell DNP
Luigi Datome DND
TOTAL 240 32-87 11-23 23-33 19 36 55 17 16 5 8 4 98
36.8% 47.8% 69.7% Team Rebs: 10 Total TO: 8

 

http://youtu.be/qViOiLaB-QQ

 

 

Summary

Chicago at Milwaukee

Final 1 2 3 4 T Odds
CHI 23 26 23 23 95 -5
MIL 21 32 17 16 86 193

Chicago Bulls

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jimmy Butler G 41:06 5-8 0-0 4-4 15 1 5 6 7 3 4 4 0 14
Derrick Rose G 31:12 4-10 2-5 3-4 19 0 2 2 7 2 2 4 0 13
Taj Gibson F 43:33 9-17 0-0 5-9 19 3 7 10 2 1 1 1 0 23
Mike Dunleavy F 23:18 4-7 1-4 3-4 14 0 2 2 3 0 0 1 1 12
Pau Gasol C 35:50 8-14 0-0 6-7 8 2 12 14 1 2 0 2 1 22
Kirk Hinrich 28:09 2-6 2-6 1-2 -1 0 0 0 2 3 1 0 0 7
Nikola Mirotic 16:15 1-6 0-0 0-0 -9 0 3 3 1 3 0 2 1 2
Aaron Brooks 13:21 1-5 0-1 0-0 -14 1 2 3 1 2 0 2 0 2
Doug McDermott 6:54 0-0 0-0 0-0 -6 0 2 2 0 2 0 0 0 0
Tony Snell 0:22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Cameron Bairstow DNP
Nazr Mohammed DNP
E’Twaun Moore DNP
TOTAL 240 34-73 5-16 22-30 7 35 42 24 18 8 16 3 95
46.6% 31.2% 73.3% Team Rebs: 10 Total TO: 16
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Knight G 31:39 3-15 0-3 4-4 -19 1 8 9 7 2 5 1 0 10
Jared Dudley G 17:38 1-4 1-2 2-2 -7 0 2 2 1 0 0 0 0 5
Jabari Parker F 25:13 4-12 0-0 0-2 -19 3 3 6 0 2 0 1 0 8
Ersan Ilyasova F 16:10 3-4 1-1 0-0 -13 0 1 1 1 3 0 2 0 7
Larry Sanders C 22:59 3-9 0-0 0-0 -9 5 4 9 1 5 2 2 2 6
Giannis Antetokounmpo 26:56 6-11 0-1 1-2 7 2 6 8 1 2 0 0 0 13
O.J. Mayo 26:31 3-12 1-6 2-2 -1 1 0 1 3 6 1 3 0 9
Khris Middleton 22:50 3-7 0-2 5-5 9 1 3 4 0 1 1 1 1 11
Jerryd Bayless 20:01 3-6 0-0 2-2 8 0 2 2 1 3 0 2 0 8
Zaza Pachulia 18:26 1-5 0-0 1-1 3 1 2 3 3 2 1 2 0 3
John Henson 11:37 3-4 0-0 0-0 -4 4 1 5 1 2 0 0 0 6
Kendall Marshall DNP
Nate Wolters DNP
TOTAL 240 33-89 3-15 17-20 18 32 50 19 28 10 14 3 86
37.1% 20.0% 85.0% Team Rebs: 4 Total TO: 15

 

http://youtu.be/9nX0Zme73D4

 

Summary

Indiana at Washington

Final OT 1 2 3 4 X T Odds
IND 24 17 20 23 10 94 9.5
WAS 24 22 20 18 12 96 187.5

Indiana Pacers

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Donald Sloan G 42:32 10-21 4-10 7-10 -5 0 6 6 7 4 0 5 0 31
C.J. Miles G 26:36 2-13 0-4 2-2 -12 1 2 3 2 3 0 2 0 6
Solomon Hill F 36:59 5-9 1-2 3-4 0 2 6 8 2 5 1 2 1 14
Luis Scola F 22:42 3-6 0-0 0-0 -3 0 7 7 3 3 1 0 1 6
Roy Hibbert C 31:28 0-7 0-1 2-2 -4 2 7 9 4 2 0 1 5 2
Chris Copeland 37:22 8-21 3-9 0-0 8 3 9 12 4 1 1 4 0 19
Lavoy Allen 30:18 2-5 0-0 0-0 1 4 1 5 0 5 0 2 0 4
Ian Mahinmi 21:29 3-5 0-0 0-0 3 2 4 6 0 2 0 1 1 6
Damjan Rudez 15:35 2-3 0-1 2-2 2 0 1 1 0 2 0 1 1 6
Shayne Whittington DNP
Rodney Stuckey DND
David West DND
TOTAL 265 35-90 8-27 16-20 14 43 57 22 27 3 18 9 94
38.9% 29.6% 80.0% Team Rebs: 8 Total TO: 19
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
John Wall G 42:54 11-21 1-3 8-9 7 1 5 6 10 2 3 5 1 31
Garrett Temple G 42:51 6-14 4-7 0-0 1 1 6 7 4 3 2 1 0 16
Paul Pierce F 37:10 3-15 0-4 5-5 16 0 4 4 2 2 1 1 1 11
Nene F 35:26 3-7 0-0 2-2 19 1 6 7 3 4 0 2 1 8
Marcin Gortat C 38:48 4-10 0-0 6-7 1 1 9 10 1 2 1 0 2 14
Otto Porter 22:03 1-5 1-1 0-0 -11 0 1 1 2 2 0 0 0 3
Drew Gooden 15:48 1-7 1-2 0-0 -15 1 1 2 0 2 0 0 1 3
Kevin Seraphin 13:52 3-5 0-0 0-0 2 0 2 2 1 3 0 3 1 6
Andre Miller 10:06 1-2 0-0 0-0 -5 1 1 2 1 2 0 0 0 2
Glen Rice Jr. 4:16 1-3 0-0 0-0 -3 1 1 2 0 0 0 0 0 2
Kris Humphries 1:46 0-2 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
DeJuan Blair DNP
Rasual Butler DNP
TOTAL 265 34-91 7-17 21-23 7 36 43 24 22 7 12 7 96
37.4% 41.2% 91.3% Team Rebs: 10 Total TO: 12

 

http://youtu.be/B_x5swxFOmE

 

Summary

Atlanta at San Antonio

Final 1 2 3 4 T Odds
ATL 15 24 23 30 92 8
SA 27 22 19 26 94 201.5

Atlanta Hawks

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Korver G 36:25 3-10 1-5 0-0 6 0 4 4 3 5 2 1 0 7
Jeff Teague G 33:36 2-8 0-0 1-2 -1 0 0 0 7 2 1 5 0 5
Paul Millsap F 35:29 8-18 0-2 1-1 -5 2 5 7 3 4 5 1 2 17
DeMarre Carroll F 31:18 7-13 3-5 0-0 -10 2 3 5 1 2 1 2 0 17
Al Horford C 30:55 5-14 0-0 0-0 -4 4 3 7 6 5 2 2 1 10
Thabo Sefolosha 17:08 0-1 0-1 4-4 5 1 3 4 2 1 2 0 2 4
Pero Antic 15:40 3-7 1-3 0-0 3 0 3 3 0 2 0 0 0 7
Mike Scott 14:00 5-7 2-4 0-0 2 0 4 4 1 1 0 1 0 12
Kent Bazemore 11:06 1-5 0-1 0-2 -6 0 1 1 1 2 0 0 0 2
Dennis Schroder 8:11 4-6 1-3 0-0 4 1 1 2 1 1 0 0 0 9
Shelvin Mack 6:12 0-3 0-1 2-2 -4 0 0 0 1 0 1 1 0 2
Elton Brand DNP
Mike Muscala DNP
TOTAL 240 38-92 8-25 8-11 10 27 37 26 25 14 13 5 92
41.3% 32.0% 72.7% Team Rebs: 9 Total TO: 14
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tony Parker G 37:21 7-12 0-1 3-5 2 0 3 3 7 3 0 7 0 17
Danny Green G 33:18 3-7 2-5 2-2 -1 1 6 7 2 1 1 2 1 10
Tim Duncan F 34:45 5-12 0-0 7-12 5 5 8 13 4 2 3 0 6 17
Kawhi Leonard F 29:55 5-10 1-4 0-0 -2 0 6 6 2 1 1 2 0 11
Tiago Splitter C 10:25 2-2 0-0 1-2 4 0 4 4 2 0 1 1 0 5
Boris Diaw 33:31 4-10 0-3 3-5 7 1 4 5 4 1 0 1 1 11
Manu Ginobili 25:54 2-7 1-1 7-7 8 0 4 4 3 3 1 2 0 12
Cory Joseph 13:41 3-6 1-2 3-3 -2 2 0 2 0 1 0 1 0 10
Jeff Ayres 12:42 0-1 0-0 0-0 -3 2 3 5 1 2 0 1 1 0
Marco Belinelli 4:46 0-1 0-0 1-2 1 0 1 1 0 1 0 0 0 1
Austin Daye 3:09 0-1 0-1 0-0 -9 0 0 0 0 0 0 1 0 0
Aron Baynes 0:33 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
Matt Bonner DNP
TOTAL 240 31-69 5-17 27-38 11 39 50 25 15 7 19 9 94
44.9% 29.4% 71.1% Team Rebs: 10 Total TO: 21

 

http://youtu.be/5cV-XjD9DjI

 

Summary

Memphis at Phoenix

Final 1 2 3 4 T Odds
MEM 26 20 30 26 102 1.5
PHO 27 25 19 20 91 192.5

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Courtney Lee G 39:08 9-14 4-5 0-0 23 0 3 3 3 2 2 1 1 22
Mike Conley G 29:13 9-14 3-4 3-5 12 0 1 1 11 2 2 1 0 24
Zach Randolph F 29:26 4-9 0-0 2-3 21 0 6 6 0 2 2 3 0 10
Tony Allen F 23:10 4-6 0-0 1-1 15 1 2 3 1 4 0 1 0 9
Marc Gasol C 35:23 6-12 0-0 6-6 17 1 4 5 6 3 4 4 0 18
Quincy Pondexter 26:43 2-8 2-5 1-2 -6 2 3 5 0 3 0 1 0 7
Beno Udrih 18:47 3-6 0-2 0-0 -1 0 2 2 3 3 0 2 0 6
Jon Leuer 16:13 1-4 0-0 0-0 -10 2 4 6 0 0 0 2 0 2
Kosta Koufos 12:37 0-2 0-0 0-0 -6 2 3 5 1 1 0 0 0 0
Vince Carter 9:20 2-5 0-1 0-0 -10 0 1 1 0 1 0 1 0 4
Jordan Adams DNP
Kalin Lucas DNP
Tayshaun Prince DNP
TOTAL 240 40-80 9-17 13-17 8 29 37 25 21 10 16 1 102
50.0% 52.9% 76.5% Team Rebs: 5 Total TO: 16
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Bledsoe G 36:25 9-12 2-2 3-4 -20 1 4 5 4 0 0 9 0 23
Goran Dragic G 25:37 3-9 0-2 0-0 -14 0 1 1 3 1 1 2 0 6
Markieff Morris F 33:05 8-13 2-3 2-3 -13 1 4 5 1 2 2 1 1 20
Marcus Morris F 21:30 2-5 0-2 0-0 -11 0 1 1 1 2 1 2 0 4
Miles Plumlee C 18:06 1-3 0-0 0-0 -17 1 1 2 0 3 1 0 2 2
P.J. Tucker 25:57 2-3 1-1 0-0 4 0 11 11 2 1 4 1 1 5
Isaiah Thomas 25:36 4-10 1-4 6-6 8 0 1 1 2 3 1 2 0 15
Alex Len 24:26 0-3 0-0 2-2 4 2 2 4 0 5 0 0 0 2
Gerald Green 19:49 2-8 1-4 6-6 -5 0 3 3 0 3 1 1 0 11
Anthony Tolliver 7:38 1-3 1-3 0-0 8 0 2 2 0 0 0 0 0 3
Shavlik Randolph 1:51 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
Tyler Ennis DNP
Archie Goodwin DNP
TOTAL 240 32-69 8-21 19-21 5 30 35 13 20 11 18 4 91
46.4% 38.1% 90.5% Team Rebs: 6 Total TO: 21

 

http://youtu.be/D_HXexDgAuk

 

Summary

Cleveland at Utah

Final 1 2 3 4 T Odds
CLE 23 25 27 25 100 207
UTA 32 27 17 26 102 5.5

Cleveland Cavaliers

 

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyrie Irving G 44:38 12-23 2-5 8-10 2 0 1 1 0 2 2 1 0 34
Shawn Marion G 23:46 0-3 0-0 0-0 -3 0 2 2 0 2 0 2 3 0
LeBron James F 42:02 8-18 3-5 12-12 3 0 3 3 4 2 3 4 0 31
Kevin Love F 38:04 2-10 1-5 9-11 1 0 8 8 1 4 1 1 0 14
Anderson Varejao C 31:52 4-10 0-0 0-0 -9 3 6 9 0 4 2 3 1 8
Tristan Thompson 24:36 3-3 0-0 2-2 6 4 1 5 0 1 0 1 0 8
Mike Miller 21:47 0-1 0-1 0-0 -4 0 2 2 0 4 0 0 0 0
Dion Waiters 13:14 1-4 0-0 3-5 -6 0 0 0 1 3 0 0 0 5
Will Cherry DNP
Joe Harris DNP
Brendan Haywood DNP
James Jones DNP
Alex Kirk DNP
TOTAL 240 30-72 6-16 34-40 7 23 30 6 22 8 12 4 100
41.7% 37.5% 85.0% Team Rebs: 11 Total TO: 12
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Alec Burks G 33:02 3-8 1-2 4-4 -4 1 3 4 5 3 1 1 0 11
Trey Burke G 22:37 2-6 2-5 0-0 3 1 2 3 2 5 1 1 2 6
Gordon Hayward F 36:33 7-12 0-1 7-7 6 1 3 4 7 2 0 4 1 21
Derrick Favors F 34:56 9-13 0-0 3-4 7 4 6 10 2 4 0 3 2 21
Enes Kanter C 27:22 8-13 1-2 1-2 2 1 4 5 1 3 0 2 0 18
Dante Exum 24:56 1-5 0-3 1-2 1 0 2 2 5 2 0 0 0 3
Trevor Booker 20:35 4-8 1-2 0-1 -2 1 3 4 2 4 0 0 0 9
Rodney Hood 13:48 2-6 2-5 0-0 -3 2 3 5 1 1 1 0 0 6
Joe Ingles 13:08 0-1 0-1 0-0 5 0 0 0 1 2 0 0 0 0
Rudy Gobert 13:04 3-5 0-0 1-2 -5 2 2 4 0 0 0 1 3 7
Ian Clark DNP
Jeremy Evans DNP
Steve Novak DNP
TOTAL 240 39-77 7-21 17-22 13 28 41 26 26 3 12 8 102
50.6% 33.3% 77.3% Team Rebs: 9 Total TO: 15

 

http://youtu.be/h9Zv-tcWoi4

 

Denver at Sacramento

