Sono 9 le partite NBA disputatesi questa notte, sicuramente le più importanti arrivano dalla west coast dove gli imbattuti New York Knicks sfidano i Memphis Grizzlies in una sfida che si preannuncia molto molto interessante (Grizzlies sono sul 6-1). I Lakers invece aspettano i Phoenix Suns allo Staples Center (dove è stata anche inaugurata la statua dedicata al grande Jabbar), già da questa partita si potrà capire l’effetto di coach D’Antoni (che però non sarà in panchina). Per tutti gli altri risultati, video, e tabellini, eccoveli di seguito:
Bankers Life Fieldhouse
83103
| Mavericks | Pacers | |
|---|---|---|
| Pts | Mayo 19 | West15 |
| Reb | Kaman9.0 | Hibbert8.3 |
| Ast | Collison 4 | Hill 7 |
Mavericks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Marion F | 25 | 1-5 | 0-0 | 0-0 | 7 (1/6) | 3 | 0 | 0 | 2 | 1 | -16 | 2 |
| Brand FC | 21 | 3-8 | 0-0 | 1-1 | 4 (0/4) | 2 | 0 | 2 | 0 | 2 | -9 | 7 |
| Kaman FC | 27 | 4-12 | 0-0 | 0-0 | 10 (2/8) | 0 | 0 | 1 | 2 | 2 | -12 | 8 |
| Collison PG | 32 | 3-10 | 0-3 | 4-4 | 2 (0/2) | 4 | 0 | 0 | 0 | 2 | -19 | 10 |
| Mayo SG | 32 | 6-13 | 2-3 | 5-6 | 3 (1/2) | 3 | 0 | 0 | 3 | 2 | -14 | 19 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Murphy FC | 20 | 2-5 | 0-1 | 0-0 | 3 (1/2) | 0 | 2 | 0 | 0 | 4 | -12 | 4 |
| Beaubois G | 19 | 0-4 | 0-1 | 2-2 | 4 (0/4) | 2 | 0 | 0 | 1 | 3 | -6 | 2 |
| Carter SG | 18 | 3-8 | 0-3 | 4-6 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | +2 | 10 |
| James FC | 16 | 2-4 | 0-0 | 5-6 | 7 (3/4) | 0 | 0 | 2 | 1 | 2 | -2 | 9 |
| Crowder F | 11 | 2-3 | 0-1 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 2 | 1 | -3 | 4 |
| Wright PF | 11 | 3-5 | 0-0 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 0 | 2 | -5 | 6 |
| Jones GF | 7 | 1-4 | 0-1 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 1 | -4 | 2 |
| Jones G | Did Not Play – COACH’S DECISION | |||||||||||
| Cunningham G | Did Not Play – INACTIVE | |||||||||||
| Nowitzki PF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 30-81 | 2-13 | 21-25 | 44 (8/36) | 16 | 3 | 5 | 11 | 23 | -100 | 83 |
Pacers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| West PF | 27 | 5-9 | 0-0 | 5-8 | 7 (1/6) | 2 | 1 | 1 | 1 | 1 | +10 | 15 |
| George GF | 26 | 4-11 | 1-3 | 2-2 | 5 (0/5) | 2 | 2 | 0 | 2 | 4 | +7 | 11 |
| Hibbert C | 29 | 5-15 | 0-0 | 4-7 | 8 (5/3) | 2 | 2 | 2 | 0 | 3 | +16 | 14 |
| Hill G | 34 | 5-7 | 1-1 | 4-6 | 5 (0/5) | 7 | 2 | 0 | 2 | 0 | +13 | 15 |
| Stephenson SG | 25 | 5-9 | 2-3 | 0-0 | 1 (0/1) | 3 | 1 | 0 | 1 | 1 | +7 | 12 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Hansbrough FC | 23 | 3-7 | 0-0 | 2-5 | 6 (3/3) | 0 | 0 | 0 | 0 | 2 | +7 | 8 |
| Green GF | 21 | 2-6 | 0-2 | 1-1 | 5 (0/5) | 0 | 0 | 0 | 0 | 0 | +9 | 5 |
| Young GF | 21 | 6-11 | 2-7 | 0-0 | 4 (0/4) | 2 | 2 | 0 | 0 | 0 | +17 | 14 |
| Augustin PG | 14 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 4 | 1 | 1 | 0 | 0 | +7 | 0 |
| Mahinmi C | 13 | 3-6 | 0-0 | 1-2 | 1 (1/0) | 1 | 0 | 0 | 0 | 4 | +7 | 7 |
| Johnson SF | 2 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pendergraph FC | 2 | 1-1 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Plumlee PF | 2 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granger F | Did Not Play – INACTIVE | |||||||||||
| Hansbrough G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 39-83 | 6-16 | 19-31 | 46 (10/36) | 23 | 11 | 5 | 8 | 15 | 100 | 103 | |
VIDEO:
Wells Fargo Center
93 99
| Jazz | 76ers | |
|---|---|---|
| Pts | Millsap22 | Holiday26 |
| Reb | Jefferson11.8 | Young8.0 |
| Ast | Tinsley 6 | Holiday7 |
Jazz
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Millsap PF | 28 | 9-15 | 2-4 | 2-2 | 7 (0/7) | 3 | 0 | 0 | 4 | 1 | -5 | 22 |
| Williams SF | 22 | 1-4 | 0-1 | 0-0 | 2 (0/2) | 1 | 0 | 1 | 1 | 0 | -15 | 2 |
| Jefferson FC | 33 | 5-14 | 0-0 | 5-7 | 9 (0/9) | 3 | 0 | 2 | 0 | 3 | -19 | 15 |
| Williams G | 34 | 5-14 | 2-7 | 0-0 | 3 (1/2) | 5 | 1 | 2 | 0 | 3 | -12 | 12 |
| Hayward GF | 23 | 3-6 | 1-4 | 1-2 | 0 (0/0) | 2 | 2 | 0 | 0 | 2 | -17 | 8 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Foye G | 28 | 2-7 | 1-3 | 0-0 | 4 (1/3) | 1 | 0 | 0 | 1 | 2 | +9 | 5 |
| Carroll PF | 23 | 6-6 | 1-1 | 4-4 | 5 (3/2) | 0 | 2 | 0 | 0 | 3 | +11 | 17 |
| Favors FC | 22 | 3-8 | 0-0 | 2-3 | 7 (3/4) | 1 | 2 | 1 | 2 | 0 | +1 | 8 |
| Tinsley PG | 14 | 0-2 | 0-2 | 0-0 | 0 (0/0) | 6 | 0 | 0 | 2 | 1 | +6 | 0 |
| Kanter C | 13 | 2-5 | 0-0 | 0-0 | 3 (2/1) | 1 | 1 | 0 | 1 | 0 | +11 | 4 |
76ers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Turner GF | 35 | 5-11 | 1-3 | 0-0 | 4 (1/3) | 4 | 0 | 0 | 2 | 2 | +8 | 11 |
| Young F | 31 | 7-14 | 0-0 | 0-0 | 8 (2/6) | 0 | 2 | 1 | 0 | 2 | +24 | 14 |
| Brown C | 24 | 1-5 | 0-0 | 0-0 | 6 (2/4) | 2 | 0 | 1 | 0 | 3 | +12 | 2 |
| Holiday PG | 41 | 10-21 | 2-4 | 4-4 | 6 (0/6) | 7 | 0 | 1 | 4 | 2 | +18 | 26 |
| Richardson GF | 36 | 7-12 | 5-7 | 1-2 | 8 (0/8) | 2 | 2 | 0 | 0 | 2 | +4 | 20 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Allen FC | 29 | 5-11 | 0-0 | 0-0 | 8 (5/3) | 3 | 0 | 2 | 0 | 0 | -5 | 10 |
| Young GF | 20 | 3-5 | 2-3 | 4-4 | 0 (0/0) | 1 | 1 | 0 | 0 | 1 | +8 | 12 |
| Hawes C | 13 | 2-5 | 0-0 | 0-0 | 3 (1/2) | 1 | 0 | 2 | 2 | 4 | -20 | 4 |
| Ivey SG | 7 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 2 | -12 | 0 |
| Wright GF | 5 | 0-2 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
VIDEO:
The Palace of Auburn Hills
110 106
| Magic | Pistons | |
|---|---|---|
| Pts | Redick23 | Monroe23 |
| Reb | Davis8.3 | Monroe9.8 |
| Ast | Nelson10 | Knight12 |
Magic
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Afflalo SG | 37 | 7-14 | 2-4 | 3-3 | 2 (0/2) | 1 | 2 | 0 | 2 | 2 | 0 | 19 |
| Davis FC | 36 | 8-14 | 0-0 | 1-2 | 13 (6/7) | 2 | 0 | 0 | 2 | 2 | +3 | 17 |
| Vucevic FC | 28 | 5-12 | 0-0 | 1-2 | 13 (4/9) | 3 | 0 | 2 | 3 | 2 | +1 | 11 |
| Redick SG | 38 | 7-13 | 3-7 | 6-6 | 1 (0/1) | 5 | 1 | 0 | 4 | 1 | 0 | 23 |
| Nelson PG | 32 | 4-11 | 1-4 | 4-4 | 4 (0/4) | 10 | 2 | 0 | 1 | 5 | +2 | 13 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Moore G | 18 | 3-6 | 0-1 | 0-0 | 1 (0/1) | 4 | 0 | 0 | 1 | 1 | -2 | 6 |
| Ayon FC | 17 | 3-5 | 0-0 | 0-0 | 4 (2/2) | 2 | 1 | 0 | 0 | 2 | -2 | 6 |
| Nicholson PF | 15 | 3-8 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 1 | 1 | 0 | +8 | 6 |
| Harkless SF | 10 | 1-2 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 1 | +3 | 2 |
| McRoberts FC | 9 | 3-4 | 1-1 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 1 | +7 | 7 |
Pistons
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Prince F | 34 | 7-11 | 0-0 | 4-4 | 3 (0/3) | 3 | 0 | 1 | 1 | 1 | 0 | 18 |
| Maxiell PF | 32 | 5-10 | 0-0 | 1-1 | 5 (0/5) | 0 | 2 | 1 | 1 | 2 | +3 | 11 |
| Monroe C | 36 | 9-12 | 0-0 | 5-5 | 7 (2/5) | 1 | 1 | 0 | 2 | 2 | 0 | 23 |
| Knight G | 35 | 4-12 | 1-4 | 1-2 | 6 (0/6) | 12 | 1 | 0 | 3 | 2 | -2 | 10 |
| Singler SF | 29 | 5-10 | 1-1 | 3-4 | 2 (1/1) | 1 | 1 | 0 | 1 | 3 | +17 | 14 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Stuckey G | 21 | 4-7 | 0-0 | 1-2 | 1 (0/1) | 1 | 0 | 0 | 1 | 3 | -19 | 9 |
| Drummond PF | 15 | 5-6 | 0-0 | 0-0 | 3 (2/1) | 0 | 1 | 2 | 2 | 1 | -9 | 10 |
| Maggette F | 14 | 3-8 | 0-2 | 1-2 | 1 (0/1) | 0 | 1 | 0 | 2 | 1 | -4 | 7 |
| Jerebko F | 13 | 1-1 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Bynum PG | 11 | 1-5 | 0-1 | 0-0 | 0 (0/0) | 3 | 1 | 0 | 1 | 2 | -4 | 2 |
VIDEO:
Target Center
106 98
| Warriors | Timberwolves | |
|---|---|---|
| Pts | Barnes18 | Williams 23 |
| Reb | Lee 13 | Williams 8 |
| Ast | Curry 6 | Shved 7 |
Warriors
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Barnes SF | 35 | 8-15 | 0-2 | 2-2 | 9 (2/7) | 1 | 0 | 0 | 1 | 2 | +11 | 18 |
| Lee FC | 34 | 8-15 | 0-0 | 2-3 | 13 (6/7) | 3 | 1 | 0 | 1 | 2 | +18 | 18 |
| Ezeli C | 16 | 2-2 | 0-0 | 0-0 | 5 (4/1) | 0 | 0 | 1 | 1 | 3 | +4 | 4 |
| Curry PG | 29 | 7-12 | 0-3 | 3-3 | 4 (2/2) | 6 | 1 | 1 | 3 | 6 | +19 | 17 |
| Thompson GF | 28 | 5-14 | 1-6 | 1-2 | 3 (0/3) | 2 | 1 | 0 | 2 | 3 | +17 | 12 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Landry F | 29 | 6-8 | 0-0 | 3-5 | 7 (1/6) | 0 | 0 | 2 | 3 | 3 | -3 | 15 |
| Jack G | 24 | 5-9 | 1-1 | 2-2 | 0 (0/0) | 4 | 0 | 0 | 4 | 2 | -14 | 13 |
| Biedrins C | 16 | 0-0 | 0-0 | 0-0 | 3 (0/3) | 3 | 0 | 1 | 0 | 1 | -9 | 0 |
| Jefferson SF | 13 | 1-6 | 0-2 | 0-1 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
| Green SF | 11 | 0-1 | 0-1 | 3-4 | 4 (2/2) | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jenkins PG | 5 | 1-3 | 0-0 | 2-4 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Timberwolves
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Kirilenko F | 39 | 5-9 | 2-3 | 6-8 | 6 (3/3) | 0 | 0 | 4 | 3 | 2 | -12 | 18 |
| Williams F | 37 | 8-16 | 1-2 | 6-6 | 7 (1/6) | 2 | 0 | 4 | 3 | 1 | -8 | 23 |
| Stiemsma C | 17 | 1-3 | 0-0 | 3-4 | 4 (1/3) | 1 | 0 | 1 | 2 | 3 | -5 | 5 |
| Ridnour G | 39 | 3-11 | 1-4 | 2-3 | 3 (0/3) | 5 | 2 | 0 | 1 | 5 | -21 | 9 |
| Lee SG | 19 | 0-2 | 0-0 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 1 | 3 | +12 | 0 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Shved G | 33 | 8-17 | 3-8 | 3-4 | 3 (1/2) | 7 | 0 | 1 | 2 | 5 | -4 | 22 |
| Cunningham PF | 28 | 6-9 | 0-0 | 2-2 | 6 (2/4) | 1 | 1 | 1 | 0 | 3 | -6 | 14 |
| Amundson PF | 14 | 0-2 | 0-0 | 1-2 | 2 (1/1) | 1 | 1 | 1 | 0 | 0 | +3 | 1 |
| Howard GF | 14 | 3-10 | 0-1 | 0-0 | 2 (2/0) | 0 | 2 | 0 | 0 | 1 | +1 | 6 |
VIDEO:
New Orleans Arena
110 95
| Thunder | Hornets | |
|---|---|---|
| Pts | Durant 27 | Anderson15 |
| Reb | Durant 9 | Davis 11 |
| Ast | Westbrook12 | Vasquez7 |
Thunder
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Durant SF | 33 | 9-12 | 4-5 | 5-6 | 9 (2/7) | 5 | 2 | 1 | 2 | 0 | +21 | 27 |
| Ibaka FC | 26 | 7-9 | 0-0 | 1-1 | 4 (0/4) | 0 | 0 | 3 | 0 | 2 | +16 | 15 |
| Perkins C | 21 | 2-4 | 0-0 | 0-0 | 1 (0/1) | 1 | 1 | 1 | 0 | 3 | +9 | 4 |
| Westbrook PG | 28 | 3-11 | 0-4 | 4-6 | 2 (1/1) | 12 | 1 | 0 | 2 | 4 | +18 | 10 |
| Sefolosha GF | 21 | 3-6 | 3-6 | 2-2 | 3 (1/2) | 2 | 1 | 0 | 1 | 2 | +12 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Martin SG | 27 | 9-17 | 6-11 | 3-3 | 5 (0/5) | 4 | 0 | 0 | 1 | 0 | +15 | 27 |
| Thabeet C | 22 | 1-2 | 0-0 | 1-2 | 9 (3/6) | 0 | 1 | 2 | 3 | 5 | -1 | 3 |
| Collison FC | 21 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 2 | 1 | 0 | 2 | 2 | +15 | 2 |
| Maynor PG | 14 | 1-3 | 1-2 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 1 | 2 | +3 | 3 |
| Jones F | 12 | 2-4 | 0-0 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 1 | 1 | -12 | 4 |
| Jackson PG | 7 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 3 | -9 | 2 |
| Lamb GF | 6 | 1-4 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Liggins GF | 4 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
Hornets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Davis PF | 29 | 4-14 | 0-1 | 0-0 | 11 (5/6) | 1 | 0 | 2 | 2 | 1 | -19 | 8 |
| Aminu SF | 24 | 3-7 | 0-0 | 3-4 | 7 (1/6) | 2 | 1 | 0 | 2 | 2 | -4 | 9 |
| Lopez C | 29 | 3-8 | 0-0 | 6-7 | 2 (2/0) | 0 | 0 | 1 | 1 | 1 | -2 | 12 |
| Vasquez G | 26 | 2-6 | 0-2 | 3-4 | 2 (0/2) | 7 | 1 | 0 | 3 | 4 | -22 | 7 |
| Rivers G | 25 | 4-8 | 1-2 | 0-0 | 2 (1/1) | 1 | 1 | 0 | 0 | 2 | -19 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Roberts G | 22 | 3-9 | 1-2 | 2-2 | 1 (0/1) | 7 | 2 | 0 | 1 | 1 | +7 | 9 |
| Anderson FC | 21 | 6-11 | 3-3 | 0-0 | 7 (4/3) | 1 | 1 | 0 | 0 | 1 | -16 | 15 |
| Miller GF | 20 | 1-2 | 1-1 | 1-1 | 1 (0/1) | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| Mason SG | 18 | 4-7 | 1-1 | 2-2 | 1 (0/1) | 2 | 0 | 0 | 0 | 0 | +1 | 11 |
| Smith FC | 18 | 2-3 | 0-0 | 4-6 | 2 (0/2) | 0 | 0 | 1 | 2 | 3 | -6 | 8 |
| Thomas F | 9 | 1-3 | 0-0 | 1-2 | 4 (2/2) | 0 | 0 | 0 | 0 | 1 | +5 | 3 |
VIDEO:
FedExForum
95 105
| Knicks | Grizzlies | |
|---|---|---|
| Pts | Anthony20 | Gasol 24 |
| Reb | Chandler 7 | Randolph15 |
| Ast | Felton 5 | Conley 8 |
Knicks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anthony F | 30 | 7-14 | 1-2 | 5-5 | 3 (1/2) | 1 | 1 | 0 | 5 | 5 | +2 | 20 |
| Brewer GF | 21 | 3-5 | 0-1 | 0-0 | 0 (0/0) | 1 | 1 | 0 | 0 | 1 | -9 | 6 |
| Chandler C | 28 | 3-4 | 0-0 | 1-2 | 7 (3/4) | 0 | 1 | 0 | 1 | 5 | -9 | 7 |
| Felton G | 36 | 8-16 | 0-3 | 2-2 | 3 (1/2) | 5 | 2 | 0 | 3 | 1 | -21 | 18 |
| Kidd PG | 29 | 2-3 | 2-3 | 2-2 | 2 (0/2) | 4 | 0 | 0 | 0 | 3 | -8 | 8 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith GF | 34 | 4-10 | 0-3 | 1-2 | 7 (0/7) | 3 | 0 | 1 | 3 | 3 | -8 | 9 |
| Wallace FC | 24 | 6-10 | 0-3 | 1-2 | 4 (1/3) | 1 | 1 | 3 | 1 | 5 | -15 | 13 |
| Novak F | 18 | 1-3 | 1-3 | 2-2 | 3 (1/2) | 1 | 0 | 1 | 0 | 1 | +6 | 5 |
| Thomas FC | 9 | 1-3 | 0-0 | 1-2 | 4 (2/2) | 0 | 0 | 1 | 0 | 1 | -3 | 3 |
| Prigioni G | 7 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 1 | 0 | 0 | 1 | +7 | 2 |
| Copeland F | 1 | 0-2 | 0-0 | 1-2 | 1 (1/0) | 1 | 0 | 0 | 0 | 0 | +4 | 1 |
| White GF | 1 | 1-1 | 1-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
Grizzlies
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gay F | 38 | 6-16 | 1-4 | 4-6 | 2 (1/1) | 3 | 2 | 4 | 1 | 4 | +16 | 17 |
| Randolph FC | 35 | 7-11 | 0-0 | 6-7 | 15 (8/7) | 0 | 0 | 0 | 1 | 3 | +9 | 20 |
| Gasol C | 38 | 6-10 | 0-1 | 12-13 | 7 (1/6) | 1 | 1 | 1 | 2 | 2 | +20 | 24 |
| Conley PG | 35 | 6-12 | 2-4 | 2-3 | 2 (1/1) | 8 | 2 | 0 | 2 | 2 | +19 | 16 |
| Allen GF | 25 | 4-8 | 0-0 | 1-1 | 4 (1/3) | 0 | 1 | 0 | 3 | 5 | +18 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Pondexter GF | 25 | 1-3 | 1-3 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 0 | 0 | -3 | 3 |
| Ellington SG | 17 | 2-4 | 1-2 | 0-0 | 0 (0/0) | 1 | 1 | 0 | 1 | 1 | -10 | 5 |
| Bayless G | 13 | 3-6 | 0-1 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 2 | 3 | -2 | 6 |
| Speights FC | 11 | 2-6 | 0-0 | 1-2 | 1 (0/1) | 0 | 0 | 1 | 1 | 3 | -9 | 5 |
| Selby PG | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
| Wroten PG | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
VIDEO:
Sleep Train Arena
112 96
| Hawks | Kings | |
|---|---|---|
| Pts | Korver22 | Thompson19 |
| Reb | Horford10 | Cousins16 |
| Ast | Smith6 | Cousins 7 |
Hawks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Horford FC | 44 | 8-19 | 0-0 | 4-6 | 10 (3/7) | 1 | 1 | 0 | 2 | 2 | +10 | 20 |
| Smith F | 40 | 9-17 | 1-3 | 0-0 | 8 (3/5) | 6 | 0 | 3 | 5 | 2 | +25 | 19 |
| Pachulia C | 34 | 2-5 | 0-0 | 3-6 | 7 (4/3) | 4 | 1 | 0 | 2 | 3 | +24 | 7 |
| Korver GF | 37 | 7-9 | 5-5 | 3-3 | 7 (0/7) | 3 | 1 | 0 | 0 | 1 | +10 | 22 |
| Teague PG | 19 | 7-10 | 0-2 | 1-1 | 2 (0/2) | 3 | 1 | 2 | 5 | 1 | +3 | 15 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Williams G | 29 | 5-8 | 2-5 | 9-11 | 4 (0/4) | 5 | 2 | 0 | 0 | 2 | +13 | 21 |
| Johnson PF | 17 | 3-4 | 0-0 | 0-0 | 2 (0/2) | 1 | 2 | 0 | 0 | 1 | -2 | 6 |
| Harris PG | 13 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Morrow GF | 5 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
| Jenkins SG | 1 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott PF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Thompson FC | 33 | 8-12 | 0-0 | 3-5 | 10 (4/6) | 0 | 0 | 0 | 2 | 3 | -13 | 19 |
| Johnson F | 17 | 1-7 | 0-1 | 0-0 | 0 (0/0) | 1 | 2 | 0 | 1 | 2 | -15 | 2 |
| Cousins FC | 36 | 4-15 | 0-0 | 1-1 | 16 (4/12) | 7 | 2 | 0 | 2 | 3 | -19 | 9 |
| Evans GF | 27 | 5-11 | 1-2 | 3-4 | 0 (0/0) | 1 | 1 | 0 | 2 | 1 | -25 | 14 |
| Thomas PG | 19 | 1-6 | 1-4 | 0-0 | 1 (0/1) | 5 | 1 | 0 | 0 | 2 | -18 | 3 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Thornton SG | 30 | 7-13 | 2-5 | 1-2 | 3 (2/1) | 0 | 2 | 0 | 4 | 2 | -1 | 17 |
| Salmons GF | 26 | 4-6 | 1-2 | 0-0 | 2 (0/2) | 4 | 2 | 0 | 1 | 2 | +3 | 9 |
| Brooks PG | 22 | 5-7 | 3-4 | 0-0 | 1 (0/1) | 4 | 0 | 0 | 1 | 2 | +8 | 13 |
| Robinson PF | 16 | 2-3 | 0-0 | 0-0 | 2 (0/2) | 2 | 1 | 0 | 0 | 4 | -2 | 4 |
| Fredette PG | 7 | 0-3 | 0-2 | 2-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
| Hayes FC | 7 | 2-2 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 1 | 0 | +3 | 4 |
VIDEO:
Rose Garden
117119
| Rockets | Trail Blazers | |
|---|---|---|
| Pts | Harden29 | Batum 35 |
| Reb | Asik16 | Leonard 8 |
| Ast | Lin 11 | Matthews5 |
Rockets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Parsons F | 48 | 8-15 | 2-6 | 1-2 | 11 (2/9) | 2 | 1 | 0 | 2 | 2 | +2 | 19 |
| Patterson FC | 32 | 7-14 | 1-3 | 0-0 | 2 (1/1) | 1 | 1 | 0 | 2 | 4 | +5 | 15 |
| Asik C | 44 | 6-11 | 0-0 | 4-5 | 16 (7/9) | 1 | 0 | 1 | 4 | 6 | +1 | 16 |
| Harden GF | 43 | 8-18 | 2-4 | 11-12 | 6 (2/4) | 6 | 3 | 0 | 4 | 4 | 0 | 29 |
| Lin PG | 36 | 3-8 | 0-1 | 5-7 | 6 (0/6) | 11 | 1 | 2 | 3 | 4 | +5 | 11 |
