| FINAL
Verizon Center
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (19-13)87 | (14-15)78 |
|
|||||||||||
Mavericks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Nowitzki FC | 32 | 3-14 | 0-4 | 3-3 | 5 (1/4) | 4 | 1 | 0 | 2 | 2 | +8 | 9 |
| Marion F | 30 | 4-7 | 0-1 | 1-2 | 9 (4/5) | 4 | 1 | 1 | 4 | 0 | +6 | 9 |
| Dalembert C | 18 | 1-3 | 0-0 | 0-0 | 7 (3/4) | 0 | 1 | 0 | 1 | 2 | -8 | 2 |
| Ellis G | 37 | 7-18 | 0-2 | 9-10 | 5 (2/3) | 1 | 1 | 2 | 1 | 2 | +6 | 23 |
| Calderon PG | 33 | 3-14 | 3-10 | 2-2 | 6 (0/6) | 3 | 2 | 0 | 0 | 1 | +2 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Carter GF | 28 | 4-10 | 3-7 | 2-2 | 0 (0/0) | 3 | 1 | 0 | 0 | 0 | +9 | 13 |
| Wright FC | 18 | 5-7 | 0-0 | 0-0 | 3 (1/2) | 1 | 2 | 0 | 3 | 2 | +6 | 10 |
| Crowder F | 18 | 1-2 | 0-0 | 2-2 | 3 (0/3) | 0 | 0 | 0 | 1 | 0 | +7 | 4 |
| Blair FC | 14 | 1-1 | 0-0 | 2-2 | 5 (1/4) | 1 | 2 | 0 | 1 | 3 | +9 | 4 |
| Larkin PG | 12 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Ellington SG | Did Not Play – COACH’S DECISION | |||||||||||
| Mekel G | Did Not Play – COACH’S DECISION | |||||||||||
| James FC | Did Not Play – COACH’S DECISION | |||||||||||
| Harris G | Did Not Play – INACTIVE | |||||||||||
| Ledo SG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 30-78 | 6-24 | 21-23 | 44 (12/32) | 18 | 12 | 3 | 15 | 12 | 45 | 87 |
Wizards
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Ariza GF | 34 | 3-14 | 1-7 | 1-1 | 4 (1/3) | 2 | 2 | 1 | 0 | 3 | -15 | 8 |
| Booker PF | 30 | 5-9 | 0-0 | 0-0 | 19 (7/12) | 1 | 1 | 1 | 1 | 0 | +1 | 10 |
| Gortat C | 27 | 6-11 | 0-0 | 0-0 | 5 (0/5) | 2 | 0 | 2 | 1 | 2 | +8 | 12 |
| Wall PG | 42 | 8-18 | 1-6 | 5-5 | 7 (3/4) | 5 | 1 | 0 | 7 | 3 | -5 | 22 |
| Beal SG | 30 | 4-13 | 2-5 | 0-1 | 2 (1/1) | 3 | 3 | 0 | 2 | 2 | +6 | 10 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Hilario FC | 24 | 2-7 | 0-0 | 0-2 | 3 (2/1) | 1 | 2 | 1 | 2 | 6 | -10 | 4 |
| Webster GF | 22 | 3-9 | 1-6 | 1-1 | 1 (0/1) | 2 | 0 | 0 | 1 | 2 | -20 | 8 |
| Seraphin FC | 15 | 1-5 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 1 | 2 | 2 | -11 | 2 |
| Porter Jr. SF | 11 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 1 | 0 | +5 | 2 |
| Temple G | 6 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
| Maynor PG | Did Not Play – COACH’S DECISION | |||||||||||
| Singleton SF | Did Not Play – COACH’S DECISION | |||||||||||
| Vesely PF | Did Not Play – COACH’S DECISION | |||||||||||
| Harrington FC | Did Not Play – INACTIVE | |||||||||||
| Rice Jr. GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 33-88 | 5-24 | 7-10 | 46 (15/31) | 17 | 9 | 6 | 18 | 21 | -45 | 78 | |
VIDEO
http://www.youtube.com/watch?v=TmxACH-I8fA
| FINAL
Air Canada Centre
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (25-6)82 | (15-15)95 |
|
|||||||||||
Pacers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| George GF | 37 | 5-14 | 0-3 | 2-2 | 8 (0/8) | 3 | 1 | 1 | 6 | 5 | -21 | 12 |
| West PF | 31 | 3-9 | 0-1 | 3-4 | 7 (1/6) | 2 | 1 | 0 | 2 | 2 | -19 | 9 |
| Hibbert C | 21 | 6-10 | 0-0 | 4-5 | 3 (2/1) | 0 | 0 | 1 | 4 | 6 | -4 | 16 |
| Stephenson SG | 34 | 4-9 | 0-1 | 0-1 | 6 (1/5) | 4 | 0 | 0 | 3 | 3 | -10 | 8 |
| Hill G | 31 | 2-6 | 2-4 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 2 | 4 | -14 | 6 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Granger SF | 23 | 4-7 | 1-2 | 2-2 | 2 (0/2) | 3 | 1 | 0 | 1 | 1 | +3 | 11 |
| Mahinmi C | 22 | 2-2 | 0-0 | 1-4 | 3 (2/1) | 0 | 3 | 1 | 1 | 4 | +1 | 5 |
| Scola FC | 20 | 3-10 | 0-0 | 1-2 | 4 (1/3) | 1 | 1 | 0 | 2 | 2 | -5 | 7 |
| Watson PG | 17 | 3-7 | 2-3 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 1 | 0 | +1 | 8 |
| Butler GF | 1 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Sloan G | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Johnson SF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Copeland F | Did Not Play – COACH’S DECISION | |||||||||||
| Hill SF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 32-74 | 5-14 | 13-20 | 36 (7/29) | 16 | 8 | 3 | 22 | 27 | -65 | 82 |
Raptors
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Ross GF | 38 | 6-12 | 2-5 | 4-4 | 4 (1/3) | 2 | 3 | 0 | 3 | 4 | +8 | 18 |
| Johnson FC | 32 | 3-5 | 0-0 | 0-0 | 5 (1/4) | 1 | 0 | 2 | 2 | 1 | +4 | 6 |
| Valanciunas C | 31 | 5-10 | 0-0 | 3-4 | 9 (4/5) | 2 | 1 | 1 | 1 | 4 | +12 | 13 |
| DeRozan GF | 39 | 9-24 | 0-1 | 8-9 | 9 (2/7) | 3 | 3 | 0 | 3 | 1 | +11 | 26 |
| Lowry PG | 34 | 4-9 | 1-4 | 4-4 | 4 (0/4) | 14 | 2 | 1 | 1 | 3 | +19 | 13 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Salmons GF | 19 | 2-6 | 1-4 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 2 | 2 | +7 | 5 |
| Patterson FC | 16 | 1-4 | 1-1 | 0-0 | 2 (0/2) | 1 | 2 | 0 | 2 | 1 | +7 | 3 |
| Hansbrough FC | 16 | 2-2 | 0-0 | 1-2 | 6 (1/5) | 0 | 1 | 0 | 2 | 2 | +3 | 5 |
| Vasquez G | 14 | 2-6 | 2-4 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 1 | 0 | -6 | 6 |
| Daye F | Did Not Play – COACH’S DECISION | |||||||||||
| Fields GF | Did Not Play – COACH’S DECISION | |||||||||||
| Novak F | Did Not Play – COACH’S DECISION | |||||||||||
| Hayes FC | Did Not Play – COACH’S DECISION | |||||||||||
| Stone GF | Did Not Play – INACTIVE | |||||||||||
| Buycks PG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 34-78 | 7-19 | 20-23 | 39 (9/30) | 27 | 12 | 4 | 17 | 18 | 65 | 95 | |
VIDEO
http://www.youtube.com/watch?v=TGfNUaskSnM
| FINAL
Target Center
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (14-16)112 | (16-16)124 |
|
|||||||||||
Pelicans
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anderson FC | 40 | 10-17 | 2-8 | 3-3 | 5 (4/1) | 2 | 0 | 0 | 0 | 3 | -8 | 25 |
| Aminu SF | 14 | 2-6 | 0-1 | 0-0 | 2 (1/1) | 2 | 1 | 0 | 1 | 1 | -8 | 4 |
| Davis FC | 33 | 5-9 | 0-0 | 3-6 | 6 (3/3) | 0 | 1 | 4 | 1 | 4 | -5 | 13 |
| Gordon SG | 29 | 5-12 | 0-4 | 2-2 | 5 (1/4) | 3 | 2 | 0 | 4 | 2 | -24 | 12 |
| Holiday PG | 22 | 8-14 | 1-2 | 2-4 | 3 (1/2) | 5 | 2 | 0 | 4 | 4 | -2 | 19 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Evans GF | 28 | 6-14 | 1-1 | 3-4 | 7 (0/7) | 3 | 0 | 0 | 1 | 3 | -18 | 16 |
| Rivers G | 16 | 2-3 | 0-1 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 2 | +1 | 4 |
| Morrow GF | 15 | 3-4 | 1-2 | 0-0 | 1 (0/1) | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Roberts G | 15 | 1-3 | 1-1 | 0-0 | 5 (2/3) | 4 | 0 | 0 | 0 | 1 | +6 | 3 |
| Ajinca FC | 12 | 1-3 | 0-0 | 0-0 | 2 (1/1) | 0 | 1 | 1 | 2 | 3 | +1 | 2 |
| Miller GF | 8 | 1-1 | 0-0 | 1-1 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | +5 | 3 |
| Stiemsma C | 6 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 3 | 2 | -13 | 0 |
| Withey C | 2 | 1-1 | 0-0 | 2-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +5 | 4 |
| Smith FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 45-87 | 6-20 | 16-22 | 37 (13/24) | 20 | 10 | 5 | 17 | 25 | -60 | 112 |
Timberwolves
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Love FC | 35 | 7-19 | 1-7 | 6-8 | 6 (2/4) | 3 | 1 | 1 | 2 | 2 | +21 | 21 |
| Brewer GF | 23 | 2-4 | 1-1 | 0-0 | 5 (2/3) | 4 | 4 | 1 | 1 | 4 | +17 | 5 |
| Pekovic C | 34 | 7-12 | 0-0 | 8-11 | 7 (3/4) | 0 | 1 | 0 | 1 | 3 | +9 | 22 |
| Rubio PG | 33 | 4-6 | 1-1 | 5-6 | 8 (1/7) | 9 | 3 | 2 | 3 | 1 | +18 | 14 |
| Martin GF | 31 | 8-14 | 0-3 | 4-5 | 3 (1/2) | 3 | 0 | 0 | 1 | 2 | +20 | 20 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Cunningham PF | 23 | 5-6 | 0-0 | 0-0 | 4 (1/3) | 0 | 0 | 1 | 1 | 4 | +4 | 10 |
| Barea PG | 18 | 7-9 | 3-5 | 0-0 | 0 (0/0) | 5 | 0 | 0 | 2 | 0 | -1 | 17 |
| Shved G | 17 | 2-4 | 2-4 | 4-4 | 3 (0/3) | 2 | 1 | 1 | 1 | 3 | -8 | 10 |
| Mbah a Moute F | 15 | 1-1 | 0-0 | 1-1 | 1 (0/1) | 0 | 0 | 0 | 2 | 0 | +6 | 3 |
| Hummel F | 4 | 0-2 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
| Muhammad SF | 2 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| Dieng C | 2 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Price PG | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Turiaf FC | Did Not Play – INACTIVE | |||||||||||
| Budinger GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 44-79 | 8-22 | 28-35 | 37 (10/27) | 26 | 10 | 6 | 15 | 20 | 60 | 124 | |
VIDEO
http://www.youtube.com/watch?v=gMyZoTaskrU
| FINAL
Pepsi Center
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10-21)114 | (14-17)102 |
|
|||||||||||
76ers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Turner GF | 40 | 8-17 | 1-3 | 6-8 | 5 (0/5) | 6 | 2 | 1 | 1 | 3 | +11 | 23 |
| Young F | 40 | 7-17 | 1-6 | 2-3 | 10 (4/6) | 2 | 2 | 1 | 3 | 2 | +2 | 17 |
| Hawes FC | 32 | 4-11 | 2-4 | 3-4 | 8 (1/7) | 4 | 2 | 1 | 1 | 4 | +2 | 13 |
| Carter-Williams PG | 35 | 5-15 | 0-0 | 6-8 | 9 (3/6) | 6 | 2 | 0 | 5 | 4 | +1 | 16 |
| Thompson F | 17 | 5-6 | 1-1 | 0-0 | 4 (3/1) | 0 | 0 | 0 | 0 | 4 | +9 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anderson GF | 25 | 4-7 | 2-3 | 2-2 | 4 (0/4) | 0 | 1 | 1 | 3 | 2 | 0 | 12 |
| Wroten PG | 20 | 3-6 | 1-3 | 0-3 | 5 (1/4) | 1 | 1 | 0 | 2 | 1 | +14 | 7 |
| Allen FC | 16 | 6-9 | 1-1 | 0-0 | 5 (0/5) | 3 | 0 | 0 | 1 | 3 | +10 | 13 |
| Davies PF | 8 | 1-2 | 0-0 | 0-0 | 1 (1/0) | 1 | 0 | 1 | 0 | 1 | +10 | 2 |
| Williams SG | 8 | 0-2 | 0-2 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 1 | 1 | +1 | 0 |
| Orton FC | Did Not Play – COACH’S DECISION | |||||||||||
| Richardson GF | Did Not Play – INACTIVE | |||||||||||
| Moultrie PF | Did Not Play – INACTIVE | |||||||||||
| Noel FC | Did Not Play – INACTIVE | |||||||||||
| Brown PG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 241 | 43-92 | 9-23 | 19-28 | 53 (14/39) | 23 | 10 | 5 | 17 | 25 | 60 | 114 |
Nuggets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Chandler GF | 31 | 5-13 | 4-7 | 2-2 | 7 (1/6) | 2 | 3 | 1 | 0 | 6 | 0 | 16 |
| Faried PF | 22 | 6-9 | 0-0 | 0-3 | 6 (4/2) | 1 | 1 | 1 | 0 | 2 | +2 | 12 |
| Hickson FC | 32 | 7-14 | 0-0 | 5-9 | 11 (4/7) | 0 | 1 | 2 | 1 | 4 | -5 | 19 |
| Lawson PG | 41 | 4-13 | 1-5 | 6-7 | 6 (1/5) | 11 | 1 | 1 | 4 | 2 | -2 | 15 |
| Foye G | 37 | 6-17 | 0-6 | 2-2 | 4 (1/3) | 6 | 0 | 0 | 4 | 2 | -11 | 14 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Arthur FC | 22 | 2-6 | 0-1 | 4-4 | 5 (2/3) | 0 | 1 | 1 | 1 | 4 | -15 | 8 |
| Fournier SG | 14 | 3-6 | 0-3 | 1-2 | 2 (0/2) | 1 | 0 | 0 | 2 | 5 | -5 | 7 |
| Robinson G | 13 | 0-3 | 0-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Mozgov C | 10 | 1-2 | 0-0 | 2-2 | 2 (0/2) | 1 | 0 | 0 | 1 | 2 | -3 | 4 |
| Randolph FC | 8 | 0-1 | 0-0 | 3-4 | 1 (0/1) | 1 | 0 | 1 | 0 | 0 | -4 | 3 |
| Miller SF | 6 | 1-5 | 0-1 | 0-0 | 2 (2/0) | 0 | 0 | 0 | 0 | 1 | -7 | 2 |
| Hamilton SF | 4 | 1-2 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 1 | 0 | -2 | 2 |
| Miller G | Did Not Play – COACH’S DECISION | |||||||||||
| Gallinari SF | Did Not Play – INACTIVE | |||||||||||
| McGee C | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 36-91 | 5-25 | 25-35 | 48 (15/33) | 23 | 7 | 8 | 14 | 28 | -60 | 102 | |
VIDEO
http://www.youtube.com/watch?v=S-KEBJVCaRE
| FINAL
Staples Center
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (14-19)85 | (22-12)112 |
|
|||||||||||
Bobcats
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Tolliver F | 37 | 4-11 | 3-10 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 0 | 1 | -26 | 11 |
| McRoberts FC | 28 | 4-8 | 2-4 | 0-0 | 3 (0/3) | 4 | 1 | 0 | 0 | 2 | -12 | 10 |
| Jefferson FC | 30 | 7-15 | 0-0 | 0-0 | 12 (1/11) | 4 | 1 | 0 | 3 | 0 | -18 | 14 |
| Walker PG | 33 | 4-10 | 1-4 | 5-5 | 7 (0/7) | 3 | 2 | 0 | 5 | 1 | -17 | 14 |
| Henderson GF | 32 | 3-11 | 0-1 | 6-6 | 0 (0/0) | 1 | 0 | 0 | 0 | 3 | -17 | 12 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Sessions G | 22 | 3-9 | 0-2 | 2-2 | 2 (1/1) | 4 | 1 | 0 | 2 | 3 | -4 | 8 |
| Zeller FC | 20 | 0-6 | 0-0 | 6-6 | 4 (3/1) | 1 | 2 | 0 | 1 | 3 | -15 | 6 |
| Biyombo C | 18 | 3-5 | 0-0 | 2-3 | 5 (1/4) | 1 | 0 | 1 | 2 | 0 | -9 | 8 |
| Douglas-Roberts GF | 17 | 1-1 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 2 | 0 | -6 | 2 |
| Pargo PG | 3 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -11 | 0 |
| Adrien F | Did Not Play – COACH’S DECISION | |||||||||||
| Gordon SG | Did Not Play – COACH’S DECISION | |||||||||||
| Taylor GF | Did Not Play – INACTIVE | |||||||||||
| Haywood C | Did Not Play – INACTIVE | |||||||||||
| Kidd-Gilchrist SF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 29-76 | 6-21 | 21-22 | 38 (7/31) | 19 | 7 | 1 | 16 | 13 | -135 | 85 |
Clippers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Griffin FC | 38 | 14-20 | 1-2 | 2-4 | 12 (2/10) | 2 | 0 | 0 | 4 | 4 | +22 | 31 |
| Dudley GF | 33 | 7-10 | 6-9 | 0-0 | 1 (0/1) | 5 | 0 | 0 | 1 | 2 | +29 | 20 |
| Jordan C | 37 | 3-4 | 0-0 | 0-0 | 12 (3/9) | 2 | 1 | 1 | 3 | 3 | +26 | 6 |
| Crawford G | 35 | 5-14 | 1-8 | 0-0 | 2 (0/2) | 4 | 2 | 2 | 0 | 2 | +22 | 11 |
| Paul PG | 32 | 7-14 | 1-4 | 2-2 | 4 (0/4) | 14 | 1 | 0 | 3 | 1 | +17 | 17 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Barnes SF | 20 | 2-10 | 0-6 | 0-0 | 5 (1/4) | 2 | 0 | 0 | 0 | 2 | -3 | 4 |
| Collison PG | 16 | 3-3 | 0-0 | 2-2 | 3 (1/2) | 5 | 5 | 0 | 0 | 2 | +10 | 8 |
| Green SG | 13 | 2-3 | 0-1 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 1 | 1 | +5 | 4 |
| Hollins C | 11 | 2-3 | 0-0 | 1-2 | 3 (1/2) | 0 | 0 | 0 | 1 | 3 | +1 | 5 |
| Jamison PF | 4 | 0-2 | 0-2 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullens FC | 1 | 2-2 | 2-2 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +6 | 6 |
| Jackson GF | Did Not Play – COACH’S DECISION | |||||||||||
| Wayns G | Did Not Play – INACTIVE | |||||||||||
| Redick SG | Did Not Play – INACTIVE | |||||||||||
| Bullock GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 47-85 | 11-34 | 7-10 | 44 (8/36) | 36 | 9 | 3 | 13 | 20 | 135 | 112 | |
VIDEO
http://www.youtube.com/watch?v=rsGjkN_pbuE
Related Topicspartite della notterisultati nba
Clicca per commentare
Advertisement
Advertisement
Advertisement