Cinque le partite della domenica NBA: i New York Knicks perdono in casa di 41 punti contro i Celtics. Torna Kobe Bryant per i Los Angeles Lakers, ma gialloviola KO in casa contro i Raptors. Bella vittoria di OKC che doma senza troppe difficoltà gli Indiana Pacers. Vittorie anche per Houston e Miami.
| FINAL
Madison Square Garden
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10-12)114 | (5-14)73 |
|
|||||||||||
Celtics
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Bass FC | 32 | 4-8 | 0-0 | 8-9 | 8 (3/5) | 1 | 3 | 1 | 1 | 3 | +31 | 16 |
| Green GF | 25 | 6-9 | 1-2 | 3-3 | 6 (0/6) | 3 | 0 | 0 | 2 | 2 | +42 | 16 |
| Sullinger FC | 27 | 9-13 | 2-3 | 1-1 | 3 (1/2) | 2 | 1 | 0 | 2 | 3 | +43 | 21 |
| Crawford G | 31 | 8-14 | 6-12 | 1-1 | 3 (0/3) | 7 | 0 | 0 | 0 | 0 | +38 | 23 |
| Bradley G | 28 | 4-11 | 2-2 | 3-3 | 10 (1/9) | 2 | 1 | 0 | 0 | 2 | +40 | 13 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Humphries PF | 25 | 2-5 | 0-0 | 2-2 | 7 (1/6) | 2 | 0 | 1 | 2 | 2 | +5 | 6 |
| Wallace F | 21 | 0-0 | 0-0 | 0-2 | 3 (0/3) | 2 | 2 | 1 | 3 | 3 | +5 | 0 |
| Lee GF | 20 | 4-7 | 2-4 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 1 | +1 | 10 |
| Pressey PG | 17 | 0-3 | 0-1 | 1-2 | 2 (0/2) | 3 | 0 | 0 | 2 | 1 | +3 | 1 |
| Faverani C | 7 | 0-0 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 2 | 2 | -5 | 0 |
| Brooks GF | 6 | 2-2 | 1-1 | 3-4 | 1 (0/1) | 0 | 1 | 0 | 2 | 0 | +2 | 8 |
| Olynyk C | Did Not Play – SPRAINED RIGHT ANKLE | |||||||||||
| Bogans GF | Did Not Play – COACH’S DECISION | |||||||||||
| Rondo PG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 39-72 | 14-25 | 22-27 | 46 (7/39) | 22 | 9 | 3 | 16 | 19 | 205 | 114 |
Knicks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anthony F | 32 | 5-15 | 1-2 | 8-10 | 5 (1/4) | 1 | 0 | 0 | 2 | 1 | -40 | 19 |
| Hardaway Jr. SG | 25 | 3-7 | 1-2 | 1-1 | 2 (0/2) | 1 | 3 | 1 | 2 | 1 | -29 | 8 |
| Bargnani FC | 23 | 1-7 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 1 | 1 | 2 | -34 | 2 |
| Shumpert GF | 31 | 0-6 | 0-4 | 0-0 | 2 (1/1) | 0 | 1 | 0 | 1 | 2 | -31 | 0 |
| Felton G | 20 | 0-6 | 0-1 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 0 | 1 | -38 | 0 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith GF | 27 | 1-5 | 0-0 | 1-2 | 3 (0/3) | 3 | 1 | 0 | 2 | 3 | -11 | 3 |
| Stoudemire FC | 21 | 5-7 | 0-0 | 7-10 | 2 (0/2) | 0 | 0 | 1 | 1 | 2 | -12 | 17 |
| World Peace F | 20 | 5-10 | 2-4 | 0-0 | 3 (1/2) | 2 | 3 | 0 | 2 | 3 | +1 | 12 |
| Prigioni G | 17 | 1-1 | 1-1 | 0-0 | 2 (1/1) | 4 | 1 | 0 | 1 | 2 | 0 | 3 |
| Udrih PG | 13 | 2-5 | 1-2 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | -7 | 5 |
| Murry SG | 6 | 2-4 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
| Aldrich C | 6 | 0-0 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 2 | 1 | -2 | 0 |
| Martin FC | Did Not Play – SORE LEFT ANKLE | |||||||||||
| Chandler C | Did Not Play – INACTIVE | |||||||||||
| Smith G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 25-73 | 6-16 | 17-23 | 26 (4/22) | 13 | 10 | 3 | 14 | 18 | -205 | 73 | |
VIDEO
| FINAL
The Palace of Auburn Hills
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (16-5)110 | (10-11)95 |
|
|||||||||||
Heat
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| James F | 35 | 10-15 | 0-2 | 4-5 | 7 (1/6) | 9 | 2 | 0 | 6 | 2 | +18 | 24 |
| Battier GF | 20 | 1-3 | 1-3 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 0 | 2 | +24 | 3 |
| Bosh FC | 31 | 5-13 | 0-5 | 6-6 | 9 (1/8) | 3 | 2 | 0 | 2 | 2 | +16 | 16 |
| Chalmers PG | 32 | 3-7 | 1-2 | 1-2 | 3 (0/3) | 4 | 3 | 1 | 2 | 2 | +16 | 8 |
| Allen SG | 25 | 6-10 | 2-5 | 4-4 | 1 (0/1) | 3 | 1 | 0 | 0 | 1 | +15 | 18 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Mason Jr. SG | 23 | 4-6 | 4-6 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 3 | 2 | 0 | 12 |
| Andersen FC | 23 | 4-5 | 0-0 | 2-2 | 5 (2/3) | 1 | 0 | 1 | 0 | 1 | +1 | 10 |
| Lewis F | 23 | 3-5 | 3-5 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 1 | 2 | -9 | 9 |
| Cole PG | 16 | 3-5 | 0-0 | 2-2 | 3 (0/3) | 4 | 0 | 0 | 2 | 3 | -1 | 8 |
| Haslem PF | 8 | 1-2 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
| Jones GF | 3 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Anthony FC | Did Not Play – COACH’S DECISION | |||||||||||
| Beasley F | Did Not Play – COACH’S DECISION | |||||||||||
| Oden C | Did Not Play – INACTIVE | |||||||||||
| Wade G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 40-72 | 11-28 | 19-21 | 34 (5/29) | 26 | 8 | 3 | 17 | 18 | 75 | 110 |
Pistons
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith F | 31 | 6-14 | 1-4 | 0-0 | 4 (1/3) | 2 | 0 | 0 | 3 | 3 | -16 | 13 |
| Monroe FC | 29 | 3-10 | 0-0 | 4-5 | 7 (4/3) | 1 | 2 | 0 | 2 | 2 | -15 | 10 |
| Drummond FC | 36 | 8-11 | 0-0 | 3-6 | 14 (8/6) | 0 | 2 | 2 | 1 | 1 | -12 | 19 |
| Jennings PG | 34 | 6-14 | 1-4 | 6-7 | 4 (0/4) | 6 | 2 | 0 | 6 | 3 | -13 | 19 |
| Caldwell-Pope SG | 18 | 0-4 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | -14 | 0 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jerebko F | 21 | 5-9 | 2-2 | 0-0 | 3 (0/3) | 1 | 2 | 0 | 2 | 4 | +1 | 12 |
| Singler GF | 20 | 3-4 | 1-2 | 3-4 | 2 (2/0) | 1 | 1 | 0 | 1 | 3 | -1 | 10 |
| Siva PG | 14 | 1-3 | 0-0 | 0-0 | 2 (0/2) | 4 | 0 | 0 | 2 | 1 | -2 | 2 |
| Villanueva PF | 14 | 4-8 | 2-6 | 0-0 | 2 (0/2) | 2 | 1 | 0 | 0 | 0 | -6 | 10 |
| Harrellson FC | 11 | 0-3 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Datome GF | 8 | 0-4 | 0-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 1 | +3 | 0 |
| Mitchell F | 4 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Stuckey G | Did Not Play – SORE LEFT KNEE | |||||||||||
| Billups G | Did Not Play – INACTIVE | |||||||||||
| Bynum PG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 36-85 | 7-20 | 16-22 | 43 (16/27) | 17 | 10 | 2 | 17 | 21 | -75 | 95 | |
VIDEO
| FINAL
Toyota Center
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6-14)88 | (15-7)98 |
|
|||||||||||
Magic
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Afflalo GF | 39 | 6-17 | 1-6 | 3-4 | 9 (1/8) | 1 | 0 | 0 | 1 | 4 | -17 | 16 |
| Nicholson PF | 22 | 4-11 | 1-5 | 2-2 | 4 (2/2) | 0 | 0 | 1 | 0 | 2 | -12 | 11 |
| Davis FC | 28 | 8-18 | 0-0 | 2-4 | 6 (5/1) | 3 | 2 | 0 | 1 | 3 | -10 | 18 |
| Nelson PG | 39 | 5-12 | 4-6 | 1-3 | 2 (1/1) | 4 | 3 | 1 | 2 | 4 | -14 | 15 |
| Oladipo G | 33 | 2-11 | 0-3 | 4-6 | 3 (1/2) | 0 | 1 | 0 | 2 | 4 | -25 | 8 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Harkless SF | 27 | 2-7 | 0-2 | 2-4 | 6 (2/4) | 1 | 2 | 2 | 0 | 4 | +2 | 6 |
| Moore G | 22 | 4-10 | 2-5 | 2-3 | 5 (2/3) | 3 | 2 | 0 | 0 | 0 | +19 | 12 |
| Maxiell PF | 18 | 1-4 | 0-0 | 0-2 | 5 (1/4) | 0 | 1 | 3 | 0 | 5 | -3 | 2 |
| Price G | 10 | 0-3 | 0-2 | 0-0 | 3 (0/3) | 2 | 2 | 0 | 0 | 2 | +4 | 0 |
| Lamb SG | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| O’Quinn FC | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | +3 | 0 |
| Vucevic FC | Did Not Play – SPRAINED LEFT ANKLE | |||||||||||
| Jones FC | Did Not Play – COACH’S DECISION | |||||||||||
| Harris F | Did Not Play – INACTIVE | |||||||||||
| Turkoglu F | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 32-93 | 8-29 | 16-28 | 43 (15/28) | 14 | 13 | 7 | 7 | 29 | -50 | 88 |
Rockets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Parsons F | 39 | 7-12 | 3-6 | 1-5 | 4 (0/4) | 4 | 0 | 0 | 3 | 3 | +11 | 18 |
| Jones F | 35 | 6-13 | 2-4 | 2-7 | 13 (2/11) | 0 | 2 | 5 | 1 | 3 | +17 | 16 |
| Howard FC | 34 | 6-12 | 0-0 | 8-14 | 22 (8/14) | 3 | 2 | 3 | 4 | 4 | +5 | 20 |
| Harden GF | 40 | 7-17 | 3-7 | 10-11 | 8 (4/4) | 10 | 0 | 0 | 3 | 1 | +22 | 27 |
| Beverley G | 39 | 3-9 | 2-8 | 1-3 | 4 (1/3) | 3 | 0 | 1 | 1 | 2 | +17 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Casspi SF | 23 | 2-5 | 0-2 | 2-2 | 6 (0/6) | 1 | 0 | 1 | 0 | 2 | +3 | 6 |
| Brooks PG | 13 | 1-4 | 0-2 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 3 | 1 | -10 | 2 |
| Garcia GF | 13 | 0-3 | 0-3 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 2 | 2 | -7 | 0 |
| Motiejunas F | 4 | 0-1 | 0-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 1 | 2 | -5 | 0 |
| Brewer GF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Smith FC | Did Not Play – SPRAINED RIGHT KNEE | |||||||||||
| Asik FC | Did Not Play – RIGHT KNEE CONTUSION | |||||||||||
| Lin G | Did Not Play – RIGHT KNEE SPRAIN | |||||||||||
| Canaan PG | Did Not Play – INACTIVE | |||||||||||
| Covington PF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 32-76 | 10-33 | 24-42 | 60 (15/45) | 22 | 5 | 10 | 18 | 20 | 50 | 98 | |
VIDEO
| FINAL
Chesapeake Energy Arena
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (18-3)94 | (15-4)118 |
|
|||||||||||
Pacers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| George GF | 36 | 9-17 | 4-6 | 10-11 | 5 (1/4) | 0 | 3 | 0 | 1 | 2 | -19 | 32 |
| West PF | 27 | 5-11 | 0-0 | 1-1 | 2 (0/2) | 3 | 0 | 0 | 4 | 4 | -14 | 11 |
| Hibbert C | 25 | 6-12 | 0-0 | 0-0 | 9 (6/3) | 2 | 1 | 0 | 1 | 2 | -15 | 12 |
| Hill G | 31 | 2-8 | 0-3 | 0-0 | 3 (0/3) | 2 | 3 | 1 | 3 | 1 | -14 | 4 |
| Stephenson SG | 26 | 4-11 | 0-3 | 0-0 | 3 (1/2) | 3 | 0 | 0 | 0 | 3 | -16 | 8 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Mahinmi C | 19 | 1-4 | 0-0 | 1-1 | 2 (1/1) | 0 | 0 | 2 | 2 | 2 | -10 | 3 |
| Scola FC | 18 | 2-4 | 0-0 | 2-2 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -6 | 6 |
| Johnson SF | 18 | 0-3 | 0-1 | 2-2 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | -7 | 2 |
| Watson PG | 13 | 1-4 | 1-2 | 2-2 | 1 (0/1) | 0 | 1 | 1 | 1 | 1 | -7 | 5 |
| Hill SF | 7 | 1-2 | 0-1 | 1-2 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | -3 | 3 |
| Butler GF | 7 | 2-4 | 2-3 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 6 |
| Sloan G | 7 | 0-1 | 0-1 | 0-0 | 1 (0/1) | 2 | 1 | 0 | 1 | 1 | -3 | 0 |
| Copeland F | 7 | 1-4 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Granger SF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 241 | 34-85 | 7-21 | 19-21 | 29 (9/20) | 13 | 9 | 4 | 13 | 18 | -120 | 94 |
Thunder
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Durant F | 35 | 14-23 | 2-3 | 6-6 | 10 (2/8) | 5 | 1 | 0 | 3 | 1 | +26 | 36 |
| Ibaka FC | 30 | 6-8 | 0-0 | 1-2 | 3 (0/3) | 1 | 2 | 1 | 3 | 4 | +17 | 13 |
| Perkins C | 22 | 2-2 | 0-0 | 2-2 | 7 (2/5) | 0 | 0 | 2 | 1 | 1 | +19 | 6 |
| Westbrook PG | 32 | 11-17 | 1-6 | 3-3 | 7 (1/6) | 13 | 1 | 0 | 5 | 2 | +24 | 26 |
| Sefolosha GF | 27 | 2-4 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 1 | 0 | 3 | +19 | 4 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jackson PG | 26 | 6-11 | 1-2 | 2-2 | 4 (0/4) | 3 | 1 | 0 | 2 | 3 | +3 | 15 |
| Adams C | 18 | 1-1 | 0-0 | 3-3 | 4 (2/2) | 2 | 1 | 2 | 2 | 4 | 0 | 5 |
| Lamb GF | 16 | 2-6 | 1-2 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 0 | 1 | +6 | 5 |
| Collison FC | 16 | 0-1 | 0-0 | 2-2 | 3 (1/2) | 1 | 0 | 2 | 0 | 4 | +6 | 2 |
| Fisher PG | 14 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 2 | 1 | -4 | 0 |
| Jones F | 4 | 3-3 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | +4 | 6 |
| Thabeet C | Did Not Play – COACH’S DECISION | |||||||||||
| Gomes F | Did Not Play – COACH’S DECISION | |||||||||||
| Roberson F | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 47-77 | 5-13 | 19-20 | 46 (10/36) | 27 | 6 | 8 | 18 | 24 | 120 | 118 | |
VIDEO
| FINAL
Staples Center
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (7-12)106 | (10-10)94 |
|
|||||||||||
Raptors
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Johnson FC | 36 | 14-17 | 0-1 | 4-4 | 10 (4/6) | 1 | 2 | 2 | 3 | 4 | +22 | 32 |
| Fields GF | 31 | 0-6 | 0-3 | 0-0 | 5 (0/5) | 1 | 1 | 0 | 1 | 2 | +9 | 0 |
| Valanciunas C | 28 | 2-6 | 0-0 | 1-2 | 6 (1/5) | 1 | 0 | 0 | 0 | 3 | +9 | 5 |
| DeRozan GF | 41 | 8-19 | 0-3 | 10-11 | 5 (0/5) | 5 | 3 | 2 | 2 | 4 | +22 | 26 |
| Lowry PG | 37 | 8-13 | 1-5 | 6-6 | 5 (1/4) | 8 | 3 | 0 | 3 | 2 | +19 | 23 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Ross GF | 28 | 4-9 | 2-5 | 1-2 | 3 (0/3) | 0 | 2 | 0 | 1 | 1 | -5 | 11 |
| Novak F | 28 | 1-9 | 1-9 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 0 | -9 | 3 |
| Stone GF | 11 | 3-3 | 0-0 | 0-0 | 1 (0/1) | 3 | 0 | 0 | 1 | 2 | -7 | 6 |
| Gay F | Did Not Play – PERSONAL. | |||||||||||
| Acy PF | Did Not Play – PERSONAL. | |||||||||||
| Daye F | Did Not Play – COACH’S DECISION | |||||||||||
| Augustin PG | Did Not Play – COACH’S DECISION | |||||||||||
| Buycks PG | Did Not Play – COACH’S DECISION | |||||||||||
| Hansbrough FC | Did Not Play – INACTIVE | |||||||||||
| Gray C | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 40-82 | 4-26 | 22-25 | 38 (6/32) | 19 | 11 | 4 | 11 | 18 | 60 | 106 |
Lakers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Johnson GF | 25 | 1-3 | 0-1 | 0-0 | 3 (0/3) | 2 | 0 | 1 | 0 | 3 | -12 | 2 |
| Gasol FC | 24 | 3-11 | 0-0 | 1-2 | 8 (2/6) | 2 | 0 | 0 | 2 | 2 | -12 | 7 |
| Sacre C | 10 | 1-3 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | -14 | 2 |
| Blake G | 30 | 1-6 | 1-5 | 0-0 | 3 (1/2) | 4 | 0 | 0 | 4 | 3 | -21 | 3 |
| Bryant SG | 28 | 2-9 | 0-3 | 5-7 | 8 (1/7) | 4 | 2 | 0 | 8 | 3 | -16 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Meeks SG | 35 | 6-12 | 2-5 | 0-0 | 2 (0/2) | 3 | 2 | 0 | 3 | 3 | +2 | 14 |
| Young GF | 30 | 7-16 | 2-7 | 3-3 | 3 (0/3) | 3 | 0 | 1 | 1 | 2 | +1 | 19 |
| Williams F | 23 | 4-6 | 2-4 | 0-0 | 2 (1/1) | 1 | 2 | 0 | 0 | 1 | +2 | 10 |
| Hill FC | 20 | 3-5 | 0-0 | 5-5 | 8 (3/5) | 1 | 0 | 1 | 1 | 2 | +1 | 11 |
| Henry GF | 14 | 6-8 | 2-3 | 3-3 | 2 (0/2) | 2 | 1 | 0 | 0 | 2 | +9 | 17 |
| Kaman FC | Did Not Play – BACK SPASMS. | |||||||||||
| Farmar PG | Did Not Play – LEFT HAMSTRING TEAR. | |||||||||||
| Kelly PF | Did Not Play – COACH’S DECISION | |||||||||||
| Nash PG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 34-79 | 9-28 | 17-20 | 40 (8/32) | 22 | 7 | 3 | 19 | 23 | -60 | 94 | |
VIDEO
Related Topicspartite della notte
Clicca per commentare
Advertisement
Advertisement
Advertisement