Sono state 6 le partite della nottata NBA. In campo anche un nostro italiano, Andrea Bargnani, che però ha faticato contro gli Indiana Pacers, totalizzando solamente 8 punti. I suoi Toronto Raptors però sono usciti vincenti con il risultato di 74-72. Ma la sfida più attesa della nottata era quella tra San Antonio Spurs e Los Angeles Lakers finita con la vittoria dei primi, anche in questo caso al fotofinish e nonostante i 28 punti del solito Kobe Bryant. Di seguito, video, box score e risultati di tutti i match…
FINAL
Amway Center
9989
| Knicks | Magic | |
|---|---|---|
| Pts | Anthony25 | Redick18 |
| Reb | Anthony8 | Vucevic10 |
| Ast | Felton 5 | Moore8 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony * | 42:31 | 11-22 | 2-3 | 1-4 | 8 (1/7) | 2 | 2 | 1 | 3 | 0 | 25 |
| Felton * | 37:27 | 9-23 | 0-0 | 3-7 | 3 (1/2) | 5 | 2 | 1 | 2 | 0 | 21 |
| Chandler * | 33:27 | 4-6 | 4-4 | 0-0 | 6 (1/5) | 1 | 3 | 2 | 1 | 0 | 12 |
| Kidd * | 31:53 | 2-4 | 0-0 | 1-2 | 1 (0/1) | 2 | 1 | 2 | 1 | 0 | 5 |
| Brewer * | 17:28 | 1-3 | 1-2 | 0-1 | 3 (1/2) | 1 | 1 | 0 | 1 | 0 | 3 |
| Smith | 32:02 | 9-14 | 1-2 | 2-2 | 4 (1/3) | 3 | 2 | 2 | 1 | 0 | 21 |
| Prigioni | 6:59 | 2-3 | 0-0 | 1-1 | 0 (0/0) | 1 | 1 | 1 | 0 | 0 | 5 |
| Wallace | 14:27 | 2-7 | 0-0 | 0-5 | 4 (1/3) | 0 | 1 | 1 | 0 | 1 | 4 |
| Novak | 19:56 | 1-2 | 0-0 | 1-2 | 2 (0/2) | 0 | 1 | 1 | 0 | 0 | 3 |
| Camby | 3:50 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 41-84 | 8-11 | 9-24 | 31 (6/25) | 15 | 14 | 11 | 9 | 1 | 99 | |
| 48.8% | 72.7% | 37.5% | |||||||||
| Copeland | DNP – Coach’s Decision | ||||||||||
| Shumpert | DNP – Inactive | ||||||||||
| Stoudemire | DNP – Inactive | ||||||||||
| Thomas | DNP – Coach’s Decision | ||||||||||
| White | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redick * | 38:10 | 7-13 | 3-4 | 1-3 | 4 (1/3) | 7 | 0 | 1 | 4 | 0 | 18 |
| Afflalo * | 38:29 | 4-14 | 3-5 | 2-4 | 4 (0/4) | 5 | 4 | 1 | 7 | 0 | 13 |
| Moore * | 39:00 | 5-14 | 0-0 | 2-6 | 3 (0/3) | 8 | 0 | 0 | 0 | 1 | 12 |
| Vucevic * | 36:25 | 6-10 | 0-0 | 0-0 | 10 (1/9) | 2 | 1 | 2 | 4 | 0 | 12 |
| Davis * | 30:48 | 5-5 | 0-0 | 0-0 | 6 (1/5) | 3 | 2 | 1 | 2 | 0 | 10 |
| Nicholson | 9:47 | 4-7 | 3-4 | 0-0 | 2 (1/1) | 0 | 0 | 1 | 1 | 0 | 11 |
| Harkless | 19:21 | 5-7 | 0-2 | 0-0 | 7 (4/3) | 0 | 0 | 0 | 1 | 4 | 10 |
| McRoberts | 16:41 | 1-2 | 1-2 | 0-0 | 6 (1/5) | 1 | 1 | 0 | 0 | 0 | 3 |
| Ayon | 2:19 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 1 | 0 | 0 |
| Smith | 9:00 | 0-2 | 0-0 | 0-1 | 0 (0/0) | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 37-75 | 10-17 | 5-14 | 42 (9/33) | 28 | 9 | 7 | 20 | 5 | 89 | |
| 49.3% | 58.8% | 35.7% | |||||||||
| Harrington | DNP – Inactive | ||||||||||
| Jones | DNP – Sore Left Groin | ||||||||||
| Nelson | DNP – Strained Right Hamstring & Groin | ||||||||||
| O’Quinn | DNP – Coach’s Decision | ||||||||||
| Turkoglu | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
Bankers Life Fieldhouse
(2-6)74(3-5)72
| Raptors | Pacers | |
|---|---|---|
| Pts | DeRozan15 | Hill 18 |
| Reb | Calderon10 | Hibbert9 |
| Ast | Calderon10 | George4 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeRozan * | 40:23 | 5-13 | 5-6 | 0-0 | 5 (1/4) | 0 | 4 | 0 | 2 | 1 | 15 |
| Calderon * | 39:07 | 5-10 | 1-1 | 2-2 | 10 (1/9) | 10 | 1 | 0 | 4 | 0 | 13 |
| Valanciunas * | 22:07 | 4-8 | 1-2 | 0-0 | 8 (1/7) | 2 | 2 | 2 | 1 | 0 | 9 |
| Bargnani * | 29:46 | 3-13 | 0-0 | 2-6 | 2 (0/2) | 1 | 3 | 0 | 1 | 0 | 8 |
| McGuire * | 18:11 | 1-1 | 0-0 | 0-0 | 4 (2/2) | 0 | 0 | 0 | 0 | 0 | 2 |
| Kleiza | 24:31 | 2-9 | 6-6 | 0-1 | 4 (0/4) | 0 | 2 | 0 | 2 | 0 | 10 |
| Johnson | 29:03 | 2-9 | 3-4 | 0-1 | 7 (3/4) | 0 | 4 | 0 | 1 | 0 | 7 |
| Ross | 12:55 | 3-5 | 0-0 | 1-1 | 0 (0/0) | 0 | 1 | 1 | 0 | 0 | 7 |
| Lucas | 8:53 | 1-3 | 0-0 | 1-1 | 0 (0/0) | 0 | 1 | 1 | 0 | 0 | 3 |
| Davis | 15:04 | 0-1 | 0-0 | 0-0 | 5 (0/5) | 0 | 5 | 0 | 1 | 0 | 0 |
| TOTAL | 26-72 | 16-19 | 6-12 | 45 (8/37) | 13 | 23 | 4 | 12 | 1 | 74 | |
| 36.1% | 84.2% | 50.0% | |||||||||
| Acy | DNP – Coach’s Decision | ||||||||||
| Anderson | DNP – Inactive | ||||||||||
| Fields | DNP – Inactive | ||||||||||
| Gray | DNP – Coach’s Decision | ||||||||||
| Lowry | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill * | 36:55 | 8-20 | 2-2 | 0-4 | 5 (2/3) | 2 | 2 | 2 | 3 | 1 | 18 |
| George * | 41:16 | 3-14 | 4-4 | 2-6 | 9 (3/6) | 4 | 4 | 3 | 2 | 0 | 12 |
| West * | 36:49 | 3-12 | 5-8 | 0-0 | 6 (2/4) | 2 | 0 | 0 | 2 | 2 | 11 |
| Stephenson * | 27:04 | 3-6 | 0-0 | 1-2 | 3 (0/3) | 3 | 3 | 0 | 1 | 0 | 7 |
| Hibbert * | 24:19 | 3-9 | 0-0 | 0-0 | 9 (3/6) | 1 | 3 | 3 | 2 | 2 | 6 |
| Green | 27:40 | 2-7 | 1-2 | 1-2 | 5 (2/3) | 0 | 1 | 0 | 0 | 0 | 6 |
| Hansbrough, T | 22:23 | 0-2 | 5-6 | 0-0 | 5 (2/3) | 0 | 3 | 0 | 1 | 0 | 5 |
| Augustin | 11:05 | 1-2 | 1-1 | 1-1 | 1 (0/1) | 2 | 0 | 0 | 1 | 0 | 4 |
| Mahinmi | 12:29 | 1-3 | 1-2 | 0-0 | 6 (0/6) | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTAL | 24-75 | 19-25 | 5-15 | 49 (14/35) | 14 | 16 | 8 | 12 | 7 | 72 | |
| 32.0% | 76.0% | 33.3% | |||||||||
| Granger | DNP – Inactive | ||||||||||
| Hansbrough, B | DNP – Coach’s Decision | ||||||||||
| Johnson | DNP – Inactive | ||||||||||
| Pendergraph | DNP – Coach’s Decision | ||||||||||
| Plumlee | DNP – Coach’s Decision | ||||||||||
| Young | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
Time Warner Cable Arena
7692
| Wizards | Bobcats | |
|---|---|---|
| Pts | Ariza 19 | Sessions21 |
| Reb | Crawford9 | Haywood11 |
| Ast | Price 6 | Taylor 4 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariza * | 34:59 | 7-18 | 3-4 | 2-8 | 6 (2/4) | 2 | 1 | 1 | 1 | 1 | 19 |
| Beal * | 22:17 | 1-11 | 5-5 | 1-6 | 3 (2/1) | 0 | 3 | 1 | 1 | 0 | 8 |
| Booker * | 27:28 | 4-8 | 0-0 | 0-0 | 8 (4/4) | 3 | 1 | 1 | 2 | 2 | 8 |
| Okafor * | 27:16 | 1-2 | 6-6 | 0-0 | 9 (1/8) | 2 | 3 | 0 | 1 | 3 | 8 |
| Price * | 32:54 | 2-12 | 1-2 | 1-7 | 3 (1/2) | 6 | 2 | 1 | 2 | 0 | 6 |
| Crawford | 21:33 | 3-10 | 1-3 | 0-2 | 9 (3/6) | 3 | 3 | 0 | 5 | 1 | 7 |
| Webster | 13:01 | 1-5 | 3-4 | 1-2 | 3 (2/1) | 1 | 2 | 0 | 0 | 0 | 6 |
| Barron | 4:10 | 2-3 | 1-2 | 0-0 | 2 (2/0) | 0 | 2 | 0 | 2 | 0 | 5 |
| Seraphin | 15:24 | 2-4 | 1-2 | 0-0 | 1 (1/0) | 0 | 3 | 0 | 1 | 2 | 5 |
| Martin | 9:37 | 1-4 | 0-0 | 0-2 | 2 (0/2) | 0 | 0 | 1 | 0 | 0 | 2 |
| Singleton | 11:48 | 1-3 | 0-0 | 0-1 | 2 (0/2) | 0 | 1 | 0 | 0 | 0 | 2 |
| Pargo | 9:39 | 0-4 | 0-0 | 0-3 | 0 (0/0) | 1 | 0 | 0 | 2 | 0 | 0 |
| Vesely | 9:54 | 0-0 | 0-4 | 0-0 | 2 (0/2) | 0 | 3 | 0 | 0 | 1 | 0 |
| TOTAL | 25-84 | 21-32 | 5-31 | 50 (18/32) | 18 | 24 | 5 | 17 | 10 | 76 | |
| 29.8% | 65.6% | 16.1% | |||||||||
| Hilario | DNP – Inactive | ||||||||||
| Wall | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker * | 34:56 | 5-13 | 6-7 | 1-4 | 3 (0/3) | 2 | 2 | 2 | 0 | 0 | 17 |
| Kidd-Gilchrist * | 27:20 | 6-11 | 3-3 | 0-0 | 8 (2/6) | 2 | 5 | 0 | 2 | 1 | 15 |
| Mullens * | 26:54 | 3-8 | 2-4 | 1-3 | 6 (0/6) | 4 | 0 | 2 | 1 | 2 | 9 |
| Haywood * | 30:57 | 4-6 | 0-0 | 0-0 | 11 (4/7) | 1 | 3 | 2 | 1 | 1 | 8 |
| Taylor * | 32:20 | 2-7 | 2-2 | 0-2 | 6 (3/3) | 4 | 1 | 1 | 3 | 1 | 6 |
| Sessions | 29:43 | 7-18 | 6-8 | 1-2 | 5 (1/4) | 2 | 1 | 0 | 2 | 0 | 21 |
| Thomas | 21:06 | 2-7 | 6-6 | 0-0 | 6 (2/4) | 1 | 3 | 0 | 2 | 2 | 10 |
| Williams | 14:16 | 2-4 | 2-2 | 0-2 | 4 (1/3) | 1 | 0 | 0 | 1 | 0 | 6 |
| Biyombo | 13:42 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 3 | 0 | 0 | 0 | 0 |
| Diop | 3:21 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 5:25 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 2 | 1 | 0 | 0 | 0 |
| TOTAL | 31-78 | 27-32 | 3-13 | 50 (13/37) | 17 | 20 | 8 | 12 | 7 | 92 | |
| 39.7% | 84.4% | 23.1% | |||||||||
| Gordon | DNP – Personal Reasons | ||||||||||
| Henderson | DNP – Inactive | ||||||||||
| Warrick | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
Barclays Center
101114
| Cavaliers | Nets | |
|---|---|---|
| Pts | Varejao35 | Williams26 |
| Reb | Varejao18 | Evans 8 |
| Ast | Irving 8 | Williams10 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Varejao * | 37:29 | 16-21 | 3-3 | 0-0 | 18 (11/7) | 3 | 2 | 2 | 1 | 0 | 35 |
| Irving * | 37:44 | 9-19 | 14-14 | 2-6 | 4 (1/3) | 8 | 2 | 3 | 4 | 0 | 34 |
| Thompson * | 30:49 | 6-11 | 2-5 | 0-0 | 5 (3/2) | 0 | 4 | 1 | 1 | 0 | 14 |
| Waiters * | 35:48 | 3-16 | 1-2 | 1-5 | 4 (0/4) | 2 | 2 | 2 | 2 | 0 | 8 |
| Gee * | 37:57 | 2-7 | 0-0 | 0-1 | 1 (0/1) | 2 | 4 | 0 | 1 | 0 | 4 |
| Leuer | 17:05 | 2-7 | 0-0 | 0-0 | 1 (0/1) | 0 | 2 | 0 | 2 | 0 | 4 |
| Sloan | 5:44 | 0-2 | 2-2 | 0-1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 2 |
| Casspi | 3:05 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | 0 |
| Gibson | 17:45 | 0-1 | 0-0 | 0-1 | 1 (0/1) | 1 | 4 | 1 | 0 | 0 | 0 |
| Samuels | 10:37 | 0-3 | 0-0 | 0-0 | 1 (1/0) | 0 | 2 | 0 | 0 | 0 | 0 |
| Walton | 5:57 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 3 | 1 | 0 | 0 | 0 |
| TOTAL | 38-87 | 22-26 | 3-14 | 35 (16/19) | 16 | 26 | 10 | 12 | 0 | 101 | |
| 43.7% | 84.6% | 21.4% | |||||||||
| Harangody | DNP – Inactive | ||||||||||
| Miles | DNP – Coach’s Decision | ||||||||||
| Pargo | DNP – Coach’s Decision | ||||||||||
| Zeller | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams * | 35:55 | 10-20 | 5-5 | 1-6 | 2 (1/1) | 10 | 2 | 1 | 3 | 0 | 26 |
| Johnson * | 38:37 | 9-16 | 4-5 | 3-9 | 5 (0/5) | 6 | 2 | 1 | 3 | 1 | 25 |
| Lopez * | 28:47 | 10-14 | 3-5 | 0-0 | 7 (2/5) | 1 | 4 | 1 | 2 | 4 | 23 |
| Humphries * | 27:13 | 4-5 | 4-6 | 0-0 | 6 (3/3) | 1 | 5 | 0 | 1 | 1 | 12 |
| Bogans * | 10:49 | 0-3 | 0-0 | 0-3 | 1 (0/1) | 3 | 1 | 0 | 1 | 0 | 0 |
| Blatche | 19:13 | 4-7 | 5-6 | 0-0 | 5 (1/4) | 1 | 2 | 0 | 2 | 3 | 13 |
| Watson | 28:16 | 2-7 | 2-2 | 1-3 | 1 (1/0) | 2 | 3 | 1 | 0 | 0 | 7 |
| Stackhouse | 14:52 | 2-3 | 0-0 | 0-1 | 1 (0/1) | 1 | 2 | 0 | 0 | 0 | 4 |
| Childress | 15:01 | 1-2 | 0-0 | 0-0 | 3 (1/2) | 1 | 1 | 0 | 0 | 1 | 2 |
| Evans | 20:47 | 0-0 | 2-2 | 0-0 | 8 (3/5) | 1 | 1 | 1 | 1 | 0 | 2 |
| Shengelia | 0:30 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 42-77 | 25-31 | 5-22 | 39 (12/27) | 27 | 23 | 5 | 13 | 10 | 114 | |
| 54.5% | 80.6% | 22.7% | |||||||||
| Brooks | DNP – Inactive | ||||||||||
| Taylor | DNP – Coach’s Decision | ||||||||||
| Teletovic | DNP – Coach’s Decision | ||||||||||
| Wallace | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
Sleep Train Arena
10386
| Trail Blazers | Kings | |
|---|---|---|
| Pts | Lillard22 | Johnson16 |
| Reb | Hickson13 | Thompson11 |
| Ast | Lillard9 | Fredette6 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillard * | 35:10 | 7-10 | 3-4 | 5-6 | 2 (1/1) | 9 | 2 | 0 | 4 | 0 | 22 |
| Aldridge * | 36:35 | 5-14 | 9-10 | 0-0 | 5 (1/4) | 2 | 1 | 1 | 2 | 2 | 19 |
| Matthews * | 36:12 | 6-9 | 4-4 | 2-3 | 4 (1/3) | 1 | 2 | 1 | 1 | 1 | 18 |
| Batum * | 33:20 | 6-13 | 1-2 | 2-8 | 7 (2/5) | 5 | 0 | 3 | 2 | 1 | 15 |
| Hickson * | 33:34 | 5-10 | 0-0 | 0-0 | 13 (4/9) | 0 | 1 | 0 | 1 | 0 | 10 |
| Price | 20:28 | 3-5 | 0-0 | 2-3 | 6 (1/5) | 2 | 2 | 2 | 2 | 0 | 8 |
| Pavlovic | 14:40 | 2-4 | 0-0 | 2-4 | 2 (0/2) | 0 | 3 | 1 | 0 | 0 | 6 |
| Smith | 2:31 | 1-2 | 0-0 | 1-2 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | 3 |
| Leonard | 9:14 | 0-0 | 2-2 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | 2 |
| Babbitt | 2:11 | 0-1 | 0-0 | 0-1 | 1 (0/1) | 1 | 3 | 1 | 0 | 0 | 0 |
| Claver | 1:39 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeland | 5:04 | 0-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeffries | 9:22 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 3 | 0 | 1 | 1 | 0 |
| TOTAL | 35-72 | 19-22 | 14-27 | 44 (11/33) | 20 | 18 | 9 | 15 | 5 | 103 | |
| 48.6% | 86.4% | 51.9% | |||||||||
| Barton | DNP – Inactive | ||||||||||
| Williams | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia * | 0 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson * | 32:36 | 7-13 | 2-3 | 0-1 | 2 (0/2) | 0 | 3 | 1 | 2 | 2 | 16 |
| Evans * | 29:38 | 4-8 | 2-4 | 0-2 | 1 (0/1) | 4 | 2 | 1 | 2 | 0 | 10 |
| Thompson * | 31:23 | 3-9 | 2-2 | 0-0 | 11 (2/9) | 0 | 3 | 0 | 2 | 2 | 8 |
| Hayes * | 30:34 | 3-7 | 0-0 | 0-0 | 8 (3/5) | 6 | 4 | 0 | 1 | 0 | 6 |
| Brooks * | 7:05 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton | 32:07 | 6-14 | 2-2 | 0-3 | 5 (3/2) | 0 | 4 | 1 | 1 | 0 | 14 |
| Fredette | 24:39 | 5-12 | 3-4 | 0-3 | 1 (0/1) | 6 | 2 | 1 | 2 | 0 | 13 |
| Robinson | 30:19 | 5-7 | 2-4 | 0-0 | 4 (2/2) | 1 | 2 | 1 | 1 | 0 | 12 |
| Salmons | 21:39 | 3-6 | 0-0 | 1-1 | 1 (0/1) | 2 | 0 | 2 | 2 | 0 | 7 |
| TOTAL | 36-77 | 13-19 | 1-11 | 33 (10/23) | 19 | 20 | 7 | 13 | 4 | 86 | |
| 46.8% | 68.4% | 9.1% | |||||||||
| Cousins | DNP – Suspension | ||||||||||
| Honeycutt | DNP – Inactive | ||||||||||
| Outlaw | DNP – Coach’s Decision | ||||||||||
| Thomas | DNP – Personal Reasons | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
Staples Center
8482
| Spurs | Lakers | |
|---|---|---|
| Pts | Parker19 | Bryant28 |
| Reb | Splitter9 | Howard15 |
| Ast | Parker7 | Bryant8 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker * | 34:02 | 8-18 | 3-3 | 0-0 | 4 (1/3) | 7 | 2 | 0 | 1 | 0 | 19 |
| Duncan * | 36:35 | 9-19 | 0-2 | 0-0 | 9 (1/8) | 4 | 4 | 0 | 0 | 4 | 18 |
| Green * | 30:26 | 4-12 | 0-0 | 3-7 | 5 (2/3) | 1 | 1 | 3 | 0 | 0 | 11 |
| Splitter * | 29:15 | 4-8 | 1-2 | 0-0 | 9 (6/3) | 2 | 2 | 2 | 1 | 1 | 9 |
| Leonard * | 26:11 | 3-6 | 0-0 | 1-2 | 4 (0/4) | 2 | 2 | 1 | 2 | 0 | 7 |
| Blair | 12:36 | 2-4 | 2-2 | 0-0 | 2 (0/2) | 2 | 1 | 2 | 1 | 0 | 6 |
| Jackson | 23:25 | 2-7 | 0-0 | 2-4 | 1 (0/1) | 0 | 2 | 2 | 0 | 0 | 6 |
| Diaw | 14:57 | 1-2 | 0-0 | 1-1 | 1 (0/1) | 0 | 1 | 1 | 0 | 0 | 3 |
| Ginobili | 18:44 | 1-8 | 1-2 | 0-4 | 1 (0/1) | 3 | 2 | 0 | 2 | 0 | 3 |
| Mills | 5:57 | 1-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 0 | 0 | 2 |
| Neal | 7:52 | 0-3 | 0-0 | 0-2 | 2 (1/1) | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTAL | 35-90 | 7-11 | 7-20 | 38 (11/27) | 22 | 17 | 13 | 8 | 5 | 84 | |
| 38.9% | 63.6% | 35.0% | |||||||||
| Bonner | DNP – Coach’s Decision | ||||||||||
| De Colo | DNP – Coach’s Decision | ||||||||||
| Joseph | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant * | 38:05 | 12-19 | 2-2 | 2-4 | 4 (0/4) | 8 | 0 | 1 | 2 | 0 | 28 |
| Howard * | 40:50 | 5-9 | 3-6 | 0-0 | 15 (2/13) | 1 | 5 | 1 | 6 | 3 | 13 |
| World Peace * | 36:42 | 4-14 | 2-2 | 2-8 | 4 (2/2) | 0 | 1 | 0 | 1 | 1 | 12 |
| Gasol * | 36:55 | 3-10 | 4-4 | 0-1 | 10 (2/8) | 5 | 2 | 0 | 1 | 2 | 10 |
| Morris * | 20:46 | 0-5 | 1-4 | 0-2 | 2 (2/0) | 1 | 1 | 0 | 0 | 0 | 1 |
| Hill | 18:15 | 3-8 | 2-4 | 0-0 | 6 (3/3) | 0 | 2 | 1 | 1 | 3 | 8 |
| Duhon | 19:23 | 2-4 | 0-0 | 1-2 | 2 (1/1) | 3 | 3 | 0 | 2 | 0 | 5 |
| Jamison | 19:09 | 2-4 | 0-0 | 1-2 | 3 (0/3) | 0 | 0 | 0 | 1 | 0 | 5 |
| Meeks | 9:55 | 0-1 | 0-0 | 0-1 | 2 (1/1) | 0 | 0 | 2 | 3 | 0 | 0 |
| TOTAL | 31-74 | 14-22 | 6-20 | 48 (13/35) | 18 | 14 | 5 | 17 | 9 | 82 | |
| 41.9% | 63.6% | 30.0% | |||||||||
| Blake | DNP – Inactive | ||||||||||
| Clark | DNP – Coach’s Decision | ||||||||||
| Ebanks | DNP – Coach’s Decision | ||||||||||
| Johnson-Odom | DNP – Coach’s Decision | ||||||||||
| Nash | DNP – Inactive | ||||||||||
| Sacre | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
VIDEO:
Clicca per commentare
Advertisement
Advertisement
Advertisement