Nove le partite nella notte NBA. Da segnalare subito le prestazioni positive degli italiani. Danilo Gallinari guida i suoi Denver Nuggets infilando 21 punti per la vittoria su Golden State. Ottimo anche Andrea Bargnani che conferma quanto di buono ha fatto vedere la partita precedente, totalizzando altri 23 punti nonostante la sconfitta dei Raptors contro Philadelphia. Ok anche Boston che vince in trasferta contro i Bucks e degli Spurs a Portland. Di seguito tabellini, box score, highlights delle partite:
FINAL
Air Canada Centre
9383
| 76ers | Raptors | |
|---|---|---|
| Pts | Young16 | Bargnani 23 |
| Reb | Turner12 | Valanciunas8 |
| Ast | Ivey 5 | Calderon 11 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday * | 35:09 | 6-11 | 3-5 | 1-1 | 3 (0/3) | 5 | 4 | 2 | 7 | 1 | 16 |
| Young, T * | 33:44 | 5-11 | 6-6 | 0-0 | 8 (1/7) | 2 | 2 | 1 | 2 | 0 | 16 |
| Wright * | 26:30 | 5-12 | 1-1 | 4-8 | 6 (3/3) | 0 | 1 | 1 | 2 | 0 | 15 |
| Turner * | 37:25 | 2-7 | 4-5 | 0-1 | 12 (2/10) | 4 | 4 | 1 | 3 | 1 | 8 |
| Allen * | 21:26 | 0-5 | 0-0 | 0-0 | 0 (0/0) | 2 | 1 | 0 | 0 | 0 | 0 |
| Young, N | 32:19 | 7-12 | 1-2 | 1-4 | 2 (0/2) | 0 | 3 | 0 | 0 | 1 | 16 |
| Hawes | 23:24 | 5-10 | 2-4 | 0-0 | 11 (2/9) | 3 | 1 | 0 | 1 | 1 | 12 |
| Ivey | 19:28 | 3-3 | 2-2 | 0-0 | 3 (1/2) | 5 | 1 | 3 | 0 | 0 | 8 |
| Wilkins | 10:36 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTAL | 34-73 | 19-25 | 6-14 | 46 (9/37) | 21 | 19 | 8 | 15 | 4 | 93 | |
| 46.6% | 76.0% | 42.9% | |||||||||
| Brown | DNP – Coach’s Decision | ||||||||||
| Bynum | DNP – Inactive | ||||||||||
| Moultrie | DNP – Coach’s Decision | ||||||||||
| Richardson | DNP – Coach’s Decision | ||||||||||
| Wayns | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bargnani * | 40:51 | 9-19 | 2-4 | 3-6 | 5 (0/5) | 3 | 1 | 3 | 1 | 0 | 23 |
| DeRozan * | 44:22 | 6-17 | 6-8 | 1-1 | 6 (1/5) | 0 | 4 | 1 | 1 | 0 | 19 |
| Calderon * | 38:24 | 5-11 | 0-0 | 4-7 | 3 (1/2) | 11 | 3 | 0 | 4 | 1 | 14 |
| Valanciunas * | 20:18 | 3-6 | 2-2 | 0-0 | 8 (3/5) | 1 | 2 | 0 | 0 | 1 | 8 |
| Anderson * | 27:00 | 3-8 | 0-0 | 1-5 | 3 (0/3) | 1 | 1 | 0 | 2 | 0 | 7 |
| Ross | 12:38 | 2-5 | 0-0 | 2-5 | 1 (0/1) | 1 | 2 | 1 | 1 | 0 | 6 |
| Lucas | 16:00 | 1-7 | 1-2 | 1-1 | 1 (0/1) | 1 | 1 | 1 | 0 | 0 | 4 |
| Johnson | 18:41 | 1-2 | 0-0 | 0-0 | 4 (0/4) | 1 | 5 | 0 | 2 | 2 | 2 |
| Davis | 3:45 | 0-1 | 0-0 | 0-0 | 2 (1/1) | 0 | 2 | 0 | 1 | 0 | 0 |
| Kleiza | 12:00 | 0-1 | 0-0 | 0-1 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire | 6:01 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 30-79 | 11-16 | 12-26 | 35 (7/28) | 20 | 21 | 6 | 12 | 4 | 83 | |
| 38.0% | 68.8% | 46.2% | |||||||||
| Acy | DNP – Coach’s Decision | ||||||||||
| Fields | DNP – Inactive | ||||||||||
| Gray | DNP – Coach’s Decision | ||||||||||
| Lowry | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
Bankers Life Fieldhouse
8589
| Wizards | Pacers | |
|---|---|---|
| Pts | Beal 17 | George20 |
| Reb | Okafor 8 | Hibbert12 |
| Ast | Price 14 | Hill 5 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beal * | 35:15 | 6-11 | 2-3 | 3-3 | 6 (1/5) | 2 | 1 | 1 | 3 | 1 | 17 |
| Okafor * | 32:46 | 8-18 | 1-2 | 0-0 | 8 (1/7) | 0 | 5 | 0 | 1 | 1 | 17 |
| Price * | 36:30 | 5-12 | 0-0 | 2-7 | 3 (0/3) | 14 | 2 | 0 | 0 | 0 | 12 |
| Booker * | 31:16 | 5-11 | 0-0 | 0-0 | 5 (1/4) | 1 | 3 | 0 | 1 | 1 | 10 |
| Ariza * | 26:09 | 2-5 | 0-0 | 0-2 | 6 (0/6) | 2 | 1 | 4 | 2 | 1 | 4 |
| Crawford | 14:10 | 3-6 | 0-0 | 3-6 | 4 (1/3) | 2 | 1 | 0 | 1 | 0 | 9 |
| Webster | 20:27 | 2-4 | 2-2 | 2-4 | 4 (0/4) | 1 | 0 | 0 | 2 | 1 | 8 |
| Seraphin | 15:14 | 2-7 | 0-0 | 0-0 | 2 (1/1) | 1 | 3 | 0 | 1 | 0 | 4 |
| Singleton | 12:51 | 2-3 | 0-0 | 0-1 | 1 (0/1) | 1 | 3 | 0 | 1 | 0 | 4 |
| Pargo | 11:30 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
| Vesely | 3:53 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 35-79 | 5-7 | 10-24 | 40 (5/35) | 26 | 21 | 5 | 12 | 5 | 85 | |
| 44.3% | 71.4% | 41.7% | |||||||||
| Barron | DNP – Coach’s Decision | ||||||||||
| Hilario | DNP – Inactive | ||||||||||
| Martin | DNP – Coach’s Decision | ||||||||||
| Wall | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George * | 36:41 | 8-12 | 2-2 | 2-5 | 7 (0/7) | 3 | 1 | 0 | 2 | 0 | 20 |
| Stephenson * | 30:38 | 5-7 | 0-0 | 2-2 | 4 (0/4) | 2 | 2 | 0 | 1 | 0 | 12 |
| West * | 35:08 | 4-16 | 3-3 | 0-0 | 4 (2/2) | 2 | 1 | 0 | 0 | 1 | 11 |
| Hill * | 34:43 | 3-9 | 1-2 | 1-3 | 2 (0/2) | 5 | 2 | 0 | 1 | 0 | 8 |
| Hibbert * | 26:01 | 3-15 | 1-2 | 0-0 | 12 (8/4) | 1 | 3 | 1 | 4 | 2 | 7 |
| Green | 28:24 | 6-12 | 2-2 | 1-4 | 8 (0/8) | 0 | 1 | 0 | 2 | 0 | 15 |
| Mahinmi | 14:15 | 3-4 | 1-1 | 0-0 | 4 (2/2) | 1 | 1 | 1 | 1 | 1 | 7 |
| Hansbrough, T | 20:36 | 1-2 | 4-12 | 0-0 | 6 (2/4) | 0 | 1 | 2 | 1 | 0 | 6 |
| Augustin | 13:34 | 1-3 | 0-0 | 1-2 | 1 (0/1) | 2 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 34-80 | 14-24 | 7-16 | 48 (14/34) | 16 | 12 | 4 | 12 | 4 | 89 | |
| 42.5% | 58.3% | 43.8% | |||||||||
| Granger | DNP – Inactive | ||||||||||
| Hansbrough, B | DNP – Coach’s Decision | ||||||||||
| Johnson | DNP – Coach’s Decision | ||||||||||
| Pendergraph | DNP – Coach’s Decision | ||||||||||
| Plumlee | DNP – Inactive | ||||||||||
| Young | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL – OT
Time Warner Cable Arena
97101
| Mavericks | Bobcats | |
|---|---|---|
| Pts | Mayo 22 | Walker26 |
| Reb | Wright 8 | Mullens14 |
| Ast | Collison 6 | Walker7 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayo * | 42:44 | 6-12 | 8-8 | 2-3 | 1 (0/1) | 2 | 5 | 1 | 2 | 0 | 22 |
| Collison * | 39:10 | 7-14 | 0-0 | 0-0 | 3 (0/3) | 6 | 4 | 0 | 5 | 0 | 14 |
| Brand * | 25:54 | 3-7 | 4-4 | 0-0 | 5 (2/3) | 2 | 1 | 2 | 2 | 2 | 10 |
| Wright * | 22:34 | 3-7 | 2-4 | 0-0 | 8 (2/6) | 3 | 1 | 2 | 1 | 0 | 8 |
| Crowder * | 16:08 | 2-5 | 0-0 | 0-2 | 1 (0/1) | 1 | 1 | 0 | 1 | 0 | 4 |
| Carter | 30:11 | 6-15 | 2-2 | 5-8 | 5 (0/5) | 2 | 5 | 3 | 2 | 1 | 19 |
| Murphy | 30:01 | 3-9 | 0-0 | 2-5 | 7 (1/6) | 1 | 2 | 0 | 3 | 1 | 8 |
| Kaman | 27:03 | 2-5 | 2-2 | 0-0 | 6 (0/6) | 1 | 2 | 0 | 1 | 2 | 6 |
| Jones, D | 17:25 | 0-2 | 5-6 | 0-0 | 1 (1/0) | 1 | 2 | 1 | 1 | 0 | 5 |
| Beaubois | 11:36 | 0-1 | 1-2 | 0-0 | 3 (0/3) | 2 | 0 | 0 | 1 | 0 | 1 |
| Jones, D | 2:14 | 0-2 | 0-2 | 0-1 | 3 (2/1) | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 32-79 | 24-30 | 9-19 | 43 (8/35) | 21 | 24 | 9 | 19 | 7 | 97 | |
| 40.5% | 80.0% | 47.4% | |||||||||
| Cunningham | DNP – Coach’s Decision | ||||||||||
| James | DNP – Coach’s Decision | ||||||||||
| Marion | DNP – Inactive | ||||||||||
| Nowitzki | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker * | 41:16 | 10-22 | 6-8 | 0-2 | 6 (3/3) | 7 | 4 | 8 | 4 | 0 | 26 |
| Kidd-Gilchrist * | 41:04 | 8-12 | 9-10 | 0-0 | 12 (5/7) | 0 | 4 | 1 | 0 | 2 | 25 |
| Haywood * | 33:53 | 4-7 | 0-2 | 0-0 | 7 (4/3) | 0 | 3 | 0 | 2 | 0 | 8 |
| Taylor * | 31:53 | 4-10 | 0-0 | 0-4 | 6 (2/4) | 0 | 1 | 2 | 2 | 2 | 8 |
| Mullens * | 38:13 | 3-9 | 0-0 | 1-5 | 14 (3/11) | 1 | 3 | 0 | 2 | 0 | 7 |
| Sessions | 22:00 | 5-15 | 2-4 | 0-3 | 3 (2/1) | 4 | 1 | 0 | 4 | 0 | 12 |
| Gordon | 20:25 | 4-14 | 1-4 | 2-4 | 1 (0/1) | 2 | 6 | 0 | 1 | 0 | 11 |
| Thomas | 14:47 | 2-2 | 0-0 | 0-0 | 2 (1/1) | 0 | 1 | 0 | 1 | 0 | 4 |
| Biyombo | 10:04 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 1 | 0 |
| Diop | 8:38 | 0-2 | 0-0 | 0-0 | 1 (1/0) | 1 | 0 | 1 | 0 | 1 | 0 |
| Higgins | 0:15 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 2:32 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 40-95 | 18-28 | 3-20 | 53 (21/32) | 15 | 24 | 12 | 17 | 6 | 101 | |
| 42.1% | 64.3% | 15.0% | |||||||||
| Carroll | DNP – Coach’s Decision | ||||||||||
| Henderson | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
Toyota Center
82)96
| Pistons | Rockets | |
|---|---|---|
| Pts | Knight16 | Harden20 |
| Reb | Monroe11 | Morris 8 |
| Ast | Knight7 | Lin 8 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight * | 34:36 | 6-10 | 2-2 | 2-4 | 4 (0/4) | 7 | 1 | 0 | 5 | 0 | 16 |
| Prince * | 29:49 | 6-9 | 0-0 | 1-1 | 6 (1/5) | 3 | 1 | 1 | 4 | 1 | 13 |
| Monroe * | 31:36 | 4-10 | 4-4 | 0-0 | 11 (3/8) | 1 | 1 | 2 | 4 | 2 | 12 |
| Stuckey * | 29:14 | 4-12 | 0-0 | 0-2 | 2 (1/1) | 2 | 1 | 0 | 1 | 0 | 8 |
| Maxiell * | 19:29 | 3-6 | 0-0 | 0-0 | 4 (1/3) | 0 | 4 | 0 | 0 | 1 | 6 |
| Jerebko | 16:11 | 3-12 | 0-0 | 2-6 | 4 (3/1) | 1 | 2 | 2 | 0 | 0 | 8 |
| Drummond | 20:11 | 2-2 | 3-6 | 0-0 | 7 (2/5) | 0 | 1 | 1 | 0 | 0 | 7 |
| Daye | 5:30 | 2-2 | 0-0 | 1-1 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | 5 |
| Middleton | 8:33 | 1-3 | 2-2 | 0-0 | 0 (0/0) | 0 | 1 | 2 | 0 | 0 | 4 |
| Villanueva | 8:33 | 1-5 | 0-2 | 1-3 | 2 (0/2) | 1 | 0 | 0 | 1 | 0 | 3 |
| Bynum | 13:24 | 0-4 | 0-0 | 0-1 | 1 (0/1) | 2 | 1 | 0 | 1 | 1 | 0 |
| Singler | 22:54 | 0-5 | 0-0 | 0-2 | 3 (0/3) | 0 | 2 | 0 | 0 | 4 | 0 |
| TOTAL | 32-80 | 11-16 | 7-20 | 45 (11/34) | 17 | 16 | 8 | 16 | 9 | 82 | |
| 40.0% | 68.8% | 35.0% | |||||||||
| English | DNP – Coach’s Decision | ||||||||||
| Kravtsov | DNP – Inactive | ||||||||||
| Maggette | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden * | 35:16 | 6-14 | 6-7 | 2-6 | 5 (0/5) | 2 | 0 | 0 | 5 | 0 | 20 |
| Asik * | 27:25 | 5-12 | 4-4 | 0-0 | 8 (3/5) | 0 | 3 | 4 | 4 | 0 | 14 |
| Parsons * | 33:49 | 3-10 | 0-0 | 2-6 | 5 (0/5) | 2 | 1 | 0 | 0 | 0 | 8 |
| Lin * | 25:48 | 2-7 | 2-2 | 1-3 | 4 (1/3) | 8 | 1 | 1 | 0 | 0 | 7 |
| Patterson * | 16:21 | 1-5 | 0-0 | 0-0 | 2 (1/1) | 1 | 0 | 0 | 1 | 0 | 2 |
| Morris | 19:13 | 6-7 | 0-2 | 0-0 | 8 (2/6) | 0 | 1 | 2 | 0 | 0 | 12 |
| Douglas | 20:46 | 3-7 | 4-4 | 1-3 | 2 (0/2) | 2 | 2 | 1 | 4 | 0 | 11 |
| Cook | 5:30 | 2-2 | 0-0 | 1-1 | 1 (0/1) | 3 | 1 | 0 | 0 | 0 | 5 |
| Delfino | 22:51 | 2-7 | 0-1 | 1-4 | 3 (0/3) | 1 | 1 | 1 | 0 | 0 | 5 |
| Jones | 12:26 | 1-6 | 2-2 | 1-3 | 0 (0/0) | 0 | 1 | 0 | 0 | 2 | 5 |
| Motiejunas | 5:19 | 1-1 | 1-2 | 0-0 | 0 (0/0) | 0 | 2 | 0 | 0 | 0 | 3 |
| Aldrich | 3:44 | 1-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 2 |
| Smith | 11:32 | 0-2 | 2-2 | 0-0 | 4 (1/3) | 4 | 3 | 1 | 0 | 1 | 2 |
| TOTAL | 33-82 | 21-26 | 9-26 | 42 (8/34) | 23 | 17 | 10 | 14 | 3 | 96 | |
| 40.2% | 80.8% | 34.6% | |||||||||
| Machado | DNP – Inactive | ||||||||||
| White | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
United Center
8087
| Timberwolves | Bulls | |
|---|---|---|
| Pts | Pekovic 18 | Robinson18 |
| Reb | Kirilenko 12 | Boozer 9 |
| Ast | Kirilenko 7 | Boozer 4 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pekovic * | 35:18 | 8-13 | 2-4 | 0-0 | 8 (3/5) | 0 | 4 | 0 | 1 | 0 | 18 |
| Kirilenko * | 42:08 | 3-9 | 5-6 | 0-3 | 12 (4/8) | 7 | 1 | 2 | 3 | 1 | 11 |
| Ridnour * | 36:27 | 4-12 | 1-1 | 1-2 | 1 (1/0) | 3 | 3 | 2 | 1 | 0 | 10 |
| Budinger * | 27:53 | 4-8 | 0-0 | 1-3 | 3 (0/3) | 4 | 2 | 3 | 3 | 0 | 9 |
| Williams * | 21:09 | 0-10 | 2-2 | 0-1 | 6 (1/5) | 0 | 1 | 0 | 1 | 0 | 2 |
| Cunningham | 26:51 | 7-12 | 0-0 | 0-0 | 4 (2/2) | 1 | 4 | 0 | 1 | 1 | 14 |
| Lee | 11:33 | 4-6 | 0-0 | 1-1 | 1 (0/1) | 2 | 2 | 0 | 0 | 1 | 9 |
| Shved | 25:59 | 3-11 | 1-2 | 0-3 | 5 (2/3) | 6 | 2 | 0 | 1 | 0 | 7 |
| Stiemsma | 12:43 | 0-4 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 33-85 | 11-15 | 3-13 | 40 (13/27) | 23 | 20 | 7 | 11 | 3 | 80 | |
| 38.8% | 73.3% | 23.1% | |||||||||
| Amundson | DNP – Coach’s Decision | ||||||||||
| Barea | DNP – Left Mid-foot Sprain | ||||||||||
| Conroy | DNP – Coach’s Decision | ||||||||||
| Love | DNP – Inactive | ||||||||||
| Roy | DNP – Coach’s Decision | ||||||||||
| Rubio | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah * | 38:12 | 7-12 | 3-4 | 0-0 | 7 (4/3) | 3 | 1 | 1 | 2 | 4 | 17 |
| Deng * | 41:02 | 6-12 | 4-4 | 0-2 | 7 (1/6) | 4 | 3 | 1 | 3 | 0 | 16 |
| Hamilton * | 24:25 | 5-10 | 0-0 | 2-3 | 1 (0/1) | 2 | 0 | 0 | 1 | 0 | 12 |
| Boozer * | 26:39 | 0-5 | 2-2 | 0-0 | 9 (1/8) | 4 | 4 | 3 | 1 | 0 | 2 |
| Hinrich * | 10:47 | 0-4 | 0-0 | 0-0 | 0 (0/0) | 3 | 1 | 0 | 0 | 0 | 0 |
| Robinson | 31:00 | 8-14 | 1-2 | 1-3 | 4 (0/4) | 2 | 3 | 1 | 5 | 0 | 18 |
| Belinelli | 22:33 | 4-9 | 0-0 | 3-5 | 4 (0/4) | 0 | 1 | 0 | 0 | 0 | 11 |
| Gibson | 23:00 | 3-9 | 2-2 | 0-0 | 8 (4/4) | 0 | 1 | 0 | 2 | 3 | 8 |
| Teague | 6:13 | 1-3 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | 2 |
| Mohammed | 8:09 | 0-2 | 1-2 | 0-0 | 6 (4/2) | 1 | 3 | 0 | 0 | 2 | 1 |
| Butler | 8:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 34-80 | 13-16 | 6-13 | 47 (14/33) | 19 | 19 | 6 | 14 | 9 | 87 | |
| 42.5% | 81.2% | 46.2% | |||||||||
| Radmanovic | DNP – Coach’s Decision | ||||||||||
| Rose | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
BMO Harris Bradley Center
(3-3)96(3-2)92
| Celtics | Bucks | |
|---|---|---|
| Pts | Pierce25 | Ellis 32 |
| Reb | Pierce9 | Sanders12 |
| Ast | Rondo10 | Ellis 8 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce * | 35:14 | 8-18 | 6-8 | 3-7 | 9 (1/8) | 3 | 2 | 1 | 2 | 1 | 25 |
| Garnett * | 30:46 | 6-10 | 6-6 | 0-0 | 6 (1/5) | 3 | 0 | 0 | 0 | 0 | 18 |
| Terry * | 22:24 | 5-7 | 3-4 | 2-3 | 1 (0/1) | 2 | 2 | 0 | 1 | 0 | 15 |
| Rondo * | 37:11 | 4-9 | 2-4 | 0-0 | 5 (1/4) | 10 | 4 | 1 | 4 | 0 | 10 |
| Bass * | 30:43 | 3-6 | 2-2 | 0-0 | 7 (2/5) | 0 | 6 | 0 | 1 | 1 | 8 |
| Green | 25:20 | 3-8 | 6-8 | 0-1 | 3 (0/3) | 0 | 3 | 1 | 3 | 2 | 12 |
| Wilcox | 15:06 | 3-5 | 0-0 | 0-0 | 3 (1/2) | 0 | 3 | 1 | 2 | 0 | 6 |
| Sullinger | 6:49 | 0-0 | 2-2 | 0-0 | 4 (1/3) | 0 | 2 | 0 | 0 | 0 | 2 |
| Barbosa | 8:27 | 0-6 | 0-0 | 0-2 | 1 (0/1) | 1 | 0 | 0 | 1 | 0 | 0 |
| Lee | 28:00 | 0-3 | 0-0 | 0-2 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 32-72 | 27-34 | 5-15 | 40 (7/33) | 20 | 22 | 4 | 14 | 4 | 96 | |
| 44.4% | 79.4% | 33.3% | |||||||||
| Bradley | DNP – Inactive | ||||||||||
| Collins | DNP – Coach’s Decision | ||||||||||
| Joseph | DNP – Coach’s Decision | ||||||||||
| Melo | DNP – Inactive | ||||||||||
| Milicic | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis * | 38:06 | 11-24 | 9-10 | 1-4 | 2 (1/1) | 8 | 1 | 2 | 1 | 0 | 32 |
| Dalembert * | 21:34 | 6-8 | 2-4 | 0-0 | 8 (4/4) | 1 | 4 | 0 | 0 | 0 | 14 |
| Ilyasova * | 32:17 | 3-12 | 3-6 | 1-4 | 6 (1/5) | 2 | 1 | 0 | 1 | 0 | 10 |
| Jennings * | 41:35 | 1-11 | 1-2 | 1-7 | 4 (1/3) | 5 | 4 | 2 | 3 | 0 | 4 |
| Harris * | 10:14 | 1-3 | 0-0 | 0-1 | 2 (0/2) | 0 | 2 | 0 | 0 | 0 | 2 |
| Daniels | 23:49 | 5-9 | 2-2 | 0-1 | 2 (0/2) | 2 | 0 | 2 | 1 | 1 | 12 |
| Sanders | 26:22 | 4-7 | 2-2 | 0-0 | 12 (5/7) | 0 | 6 | 0 | 1 | 1 | 10 |
| Udoh | 15:42 | 2-5 | 0-0 | 0-0 | 4 (2/2) | 0 | 1 | 0 | 0 | 1 | 4 |
| Dunleavy | 13:37 | 1-4 | 0-0 | 0-1 | 1 (1/0) | 1 | 4 | 0 | 1 | 0 | 2 |
| Udrih | 16:44 | 1-5 | 0-0 | 0-1 | 3 (1/2) | 1 | 2 | 1 | 3 | 0 | 2 |
| TOTAL | 35-88 | 19-26 | 3-19 | 44 (16/28) | 20 | 25 | 7 | 11 | 3 | 92 | |
| 39.8% | 73.1% | 15.8% | |||||||||
| Gooden | DNP – Inactive | ||||||||||
| Henson | DNP – Coach’s Decision | ||||||||||
| Lamb | DNP – Coach’s Decision | ||||||||||
| Przybilla | DNP – Coach’s Decision | ||||||||||
| Richard Mbah a Moute | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
EnergySolutions Arena
8194
| Suns | Jazz | |
|---|---|---|
| Pts | Scola21 | Jefferson27 |
| Reb | Scola11 | Jefferson14 |
| Ast | Dragic6 | Tinsley14 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scola * | 34:44 | 7-19 | 7-7 | 0-0 | 11 (4/7) | 1 | 4 | 2 | 1 | 0 | 21 |
| Dudley * | 31:21 | 7-10 | 0-0 | 2-3 | 2 (1/1) | 1 | 1 | 2 | 3 | 2 | 16 |
| Dragic * | 39:34 | 6-13 | 0-0 | 1-5 | 3 (1/2) | 6 | 3 | 2 | 2 | 1 | 13 |
| Beasley * | 23:03 | 3-9 | 1-2 | 0-2 | 3 (1/2) | 1 | 3 | 0 | 1 | 0 | 7 |
| Gortat * | 29:31 | 0-6 | 1-2 | 0-0 | 8 (1/7) | 0 | 4 | 1 | 2 | 1 | 1 |
| Telfair | 24:49 | 4-13 | 1-2 | 0-3 | 2 (0/2) | 4 | 3 | 4 | 0 | 0 | 9 |
| Morris | 12:31 | 2-5 | 2-2 | 0-0 | 3 (1/2) | 0 | 4 | 0 | 0 | 0 | 6 |
| Brown | 16:39 | 1-9 | 1-2 | 1-3 | 1 (0/1) | 1 | 1 | 1 | 1 | 0 | 4 |
| Tucker | 24:03 | 2-3 | 0-0 | 0-0 | 4 (1/3) | 1 | 2 | 0 | 0 | 0 | 4 |
| Frye | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 3:45 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| O’Neal | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeller | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 32-87 | 13-17 | 4-16 | 37 (10/27) | 15 | 25 | 12 | 10 | 4 | 81 | |
| 36.8% | 76.5% | 25.0% | |||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson * | 36:41 | 12-20 | 3-4 | 0-0 | 14 (4/10) | 2 | 4 | 1 | 0 | 2 | 27 |
| Hayward * | 43:00 | 6-17 | 5-7 | 1-4 | 5 (1/4) | 2 | 1 | 0 | 4 | 0 | 18 |
| Millsap * | 30:22 | 7-11 | 4-7 | 0-1 | 13 (2/11) | 1 | 2 | 1 | 3 | 1 | 18 |
