Seguici su

Risultati NBA

11/2 – Atlanta si ferma a Boston, Toronto batte D.C. Memphis perde contro OKC, bene Clippers e Cavs

 

New York at Orlando

Final 1 2 3 4 T Odds Bet Final
NY 24 23 13 23 83 6 Push
ORL 27 17 20 25 89 187 Under: 172

New York Knicks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jose Calderon G 36:05 4-11 1-3 0-0 -7 1 1 2 7 2 1 1 0 9
Langston Galloway G 23:32 1-6 0-0 6-6 -9 0 2 2 3 5 0 0 0 8
Tim Hardaway Jr. F 31:57 2-9 1-6 5-7 -10 0 2 2 2 2 0 1 0 10
Lou Amundson F 14:45 0-1 0-0 0-0 -7 0 5 5 1 2 1 0 1 0
Jason Smith C 35:36 10-16 1-1 4-6 -8 2 5 7 0 1 0 2 0 25
Shane Larkin 18:19 0-2 0-0 2-3 1 0 2 2 2 0 1 2 0 2
Pablo Prigioni 18:04 1-3 1-3 0-0 3 1 4 5 3 1 2 2 1 3
Andrea Bargnani 17:29 3-9 0-0 5-6 -2 0 5 5 0 0 0 1 1 11
Cleanthony Early 16:03 1-5 1-2 0-0 4 0 2 2 0 3 0 0 0 3
Amar’e Stoudemire 14:23 0-3 0-0 5-6 6 3 1 4 1 4 0 3 0 5
Cole Aldrich 12:51 2-7 0-0 1-2 -3 1 2 3 0 1 2 0 1 5
Quincy Acy 0:56 1-1 0-0 0-0 2 0 0 0 0 0 0 0 0 2
Travis Wear DNP
TOTAL 240 25-73 5-15 28-36 8 31 39 19 21 7 12 4 83
34.2% 33.3% 77.8% Team Rebs: 10 Total TO: 12

Orlando Magic

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Victor Oladipo G 38:05 4-11 0-2 11-11 11 1 4 5 4 4 1 3 1 19
Elfrid Payton G 33:11 4-8 0-1 4-5 8 2 3 5 4 1 2 3 0 12
Evan Fournier F 27:59 2-6 1-1 0-0 -1 0 3 3 1 2 0 0 0 5
Channing Frye F 9:51 1-3 1-3 0-0 4 0 0 0 0 1 1 0 0 3
Nikola Vucevic C 40:41 12-20 0-0 4-6 12 2 16 18 0 3 0 4 0 28
Willie Green 23:57 4-8 2-3 3-4 3 0 0 0 2 3 1 0 1 13
Dewayne Dedmon 20:40 1-1 0-0 0-0 7 1 2 3 0 6 0 1 6 2
Kyle O’Quinn 16:47 0-3 0-1 1-2 3 0 7 7 1 3 1 3 1 1
Luke Ridnour 14:49 2-3 0-0 0-0 -2 0 2 2 1 1 0 1 0 4
Aaron Gordon 7:19 1-2 0-0 0-0 -10 1 0 1 0 2 0 1 0 2
Ben Gordon 6:41 0-2 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
Maurice Harkless DNP
Andrew Nicholson DNP
TOTAL 240 31-67 4-11 23-28 7 37 44 13 26 6 16 9 89
46.3% 36.4% 82.1% Team Rebs: 4 Total TO: 18

 

http://youtu.be/Wr-xeJGh2bI

 

 

Atlanta at Boston

Final 1 2 3 4 T Odds Bet Final
ATL 23 26 23 16 88 201 Under: 177
BOS 13 21 27 28 89 6.5 Cover: +7.5

Atlanta Hawks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Korver G 36:06 1-5 1-5 1-2 8 0 5 5 2 3 0 2 1 4
Jeff Teague G 33:12 4-12 0-4 2-2 -2 0 0 0 8 2 1 2 2 10
Paul Millsap F 33:52 3-11 0-3 5-8 0 1 6 7 3 4 2 1 0 11
DeMarre Carroll F 33:41 4-15 2-7 4-5 -7 0 7 7 3 0 3 0 0 14
Al Horford C 35:44 11-15 0-2 0-0 1 1 11 12 3 1 0 1 1 22
Kent Bazemore 23:36 3-6 3-5 0-2 5 0 4 4 2 2 0 2 1 9
Dennis Schroder 17:25 3-6 0-1 2-2 -7 0 2 2 2 1 0 3 0 8
Mike Scott 15:37 4-6 1-1 0-0 2 1 2 3 0 1 0 0 0 9
Pero Antic 10:47 0-2 0-1 1-2 -5 2 2 4 0 3 0 1 0 1
Elton Brand DNP
John Jenkins DNP
Shelvin Mack DNP
Mike Muscala DNP
TOTAL 240 33-78 7-29 15-23 5 39 44 23 17 6 12 5 88
42.3% 24.1% 65.2% Team Rebs: 11 Total TO: 12

Boston Celtics

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Avery Bradley G 30:00 4-13 1-5 2-2 -7 2 5 7 1 1 0 0 0 11
Marcus Smart G 25:37 3-12 2-7 3-4 -11 1 1 2 3 4 1 4 0 11
Evan Turner F 31:10 4-11 0-3 4-4 7 1 6 7 9 3 1 2 0 12
Jared Sullinger F 28:27 6-15 1-2 4-4 -3 5 10 15 2 4 1 1 1 17
Brandon Bass C 21:59 2-8 0-1 0-0 -14 1 3 4 2 1 0 2 0 4
Tayshaun Prince 27:03 2-6 1-1 2-2 11 1 5 6 2 1 1 0 0 7
Marcus Thornton 25:22 4-10 4-6 2-2 14 0 3 3 0 2 0 1 1 14
James Young 17:29 2-5 1-3 0-0 -1 0 2 2 0 0 1 0 0 5
Tyler Zeller 16:53 2-5 0-0 2-2 3 3 2 5 1 3 0 0 1 6
Jae Crowder 16:01 1-8 0-3 0-0 6 2 3 5 1 4 2 0 1 2
Phil Pressey DNP
Shavlik Randolph DNP
Gerald Wallace DNP
TOTAL 240 30-93 10-31 19-20 16 40 56 21 23 7 10 4 89
32.3% 32.3% 95.0% Team Rebs: 6 Total TO: 10

 

http://youtu.be/-faDtRzEUnQ

 

 

San Antonio at Detroit

Final 1 2 3 4 T Odds Bet Final
SA 20 28 34 22 104 -6.5 Cover: +10.5
DET 12 27 24 24 87 194.5 Under: 191

San Antonio Spurs

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tony Parker G 32:05 6-10 0-0 5-5 15 1 2 3 6 0 0 5 0 17
Danny Green G 31:27 7-13 5-10 0-0 20 1 7 8 4 1 2 0 2 19
Kawhi Leonard F 27:53 2-12 0-2 4-4 10 2 4 6 4 4 4 1 2 8
Tim Duncan F 17:48 4-7 0-0 0-0 9 1 2 3 1 1 0 0 1 8
Aron Baynes C 24:05 6-8 0-0 0-0 16 1 3 4 0 1 0 0 0 12
Manu Ginobili 21:36 6-9 1-4 0-0 11 1 1 2 2 1 1 1 0 13
Marco Belinelli 19:36 4-10 2-6 0-0 1 0 1 1 3 0 0 0 0 10
Tiago Splitter 16:39 3-6 0-0 0-0 2 3 4 7 1 2 0 1 0 6
Patrick Mills 15:55 2-4 2-3 1-2 2 1 1 2 2 0 1 0 0 7
Boris Diaw 14:32 1-5 0-1 0-0 8 2 4 6 1 2 0 1 0 2
Cory Joseph 9:22 0-1 0-0 0-0 -4 0 1 1 2 2 0 1 1 0
Matt Bonner 7:09 0-2 0-1 0-0 -4 1 1 2 0 1 0 0 0 0
Jeff Ayres 1:53 1-1 0-0 0-0 -1 0 0 0 0 1 0 0 0 2
TOTAL 240 42-88 10-27 10-11 14 31 45 26 16 8 10 6 104
47.7% 37.0% 90.9% Team Rebs: 10 Total TO: 10

Detroit Pistons

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kentavious Caldwell-Pope G 36:01 7-15 2-5 4-4 -22 0 3 3 0 3 0 1 1 20
D.J. Augustin G 33:58 8-18 2-6 4-4 -19 0 3 3 6 2 0 5 0 22
Greg Monroe F 29:32 3-10 0-0 0-1 -13 4 2 6 2 1 1 1 0 6
Kyle Singler F 27:09 0-4 0-2 0-0 -11 0 3 3 1 1 1 0 0 0
Andre Drummond C 34:08 4-10 0-0 2-6 -19 4 5 9 0 4 0 0 2 10
Jodie Meeks 29:30 3-9 1-3 0-0 -3 1 1 2 1 1 1 1 0 7
Anthony Tolliver 19:01 3-5 3-3 0-0 -6 1 3 4 0 1 0 1 0 9
Jonas Jerebko 12:53 1-2 0-0 0-0 4 0 6 6 0 0 0 0 1 2
John Lucas III 12:09 4-6 1-1 0-0 1 0 0 0 6 0 1 1 0 9
Luigi Datome 1:53 0-1 0-1 0-0 1 0 0 0 0 0 0 0 0 0
Spencer Dinwiddie 1:53 0-1 0-0 0-0 1 0 0 0 1 0 0 0 0 0
Joel Anthony 1:53 0-0 0-0 2-2 1 0 0 0 0 1 0 0 0 2
Cartier Martin DNP
TOTAL 240 33-81 9-21 12-17 10 26 36 17 14 4 10 4 87
40.7% 42.9% 70.6% Team Rebs: 9 Total TO: 10

 

 

 

Washington at Toronto

Final 1 2 3 4 T Odds Bet Final
WAS 25 22 29 17 93 5 Cover: +3
TOR 27 22 26 20 95 196 Under: 188

Washington Wizards

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
John Wall G 36:21 7-15 1-6 6-8 -7 1 3 4 8 2 1 5 0 21
Otto Porter G 20:50 2-6 0-3 2-2 4 1 3 4 2 2 0 2 0 6
Paul Pierce F 29:50 7-12 2-4 1-2 3 1 2 3 2 1 0 1 1 17
Nene F 25:01 7-8 0-0 0-2 -3 2 2 4 3 3 4 2 0 14
Marcin Gortat C 25:20 4-8 0-0 1-2 8 2 6 8 0 0 0 2 2 9
Drew Gooden 29:04 5-12 0-1 0-0 -5 5 7 12 3 1 0 2 0 10
Garrett Temple 26:57 1-3 1-2 0-0 -6 2 4 6 2 2 2 1 0 3
Rasual Butler 18:23 2-10 1-4 0-0 -5 0 3 3 3 2 0 1 1 5
Kevin Seraphin 16:34 3-7 0-0 0-0 -4 1 4 5 1 1 0 0 2 6
Andre Miller 11:39 1-4 0-1 0-0 5 0 1 1 1 1 0 0 0 2
DeJuan Blair DNP
Martell Webster DNP
Kris Humphries DND
TOTAL 240 39-85 5-21 10-16 15 35 50 25 15 7 16 6 93
45.9% 23.8% 62.5% Team Rebs: 10 Total TO: 16

Toronto Raptors

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
DeMar DeRozan G 35:21 6-18 1-2 10-10 4 1 2 3 2 1 3 3 0 23
Kyle Lowry G 32:11 5-12 3-7 0-0 0 1 3 4 6 3 1 3 1 13
Amir Johnson F 33:24 1-2 0-0 4-7 6 1 3 4 2 3 1 0 1 6
James Johnson F 19:16 3-4 0-0 0-0 -5 1 2 3 2 4 0 1 1 6
Jonas Valanciunas C 15:34 3-5 0-0 0-0 -2 2 3 5 0 0 0 3 0 6
Louis Williams 33:52 8-16 4-8 7-7 5 0 4 4 1 0 2 0 1 27
Patrick Patterson 30:25 1-8 0-3 0-0 -1 2 6 8 2 0 2 0 1 2
Greivis Vasquez 18:56 4-7 3-5 0-0 7 0 4 4 1 1 0 2 0 11
Terrence Ross 13:26 0-2 0-1 0-0 -4 0 0 0 1 0 0 0 0 0
Tyler Hansbrough 7:34 0-2 0-0 1-2 0 1 1 2 0 1 0 1 0 1
Landry Fields DNP
Chuck Hayes DNP
Greg Stiemsma DNP
TOTAL 240 31-76 11-26 22-26 9 28 37 17 13 9 13 5 95
40.8% 42.3% 84.6% Team Rebs: 4 Total TO: 13

 

 

 

Sacramento at Milwaukee

Final 1 2 3 4 T Odds Bet Final
SAC 29 22 18 34 103 10 Cover: +2
MIL 29 31 27 24 111 198.5 Over: 214

Sacramento Kings

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ben McLemore G 29:58 5-12 4-8 2-2 6 0 2 2 0 5 3 0 0 16
Ramon Sessions G 29:40 0-6 0-1 2-2 5 0 2 2 6 4 0 2 0 2
Rudy Gay F 37:32 7-12 1-4 2-3 -4 2 6 8 3 4 0 4 0 17
Omri Casspi F 14:41 3-8 0-1 0-0 -6 2 1 3 0 0 0 0 0 6
DeMarcus Cousins C 36:59 9-20 0-0 10-12 0 6 13 19 5 4 0 6 4 28
Derrick Williams 30:48 3-7 1-4 4-6 -2 0 4 4 3 4 1 1 0 11
Ray McCallum 21:10 4-8 2-3 0-0 -13 0 1 1 4 1 1 2 0 10
Jason Thompson 17:04 3-4 0-0 1-3 -7 5 2 7 2 0 1 3 1 7
Carl Landry 12:46 2-6 0-0 0-0 -17 1 1 2 0 0 0 0 0 4
Nik Stauskas 9:22 0-1 0-1 2-2 -2 0 0 0 1 1 1 0 0 2
Reggie Evans DNP
Ryan Hollins DNP
TOTAL 240 36-84 8-22 23-30 16 32 48 24 23 7 18 5 103
42.9% 36.4% 76.7% Team Rebs: 4 Total TO: 18

Milwaukee Bucks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Knight G 32:38 8-14 3-6 1-2 6 2 4 6 5 2 0 4 0 20
Khris Middleton G 30:07 4-11 1-2 6-6 5 3 7 10 3 1 2 0 0 15
Giannis Antetokounmpo F 35:32 4-9 0-1 5-7 9 1 6 7 2 4 2 2 0 13
Jared Dudley F 32:25 3-5 1-2 2-2 -3 0 3 3 2 1 1 2 0 9
John Henson C 21:49 5-8 0-0 2-2 -2 2 2 4 0 5 0 2 5 12
Zaza Pachulia 26:11 4-10 0-0 0-0 10 0 6 6 1 4 2 0 0 8
O.J. Mayo 25:25 6-14 2-4 7-7 -3 2 1 3 4 1 1 1 0 21
Jorge Gutierrez 15:23 2-3 0-0 1-1 2 0 2 2 3 2 1 1 0 5
Johnny O’Bryant III 13:34 2-5 0-0 0-3 14 0 4 4 2 1 0 1 0 4
Jerryd Bayless 4:55 0-0 0-0 2-2 5 0 0 0 1 1 2 1 0 2
Ersan Ilyasova 2:01 1-1 0-0 0-0 -3 0 0 0 0 2 0 0 0 2
Kenyon Martin DND
TOTAL 240 39-80 7-15 26-32 10 35 45 23 24 11 14 5 111
48.8% 46.7% 81.2% Team Rebs: 5 Total TO: 15

 

 

 

Golden State at Minnesota

Final 1 2 3 4 T Odds Bet Final
GS 28 28 17 21 94 217.5 Under: 185
MIN 25 21 21 24 91 9.5 Cover: +6.5

Golden State Warriors

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry G 35:30 9-23 2-10 5-5 0 2 3 5 8 1 3 3 0 25
Klay Thompson G 29:38 5-14 3-7 1-2 -4 0 2 2 0 0 0 3 2 14
Draymond Green F 36:04 1-6 0-2 1-2 -2 2 11 13 5 2 2 0 1 3
Harrison Barnes F 23:19 3-7 2-3 0-0 3 2 5 7 1 2 0 2 0 8
Andrew Bogut C 31:50 5-10 0-0 0-0 -4 3 7 10 3 5 0 4 0 10
Andre Iguodala 24:14 4-4 0-0 0-0 0 0 1 1 4 4 0 2 1 8
Leandro Barbosa 18:52 5-10 0-4 0-0 7 1 0 1 1 1 1 0 0 10
Marreese Speights 14:55 4-10 0-1 0-0 7 0 5 5 0 3 0 0 0 8
David Lee 13:09 2-2 0-0 0-0 5 0 2 2 0 0 1 0 1 4
Shaun Livingston 12:30 2-4 0-0 0-0 3 0 3 3 4 0 0 1 1 4
Festus Ezeli DNP
Justin Holiday DNP
Brandon Rush DNP
TOTAL 240 40-90 7-27 7-9 10 39 49 26 18 7 15 6 94
44.4% 25.9% 77.8% Team Rebs: 4 Total TO: 15

Minnesota Timberwolves

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Martin G 36:11 9-19 3-5 0-0 2 1 4 5 1 4 1 2 0 21
Ricky Rubio G 31:42 7-16 2-5 2-2 6 1 8 9 5 4 3 4 0 18
Andrew Wiggins F 38:16 3-7 0-1 0-0 4 2 2 4 4 3 2 1 0 6
Thaddeus Young F 37:15 7-14 0-2 1-2 3 1 6 7 0 1 1 1 0 15
Nikola Pekovic C 34:22 6-13 0-0 5-7 9 4 9 13 4 0 0 0 2 17
Zach Lavine 16:18 0-4 0-0 1-2 -9 1 1 2 2 1 0 1 0 1
Shabazz Muhammad 13:50 1-4 0-1 4-4 -5 0 4 4 0 0 0 0 0 6
Gorgui Dieng 13:33 0-5 0-0 2-4 -10 1 1 2 2 0 0 1 0 2
Anthony Bennett 10:50 0-3 0-0 4-4 -8 0 3 3 0 1 0 1 0 4
Chase Budinger 7:43 0-1 0-0 1-2 -7 0 1 1 0 0 0 1 0 1
Lorenzo Brown DNP
Adreian Payne DNP
Glenn Robinson III DNP
TOTAL 240 33-86 5-14 20-27 11 39 50 18 14 7 12 2 91
38.4% 35.7% 74.1% Team Rebs: 9 Total TO: 14

 

 

 

Indiana at New Orleans

Final 1 2 3 4 T Odds Bet Final
IND 32 25 32 17 106 -1 Cover: +12
NO 18 17 25 33 93 189 Over: 199

Indiana Pacers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
George Hill G 28:50 6-11 4-5 1-1 26 0 3 3 9 1 2 1 0 17
Solomon Hill G 27:05 4-5 2-3 2-2 12 1 2 3 3 3 1 1 0 12
David West F 27:34 8-9 0-0 1-2 26 2 3 5 7 2 2 1 0 17
C.J. Miles F 22:52 4-11 0-4 1-1 27 0 3 3 0 1 1 2 0 9
Roy Hibbert C 19:03 3-6 0-0 3-3 15 0 6 6 1 5 1 2 2 9
C.J. Watson 26:15 2-6 1-3 2-2 -6 0 1 1 3 3 0 1 0 7
Damjan Rudez 19:59 3-5 0-0 0-0 -7 0 0 0 1 1 0 1 0 6
Ian Mahinmi 19:09 1-2 0-0 0-0 14 3 5 8 1 4 0 2 0 2
Luis Scola 18:18 2-6 0-0 3-3 5 1 6 7 1 0 0 2 0 7
Rodney Stuckey 12:52 7-10 2-3 0-0 4 0 0 0 1 1 0 0 0 16
Donald Sloan 6:07 0-0 0-0 0-0 -17 0 0 0 1 0 0 0 0 0
Shayne Whittington 5:58 0-2 0-0 4-4 -17 0 1 1 0 2 0 0 0 4
Chris Copeland 5:58 0-2 0-2 0-0 -17 0 0 0 0 1 0 0 0 0
TOTAL 240 40-75 9-20 17-18 7 30 37 28 24 7 13 2 106
53.3% 45.0% 94.4% Team Rebs: 4 Total TO: 15

New Orleans Pelicans

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Gordon G 23:49 2-10 2-5 0-0 -23 0 1 1 2 1 1 2 0 6
Tyreke Evans G 23:39 3-10 0-3 2-2 -25 1 0 1 6 3 1 2 0 8
Alexis Ajinca F 25:26 3-8 0-0 8-8 -1 3 4 7 2 4 0 0 0 14
Dante Cunningham F 21:50 0-3 0-0 0-0 -18 0 0 0 0 3 1 1 1 0
Omer Asik C 29:26 3-6 0-0 1-4 -18 2 6 8 0 1 0 2 1 7
Luke Babbitt 34:05 5-7 3-4 2-2 7 1 7 8 0 0 0 1 0 15
Toney Douglas 25:03 5-9 1-1 3-6 12 0 1 1 7 3 1 2 0 14
Quincy Pondexter 20:07 4-7 1-1 0-0 -12 0 1 1 0 0 0 0 1 9
Jimmer Fredette 18:50 4-7 0-1 1-1 12 0 1 1 5 1 1 2 0 9
Jeff Withey 17:45 5-7 0-0 1-2 1 0 4 4 0 1 0 1 0 11
Ryan Anderson DNP
Anthony Davis DNP
John Salmons DNP
TOTAL 240 34-74 7-15 18-25 7 25 32 22 17 5 13 3 93
45.9% 46.7% 72.0% Team Rebs: 10 Total TO: 15

 

 

 

Memphis at Oklahoma City

Final 1 2 3 4 T Odds Bet Final
MEM 26 22 21 20 89 200.5 Under: 194
OKC 35 31 19 20 105 -4.5 Cover: +11.5

Memphis Grizzlies

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Courtney Lee G 17:50 0-5 0-3 0-0 -17 0 0 0 0 2 0 0 0 0
Mike Conley G 17:43 2-7 0-3 4-4 -24 0 1 1 0 2 1 0 0 8
Zach Randolph F 29:43 5-15 0-0 6-6 -23 6 5 11 4 3 1 3 0 16
Jeff Green F 27:52 4-13 1-2 2-2 -15 0 2 2 2 2 0 1 0 11
Marc Gasol C 25:58 2-10 0-1 4-4 -27 1 4 5 0 2 0 0 1 8
Tony Allen 26:32 4-6 0-0 1-3 0 0 6 6 2 4 1 2 0 9
Kosta Koufos 24:09 3-4 0-0 0-2 6 2 4 6 0 1 1 1 1 6
Nick Calathes 24:08 5-8 0-1 0-0 9 1 2 3 4 2 0 2 0 10
Beno Udrih 18:58 4-11 1-1 2-3 -4 0 1 1 0 1 0 1 0 11
Jon Leuer 14:23 2-3 0-0 1-2 10 0 3 3 0 0 1 0 0 5
Jordan Adams 5:22 0-0 0-0 0-0 3 0 1 1 0 1 1 1 0 0
JaMychal Green 3:41 0-2 0-1 0-0 1 1 2 3 0 1 0 2 0 0
Russ Smith 3:41 1-2 0-0 3-4 1 0 0 0 1 0 1 0 0 5
TOTAL 240 32-86 2-12 23-30 11 31 42 13 21 7 13 2 89
37.2% 16.7% 76.7% Team Rebs: 11 Total TO: 13

Oklahoma City Thunder

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook G 32:25 4-15 1-3 15-15 21 1 8 9 9 1 1 4 0 24
Andre Roberson G 16:48 1-3 0-1 0-0 11 1 1 2 2 2 1 0 0 2
Kevin Durant F 34:03 9-15 4-6 4-4 28 0 10 10 3 0 1 0 3 26
Serge Ibaka F 22:05 3-7 0-1 1-2 25 2 5 7 1 4 0 2 3 7
Kendrick Perkins C 23:06 1-1 0-0 0-0 29 1 3 4 1 2 0 0 1 2
Nick Collison 27:46 6-12 1-3 2-2 -2 5 4 9 2 2 0 0 2 15
Dion Waiters 20:28 5-9 1-2 0-0 -13 0 1 1 1 4 0 1 0 11
Anthony Morrow 18:53 2-8 0-4 2-2 -7 0 1 1 1 1 2 0 0 6
Reggie Jackson 17:20 4-6 0-0 0-0 12 0 3 3 3 1 1 2 0 8
Mitch McGary 14:50 0-3 0-0 0-0 -9 1 1 2 0 6 0 0 0 0
Perry Jones 6:49 1-2 0-0 0-0 -11 0 0 0 0 0 1 1 0 2
Ish Smith 3:27 0-1 0-0 0-0 -1 0 1 1 0 0 0 2 0 0
Jeremy Lamb 1:59 1-1 0-0 0-0 -3 0 0 0 1 0 0 1 0 2
TOTAL 240 37-83 7-20 24-25 11 38 49 24 23 7 13 9 105
44.6% 35.0% 96.0% Team Rebs: 6 Total TO: 14

 

 

 

Miami at Cleveland

Final 1 2 3 4 T Odds Bet Final
MIA 23 25 21 24 93 192.5 Over: 206
CLE 38 21 26 28 113 -12 Cover: +8

Miami Heat

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mario Chalmers G 37:44 6-16 2-6 4-5 -6 0 2 2 3 2 2 3 0 18
Shabazz Napier G 24:32 3-6 0-3 0-0 -4 0 2 2 8 1 1 3 1 6
Luol Deng F 40:12 5-13 3-5 4-4 -4 2 5 7 2 1 2 4 2 17
Chris Bosh F 36:00 5-17 1-4 4-5 -26 0 2 2 3 2 2 2 0 15
Hassan Whiteside C 28:01 8-15 0-0 1-3 -6 7 7 14 0 4 1 1 0 17
Norris Cole 21:34 3-7 1-3 0-0 -25 1 1 2 2 3 1 1 0 7
Chris Andersen 19:49 1-1 0-0 0-0 -14 0 2 2 1 0 1 0 1 2
Tyler Johnson 15:18 1-4 1-1 0-0 -9 0 1 1 1 3 0 0 0 3
Udonis Haslem 9:31 1-3 0-0 3-3 12 2 2 4 1 1 0 0 0 5
Danny Granger 6:08 0-1 0-1 0-0 -16 0 0 0 0 2 0 0 0 0
Justin Hamilton 1:11 1-1 1-1 0-0 -2 0 0 0 0 0 0 0 0 3
Shawne Williams DNP
TOTAL 240 34-84 9-24 16-20 12 24 36 21 19 10 14 4 93
40.5% 37.5% 80.0% Team Rebs: 6 Total TO: 15

Cleveland Cavaliers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyrie Irving G 38:00 5-14 3-5 2-2 3 2 2 4 6 2 2 3 0 15
J.R. Smith G 33:15 4-10 2-6 0-0 -2 1 3 4 7 2 3 2 0 10
LeBron James F 31:27 6-16 0-4 6-7 19 0 10 10 7 2 1 5 0 18
Kevin Love F 19:37 5-8 1-4 1-2 18 1 5 6 4 1 2 0 1 12
Timofey Mozgov C 33:33 9-11 0-0 2-2 6 3 4 7 2 4 0 0 2 20
Tristan Thompson 36:29 7-8 0-0 3-4 13 2 7 9 0 3 0 4 0 17
Iman Shumpert 23:00 5-7 3-4 0-1 21 0 0 0 0 3 1 1 0 13
Matthew Dellavedova 16:06 1-2 0-1 0-0 15 1 1 2 5 2 0 0 0 2
Shawn Marion 5:00 1-1 0-0 1-1 1 0 1 1 0 0 0 0 0 3
Joe Harris 1:11 1-1 1-1 0-0 2 0 0 0 0 0 0 0 0 3
Brendan Haywood 1:11 0-0 0-0 0-0 2 0 0 0 1 0 0 0 0 0
James Jones 1:11 0-0 0-0 0-0 2 0 0 0 0 0 0 0 0 0
Mike Miller DNP
TOTAL 240 44-78 10-25 15-19 10 33 43 32 19 9 15 3 113
56.4% 40.0% 78.9% Team Rebs: 7 Total TO: 16

 

 

 

Utah at Dallas

Final 1 2 3 4 T Odds Bet Final
UTA 9 28 20 25 82 5 Push
DAL 22 17 25 23 87 200.5 Under: 169

Utah Jazz

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Elijah Millsap G 36:58 3-8 1-5 3-4 2 0 8 8 2 4 2 3 0 10
Dante Exum G 25:53 1-8 0-4 0-0 0 0 1 1 3 0 0 0 0 2
Gordon Hayward F 38:11 5-14 1-5 1-2 -7 2 7 9 8 2 2 6 0 12
Derrick Favors F 33:15 5-10 0-0 4-6 -2 1 4 5 1 3 0 3 3 14
Enes Kanter C 18:17 3-7 0-0 0-1 2 3 7 10 0 1 0 2 0 6
Trey Burke 27:01 6-15 4-6 0-0 -4 1 5 6 4 3 1 2 0 16
Rudy Gobert 26:30 0-4 0-0 2-6 -6 3 2 5 1 4 1 0 4 2
Trevor Booker 17:46 2-7 1-3 1-2 -4 3 2 5 0 1 2 1 0 6
Steve Novak 12:16 4-6 4-6 0-0 -5 0 1 1 0 2 0 1 0 12
Ian Clark 3:52 1-1 0-0 0-0 -1 1 1 2 0 1 1 0 0 2
Jeremy Evans DNP
Joe Ingles DND
TOTAL 240 30-80 11-29 11-21 14 38 52 19 21 9 18 7 82
37.5% 37.9% 52.4% Team Rebs: 15 Total TO: 19

Dallas Mavericks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Monta Ellis G 37:22 1-6 1-2 4-4 1 0 2 2 3 3 7 3 0 7
Jose Juan Barea G 34:31 8-15 4-7 2-2 5 1 3 4 3 2 0 2 0 22
Chandler Parsons F 33:12 2-11 2-6 2-2 3 0 5 5 3 4 1 1 0 8
Dirk Nowitzki F 33:11 5-14 0-3 5-6 11 2 12 14 2 3 2 2 0 15
