Undici le partite della notte. Nella partita più importante della notte, Houston batte Indiana. 28 i punti di James Harden. Vittoria anche per i Knicks che al Madison battono Utah. Bene anche Warriors, Memphis e Dallas. Di seguito tutti i risultati con relativi tabellini e highlights.
FINAL United Center |
---|
(35-26)85 | (34-28)77 | |
|
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Randolph FC | 36 | 5-13 | 0-0 | 0-0 | 11 (2/9) | 2 | 0 | 0 | 1 | 1 | +9 | 10 |
Prince F | 22 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 1 | 1 | 1 | -4 | 0 |
Gasol C | 33 | 8-16 | 0-0 | 2-2 | 10 (1/9) | 1 | 0 | 3 | 5 | 3 | -5 | 18 |
Conley PG | 31 | 4-15 | 0-2 | 4-5 | 5 (1/4) | 7 | 2 | 0 | 2 | 0 | +3 | 12 |
Lee GF | 28 | 3-8 | 0-0 | 0-1 | 2 (0/2) | 1 | 0 | 1 | 1 | 2 | -11 | 6 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Allen GF | 25 | 2-6 | 0-0 | 2-6 | 5 (3/2) | 1 | 2 | 0 | 1 | 2 | +12 | 6 |
Miller GF | 20 | 5-7 | 4-5 | 0-0 | 5 (0/5) | 0 | 2 | 1 | 1 | 2 | +19 | 14 |
Koufos FC | 19 | 6-8 | 0-0 | 0-0 | 6 (4/2) | 1 | 1 | 0 | 1 | 3 | +13 | 12 |
Calathes G | 17 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 5 | 2 | 0 | 0 | 0 | +5 | 0 |
Leuer FC | 7 | 2-3 | 1-1 | 2-4 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | -1 | 7 |
Johnson F | Did Not Play – COACH’S DECISION |
Davis FC | Did Not Play – COACH’S DECISION |
Udrih PG | Did Not Play – COACH’S DECISION |
Pondexter GF | Did Not Play – INACTIVE |
Franklin GF | Did Not Play – INACTIVE |
TOTAL | 238 | 35-78 | 5-8 | 10-18 | 45 (11/34) | 19 | 9 | 6 | 13 | 16 | 40 | 85 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Dunleavy GF | 28 | 2-10 | 0-3 | 1-1 | 6 (1/5) | 1 | 0 | 0 | 1 | 3 | -4 | 5 |
Boozer FC | 24 | 4-12 | 0-0 | 0-0 | 8 (2/6) | 1 | 0 | 0 | 0 | 3 | -9 | 8 |
Noah FC | 40 | 6-9 | 0-0 | 3-4 | 8 (0/8) | 6 | 1 | 2 | 6 | 3 | +3 | 15 |
Butler GF | 43 | 1-3 | 0-0 | 6-6 | 3 (1/2) | 2 | 2 | 0 | 1 | 0 | -14 | 8 |
Hinrich G | 33 | 4-10 | 1-5 | 0-0 | 4 (1/3) | 1 | 0 | 0 | 2 | 5 | +12 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Augustin PG | 30 | 5-14 | 1-5 | 3-3 | 1 (0/1) | 3 | 0 | 0 | 1 | 2 | -15 | 14 |
Gibson FC | 28 | 9-16 | 0-0 | 0-0 | 4 (1/3) | 0 | 1 | 0 | 1 | 0 | -9 | 18 |
Snell GF | 11 | 0-1 | 0-0 | 0-0 | 3 (0/3) | 2 | 0 | 0 | 0 | 2 | -3 | 0 |
Mohammed C | 4 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Fredette G | Did Not Play – COACH’S DECISION |
Murphy FC | Did Not Play – COACH’S DECISION |
Shengelia F | Did Not Play – COACH’S DECISION |
Rose PG | Did Not Play – INACTIVE |
TOTAL | | 31-75 | 2-13 | 13-14 | 38 (6/32) | 16 | 4 | 2 | 13 | 19 | -40 | 77 |
VIDEO
FINAL Time Warner Cable Arena |
---|
(24-39)92 | (29-33)101 | |
|
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Deng F | 34 | 8-15 | 0-2 | 3-4 | 6 (3/3) | 1 | 1 | 0 | 2 | 2 | -6 | 19 |
Thompson FC | 31 | 5-9 | 0-0 | 0-0 | 8 (3/5) | 0 | 0 | 0 | 0 | 0 | -10 | 10 |
Hawes FC | 36 | 5-13 | 1-3 | 2-2 | 7 (0/7) | 1 | 0 | 0 | 1 | 5 | -16 | 13 |
Irving G | 36 | 5-17 | 0-7 | 3-6 | 6 (3/3) | 5 | 2 | 0 | 4 | 5 | -10 | 13 |
Jack G | 27 | 3-6 | 0-1 | 4-4 | 2 (1/1) | 6 | 0 | 1 | 3 | 1 | -4 | 10 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Waiters SG | 32 | 8-18 | 1-3 | 2-2 | 5 (1/4) | 1 | 3 | 0 | 0 | 1 | -4 | 19 |
Zeller FC | 17 | 2-5 | 0-0 | 1-2 | 5 (4/1) | 0 | 1 | 0 | 2 | 3 | +1 | 5 |
Dellavedova PG | 15 | 1-2 | 1-1 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 0 | 2 | -5 | 3 |
Bennett F | 12 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 1 | 0 | +9 | 0 |
Miles GF | Did Not Play – LEFT ANKLE SPRAIN |
Varejao FC | Did Not Play – SORE BACK |
Gee GF | Did Not Play – COACH’S DECISION |
Onuaku PF | Did Not Play – COACH’S DECISION |
Felix GF | Did Not Play – INACTIVE |
Karasev SG | Did Not Play – INACTIVE |
TOTAL | 240 | 37-86 | 3-17 | 15-20 | 41 (15/26) | 16 | 7 | 1 | 13 | 19 | -45 | 92 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
McRoberts FC | 38 | 4-9 | 3-7 | 0-0 | 3 (1/2) | 7 | 0 | 0 | 0 | 3 | +6 | 11 |
Kidd-Gilchrist SF | 24 | 3-5 | 0-0 | 2-2 | 0 (0/0) | 0 | 0 | 2 | 1 | 0 | +6 | 8 |
Jefferson FC | 39 | 12-18 | 0-0 | 4-4 | 7 (1/6) | 2 | 1 | 3 | 4 | 1 | +18 | 28 |
Walker PG | 35 | 5-13 | 1-5 | 9-9 | 3 (0/3) | 14 | 2 | 1 | 1 | 4 | +12 | 20 |
Douglas-Roberts GF | 33 | 4-10 | 4-7 | 2-4 | 9 (1/8) | 1 | 2 | 1 | 0 | 1 | +12 | 14 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Tolliver F | 22 | 1-5 | 1-4 | 0-0 | 5 (2/3) | 0 | 0 | 2 | 0 | 1 | +6 | 3 |
Neal G | 18 | 5-10 | 0-3 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 2 | 1 | -6 | 10 |
Zeller FC | 16 | 2-4 | 0-0 | 3-3 | 4 (1/3) | 1 | 1 | 0 | 0 | 3 | -1 | 7 |
Ridnour G | 13 | 0-3 | 0-3 | 0-0 | 3 (1/2) | 1 | 0 | 0 | 4 | 2 | -3 | 0 |
Biyombo C | 3 | 0-0 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 1 | 0 | 1 | -5 | 0 |
Henderson GF | Did Not Play – RIGHT CALF STRAIN |
Hamilton C | Did Not Play – COACH’S DECISION |
Pargo PG | Did Not Play – COACH’S DECISION |
Taylor GF | Did Not Play – INACTIVE |
Haywood C | Did Not Play – INACTIVE |
TOTAL | | 36-77 | 9-29 | 20-22 | 37 (8/29) | 26 | 6 | 10 | 12 | 17 | 45 | 101 |
VIDEO
FINAL Air Canada Centre |
---|
(22-40)87 | (34-26)99 | |
|
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gay F | 33 | 5-13 | 2-3 | 3-4 | 5 (1/4) | 1 | 3 | 0 | 2 | 2 | -13 | 15 |
Thompson FC | 26 | 1-3 | 0-0 | 0-0 | 6 (0/6) | 0 | 0 | 0 | 2 | 2 | -11 | 2 |
Cousins FC | 27 | 8-12 | 0-0 | 8-10 | 7 (3/4) | 2 | 1 | 0 | 5 | 4 | +1 | 24 |
Thomas PG | 35 | 5-13 | 1-6 | 3-4 | 2 (0/2) | 5 | 1 | 0 | 1 | 0 | -10 | 14 |
McLemore SG | 30 | 4-11 | 2-7 | 4-4 | 2 (1/1) | 1 | 1 | 1 | 3 | 3 | -13 | 14 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Evans FC | 26 | 3-4 | 0-0 | 2-10 | 10 (2/8) | 2 | 0 | 0 | 1 | 3 | -8 | 8 |
McCallum PG | 24 | 3-8 | 0-2 | 2-2 | 2 (1/1) | 2 | 2 | 0 | 0 | 4 | +6 | 8 |
Williams F | 20 | 1-5 | 0-0 | 0-1 | 4 (1/3) | 1 | 0 | 0 | 2 | 2 | +5 | 2 |
Acy PF | 10 | 0-0 | 0-0 | 0-2 | 1 (0/1) | 0 | 1 | 1 | 1 | 2 | -9 | 0 |
Johnson SF | 6 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
Outlaw F | 2 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Gray C | Did Not Play – COACH’S DECISION |
Landry F | Did Not Play – INACTIVE |
White SF | Did Not Play – INACTIVE |
Terry G | Did Not Play – INACTIVE |
TOTAL | 239 | 30-72 | 5-19 | 22-37 | 39 (9/30) | 14 | 9 | 2 | 17 | 23 | -60 | 87 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Ross GF | 26 | 6-12 | 6-8 | 0-0 | 2 (0/2) | 1 | 1 | 1 | 0 | 3 | +11 | 18 |
Johnson FC | 25 | 4-4 | 0-0 | 1-2 | 9 (2/7) | 1 | 0 | 1 | 3 | 4 | +1 | 9 |
Valanciunas C | 26 | 7-9 | 0-0 | 0-2 | 5 (1/4) | 0 | 0 | 0 | 0 | 5 | +5 | 14 |
Lowry PG | 39 | 2-11 | 1-5 | 7-8 | 3 (0/3) | 7 | 1 | 0 | 4 | 3 | +13 | 12 |
DeRozan GF | 33 | 4-13 | 0-0 | 7-10 | 1 (0/1) | 6 | 1 | 1 | 2 | 3 | +4 | 15 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Patterson FC | 27 | 6-8 | 3-4 | 0-0 | 6 (2/4) | 1 | 1 | 2 | 1 | 3 | +9 | 15 |
Salmons GF | 24 | 4-9 | 0-1 | 0-0 | 2 (1/1) | 2 | 1 | 0 | 0 | 2 | +6 | 8 |
Vasquez G | 18 | 1-5 | 0-3 | 2-2 | 0 (0/0) | 3 | 2 | 0 | 1 | 2 | +9 | 4 |
Hayes FC | 11 | 0-1 | 0-0 | 0-0 | 4 (0/4) | 0 | 2 | 0 | 0 | 2 | +9 | 0 |
Hansbrough FC | 7 | 0-1 | 0-0 | 0-0 | 4 (0/4) | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
Fields GF | 3 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
De Colo G | 1 | 0-0 | 0-0 | 4-4 | 1 (0/1) | 0 | 0 | 1 | 0 | 0 | -1 | 4 |
Novak F | 0 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Stone GF | Did Not Play – INACTIVE |
Buycks PG | Did Not Play – INACTIVE |
TOTAL | | 34-73 | 10-21 | 21-28 | 37 (6/31) | 21 | 9 | 6 | 12 | 29 | 60 | 99 |
VIDEO
FINAL Madison Square Garden |
---|
(21-41)81 | (23-40)108 | |
|
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Jefferson SF | 27 | 5-9 | 2-5 | 0-0 | 1 (0/1) | 1 | 2 | 0 | 3 | 4 | -15 | 12 |
Williams F | 19 | 1-7 | 0-5 | 1-2 | 5 (1/4) | 0 | 0 | 1 | 1 | 4 | -12 | 3 |
Favors FC | 26 | 3-6 | 0-0 | 2-2 | 7 (1/6) | 0 | 0 | 0 | 2 | 2 | -20 | 8 |
Hayward GF | 37 | 6-8 | 2-3 | 4-5 | 7 (2/5) | 5 | 0 | 0 | 3 | 1 | -17 | 18 |
Burke PG | 37 | 2-12 | 0-8 | 0-0 | 4 (1/3) | 4 | 0 | 0 | 2 | 0 | -18 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Burks G | 26 | 6-8 | 1-1 | 5-5 | 2 (0/2) | 2 | 1 | 0 | 2 | 2 | -10 | 18 |
Kanter C | 25 | 3-9 | 0-0 | 3-6 | 9 (3/6) | 0 | 1 | 1 | 2 | 1 | -6 | 9 |
Evans F | 12 | 2-4 | 0-0 | 0-0 | 6 (2/4) | 0 | 0 | 0 | 0 | 2 | +8 | 4 |
Garrett G | 11 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 2 | 0 | -9 | 0 |
Rush SG | 5 | 1-3 | 1-3 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | -9 | 3 |
Thomas F | 5 | 0-1 | 0-1 | 0-0 | 3 (2/1) | 0 | 0 | 0 | 2 | 0 | -9 | 0 |
Lucas III PG | 5 | 0-2 | 0-1 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | -9 | 0 |
Gobert C | 5 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 0 | 0 | -9 | 2 |
Biedrins C | Did Not Play – INACTIVE |
Clark G | Did Not Play – INACTIVE |
TOTAL | 240 | 30-73 | 6-27 | 15-20 | 47 (12/35) | 13 | 4 | 3 | 19 | 16 | -135 | 81 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Anthony F | 32 | 10-19 | 3-7 | 6-8 | 4 (0/4) | 8 | 2 | 1 | 2 | 1 | +31 | 29 |
Stoudemire FC | 19 | 3-4 | 0-0 | 4-4 | 1 (0/1) | 0 | 0 | 1 | 0 | 0 | +16 | 10 |
Chandler C | 23 | 8-10 | 0-0 | 0-2 | 11 (4/7) | 0 | 0 | 0 | 0 | 3 | +18 | 16 |
Felton G | 26 | 1-4 | 0-1 | 0-0 | 2 (0/2) | 5 | 0 | 0 | 0 | 2 | +20 | 2 |
Smith GF | 24 | 6-13 | 5-11 | 0-0 | 3 (0/3) | 1 | 0 | 3 | 0 | 3 | +20 | 17 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Shumpert GF | 27 | 3-4 | 1-1 | 0-0 | 4 (2/2) | 3 | 2 | 0 | 2 | 1 | +15 | 7 |
Hardaway Jr. SG | 25 | 2-11 | 1-6 | 0-0 | 0 (0/0) | 3 | 3 | 0 | 0 | 3 | +4 | 5 |
Prigioni G | 17 | 2-3 | 2-2 | 1-2 | 0 (0/0) | 2 | 0 | 0 | 1 | 1 | -2 | 7 |
Clark F | 16 | 1-5 | 0-3 | 1-2 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | -4 | 3 |
Aldrich C | 11 | 3-5 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 1 | 1 | 0 | +5 | 6 |
Tyler C | 11 | 0-2 | 0-0 | 0-0 | 4 (1/3) | 1 | 0 | 1 | 1 | 5 | -4 | 0 |
Murry SG | 5 | 1-3 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | +9 | 2 |
Brown SG | 5 | 2-2 | 0-0 | 0-0 | 2 (1/1) | 0 | 1 | 0 | 0 | 0 | +7 | 4 |
Martin FC | Did Not Play – INACTIVE |
Bargnani FC | Did Not Play – INACTIVE |
TOTAL | | 42-85 | 12-31 | 12-18 | 35 (8/27) | 24 | 9 | 7 | 7 | 19 | 135 | 108 |
VIDEO
FINAL TD Garden |
---|
(30-30)84 | (21-41)91 | |
|
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Johnson GF | 38 | 9-21 | 1-7 | 2-3 | 7 (3/4) | 2 | 1 | 0 | 1 | 0 | -1 | 21 |
Pierce F | 33 | 4-11 | 0-4 | 2-2 | 3 (0/3) | 1 | 3 | 0 | 3 | 2 | -4 | 10 |
Plumlee FC | 24 | 4-5 | 0-0 | 2-3 | 5 (2/3) | 1 | 1 | 0 | 5 | 4 | -9 | 10 |
Williams PG | 36 | 7-15 | 2-8 | 4-4 | 0 (0/0) | 4 | 1 | 1 | 4 | 4 | -3 | 20 |
Livingston G | 27 | 0-6 | 0-1 | 3-4 | 3 (2/1) | 3 | 3 | 0 | 0 | 6 | -11 | 3 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Thornton SG | 29 | 1-9 | 0-6 | 2-2 | 4 (1/3) | 2 | 2 | 0 | 0 | 3 | -3 | 4 |
Blatche FC | 24 | 3-7 | 1-1 | 4-5 | 3 (1/2) | 0 | 0 | 0 | 0 | 0 | +2 | 11 |
Kirilenko F | 18 | 1-3 | 0-1 | 1-1 | 2 (0/2) | 1 | 1 | 3 | 0 | 0 | +2 | 3 |
Teletovic F | 7 | 0-2 | 0-1 | 2-2 | 1 (0/1) | 0 | 0 | 1 | 0 | 0 | -11 | 2 |
Anderson GF | 4 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | +3 | 0 |
Teague PG | Did Not Play – COACH’S DECISION |
Collins FC | Did Not Play – COACH’S DECISION |
Gutierrez PG | Did Not Play – COACH’S DECISION |
Garnett FC | Did Not Play – INACTIVE |
Lopez C | Did Not Play – INACTIVE |
TOTAL | 240 | 29-80 | 4-30 | 22-26 | 28 (9/19) | 14 | 12 | 5 | 14 | 20 | -35 | 84 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Green GF | 35 | 6-11 | 0-4 | 3-4 | 3 (0/3) | 1 | 1 | 0 | 2 | 2 | -1 | 15 |
Bass FC | 27 | 4-6 | 0-0 | 1-1 | 6 (3/3) | 0 | 0 | 0 | 2 | 5 | +10 | 9 |
Humphries FC | 26 | 2-6 | 0-0 | 3-4 | 7 (1/6) | 1 | 1 | 2 | 3 | 2 | -1 | 7 |
Bayless G | 39 | 5-12 | 1-4 | 3-3 | 6 (0/6) | 3 | 2 | 0 | 2 | 1 | +16 | 14 |
Rondo PG | 35 | 6-14 | 3-6 | 5-8 | 7 (1/6) | 9 | 4 | 0 | 7 | 2 | -8 | 20 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Sullinger FC | 26 | 2-8 | 1-2 | 0-0 | 12 (4/8) | 3 | 1 | 1 | 2 | 6 | +7 | 5 |
Olynyk C | 17 | 4-7 | 1-1 | 4-4 | 7 (3/4) | 0 | 0 | 0 | 6 | 6 | -2 | 13 |
Babb SG | 15 | 2-4 | 2-4 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | +7 | 6 |
Pressey PG | 13 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 2 | 2 | 0 | 1 | 1 | +15 | 0 |
Johnson F | 8 | 0-1 | 0-0 | 2-2 | 1 (0/1) | 1 | 0 | 0 | 0 | 1 | -8 | 2 |
Bradley G | Did Not Play – SORE RIGHT ANKLE |
Anthony FC | Did Not Play – COACH’S DECISION |
Wallace F | Did Not Play – INACTIVE |
Bogans GF | Did Not Play – INACTIVE |
Faverani C | Did Not Play – INACTIVE |
TOTAL | | 31-70 | 8-21 | 21-26 | 51 (12/39) | 20 | 11 | 3 | 25 | 28 | 35 | 91 |
VIDEO
FINAL Target Center |
---|
(24-38)101 | (31-30)114 | |
|
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Monroe FC | 32 | 8-17 | 0-0 | 4-4 | 15 (7/8) | 1 | 0 | 0 | 1 | 4 | -8 | 20 |
Smith F | 29 | 4-14 | 0-1 | 5-8 | 7 (2/5) | 4 | 0 | 1 | 4 | 2 | -32 | 13 |
Drummond FC | 21 | 3-7 | 0-0 | 0-0 | 7 (3/4) | 0 | 0 | 2 | 0 | 6 | -9 | 6 |
Jennings PG | 31 | 6-13 | 1-3 | 4-8 | 5 (0/5) | 5 | 1 | 0 | 1 | 1 | -23 | 17 |
Singler GF | 30 | 3-8 | 1-3 | 0-0 | 2 (2/0) | 1 | 0 | 1 | 0 | 3 | -33 | 7 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Bynum PG | 21 | 6-14 | 2-2 | 3-3 | 3 (3/0) | 3 | 1 | 0 | 2 | 1 | +12 | 17 |
Caldwell-Pope SG | 20 | 2-5 | 0-2 | 3-3 | 4 (0/4) | 1 | 3 | 0 | 2 | 3 | +13 | 7 |
Jerebko F | 18 | 4-7 | 0-0 | 2-4 | 7 (1/6) | 1 | 1 | 0 | 2 | 1 | +4 | 10 |
Stuckey G | 16 | 1-4 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -15 | 2 |
Datome GF | 14 | 0-3 | 0-1 | 0-0 | 2 (1/1) | 1 | 0 | 0 | 0 | 0 | +18 | 0 |
Villanueva PF | 8 | 1-2 | 0-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 2 | +8 | 2 |
Siva PG | Did Not Play – SPRAINED LEFT ANKLE |
Mitchell F | Did Not Play – COACH’S DECISION |
Harrellson FC | Did Not Play – INACTIVE |
Billups G | Did Not Play – INACTIVE |
TOTAL | 240 | 38-94 | 4-13 | 21-30 | 55 (19/36) | 17 | 6 | 4 | 12 | 23 | -65 | 101 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Love FC | 36 | 10-18 | 3-7 | 5-6 | 14 (5/9) | 5 | 2 | 0 | 2 | 1 | +20 | 28 |
Brewer GF | 34 | 4-9 | 0-1 | 0-0 | 3 (0/3) | 4 | 0 | 0 | 0 | 3 | +21 | 8 |
Pekovic C | 29 | 5-14 | 0-0 | 7-10 | 9 (2/7) | 0 | 2 | 0 | 1 | 3 | +24 | 17 |
Rubio PG | 36 | 2-6 | 1-3 | 6-8 | 8 (1/7) | 9 | 3 | 0 | 3 | 2 | +20 | 11 |
Martin GF | 32 | 9-16 | 1-5 | 5-5 | 1 (0/1) | 1 | 0 | 0 | 2 | 0 | +22 | 24 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Cunningham PF | 17 | 2-8 | 0-0 | 0-0 | 3 (2/1) | 0 | 0 | 1 | 1 | 3 | -11 | 4 |
Budinger GF | 16 | 3-5 | 1-3 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 0 | 3 | -9 | 7 |
Barea PG | 15 | 2-8 | 0-1 | 0-0 | 2 (0/2) | 6 | 0 | 0 | 0 | 0 | -8 | 4 |
Muhammad SF | 10 | 0-2 | 0-0 | 3-4 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
Mbah a Moute F | 8 | 3-3 | 0-0 | 0-0 | 4 (2/2) | 0 | 0 | 0 | 0 | 1 | +3 | 6 |
Dieng C | 7 | 1-2 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 2 | 1 | 3 | -11 | 2 |
Shved G | Did Not Play – COACH’S DECISION |
Price PG | Did Not Play – COACH’S DECISION |
Hummel F | Did Not Play – INACTIVE |
Turiaf FC | Did Not Play – INACTIVE |
TOTAL | | 41-91 | 6-20 | 26-33 | 50 (14/36) | 25 | 7 | 3 | 10 | 19 | 65 | 114 |
VIDEO
FINAL
New Orleans Arena |
---|
(12-49)104 | (25-37)112 | |
|
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Middleton F | 38 | 10-17 | 3-8 | 2-2 | 3 (2/1) | 4 | 0 | 1 | 2 | 4 | -6 | 25 |
Henson FC | 23 | 6-9 | 0-0 | 0-0 | 6 (1/5) | 2 | 0 | 2 | 3 | 4 | -3 | 12 |
Pachulia C | 30 | 3-8 | 0-0 | 0-1 | 7 (3/4) | 4 | 0 | 0 | 1 | 2 | -11 | 6 |
Knight G | 41 | 5-17 | 2-7 | 3-4 | 3 (1/2) | 5 | 1 | 0 | 1 | 1 | -6 | 15 |
Wolters PG | 19 | 4-9 | 0-2 | 0-0 | 4 (1/3) | 2 | 0 | 0 | 0 | 2 | +2 | 8 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Adrien F | 30 | 5-8 | 0-0 | 10-11 | 10 (4/6) | 2 | 1 | 3 | 0 | 3 | +1 | 20 |
Sessions G | 28 | 6-10 | 0-0 | 4-7 | 4 (1/3) | 2 | 1 | 0 | 1 | 3 | -6 | 16 |
Antetokounmpo GF | 20 | 1-5 | 0-3 | 0-0 | 4 (0/4) | 3 | 0 | 0 | 1 | 1 | -13 | 2 |
Raduljica C | 8 | 0-5 | 0-0 | 0-0 | 3 (3/0) | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
Mayo G | 3 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
Ilyasova F | Did Not Play – NBA SUSPENSION |
Mitchell F | Did Not Play – COACH’S DECISION |
Udoh FC | Did Not Play – COACH’S DECISION |
Sanders FC | Did Not Play – INACTIVE |
Delfino GF | Did Not Play – INACTIVE |
TOTAL | 240 | 40-89 | 5-20 | 19-25 | 45 (16/29) | 24 | 3 | 6 | 9 | 22 | -40 | 104 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Davis FC | 40 | 12-22 | 0-1 | 5-6 | 14 (4/10) | 5 | 1 | 2 | 1 | 2 | +11 | 29 |
Evans GF | 30 | 7-13 | 1-1 | 10-10 | 4 (1/3) | 7 | 1 | 1 | 2 | 3 | +1 | 25 |
Ajinca FC | 13 | 0-1 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 1 | 1 | 4 | +1 | 0 |
Gordon SG | 29 | 5-10 | 2-7 | 0-0 | 0 (0/0) | 5 | 0 | 0 | 1 | 3 | -6 | 12 |
