Son ben 8 le partite disputatesi nella nottata NBA di sabato, dove le squadre più importanti sono rappresentate da San Antonio, Memphis, Chicago e Clippers. Gli Spurs volano ad Atlanta che ultimamente non se la passa bene dopo un grandissimo inizio di campionato. A Chicago va in scena la partita forse più interessante ed equilibrata per i valori in campo, infatti allo United Center arrivano i Memphis Grizzlies; mentre a Los Angeles i Clippers dovrebbero sbarazzarsi facilmente dei Wizards anche se, dopo il ritorno di Wall, a Washington le cose sono migliorate. Di seguito tutti i risultati, video e box scores delle partite:
Time Warner Cable Arena
97 93
| Kings | Bobcats | |
|---|---|---|
| Pts | Thornton18 | Sessions16 |
| Reb | Cousins10 | Haywood7 |
| Ast | Thomas7 | Walker10 |
Kings
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Thompson FC | 32 | 5-6 | 0-0 | 1-2 | 4 (1/3) | 2 | 1 | 0 | 0 | 2 | +5 | 11 |
| Salmons GF | 26 | 2-4 | 0-1 | 0-0 | 2 (1/1) | 1 | 0 | 0 | 3 | 2 | +6 | 4 |
| Cousins FC | 38 | 8-19 | 0-0 | 1-2 | 10 (2/8) | 4 | 1 | 0 | 5 | 4 | +7 | 17 |
| Thomas PG | 30 | 4-11 | 0-4 | 7-8 | 5 (2/3) | 7 | 2 | 0 | 0 | 4 | +8 | 15 |
| Evans GF | 26 | 6-10 | 0-1 | 4-4 | 3 (0/3) | 4 | 2 | 0 | 2 | 5 | +7 | 16 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Thornton SG | 27 | 6-11 | 4-7 | 2-2 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | -8 | 18 |
| Johnson F | 19 | 4-8 | 0-1 | 1-1 | 9 (3/6) | 1 | 0 | 2 | 0 | 4 | -2 | 9 |
| Brooks PG | 18 | 0-4 | 0-2 | 2-2 | 2 (0/2) | 3 | 0 | 0 | 1 | 1 | -2 | 2 |
| Garcia GF | 17 | 2-4 | 1-2 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 0 | 3 | +1 | 5 |
| Hayes FC | 6 | 0-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Robinson PF | 1 | 0-1 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Fredette PG | Did Not Play – COACH’S DECISION | |||||||||||
| Outlaw F | Did Not Play – COACH’S DECISION | |||||||||||
| Honeycutt SF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 37-81 | 5-18 | 18-21 | 39 (10/29) | 24 | 6 | 2 | 11 | 27 | 20 | 97 |
Bobcats
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Warrick PF | 30 | 3-7 | 0-0 | 6-8 | 5 (0/5) | 0 | 0 | 0 | 3 | 2 | -8 | 12 |
| Kidd-Gilchrist SF | 18 | 1-4 | 0-0 | 2-4 | 3 (1/2) | 2 | 0 | 0 | 1 | 1 | -2 | 4 |
| Biyombo FC | 19 | 0-0 | 0-0 | 0-0 | 3 (2/1) | 0 | 0 | 0 | 1 | 4 | -13 | 0 |
| Walker PG | 38 | 6-17 | 1-7 | 1-1 | 4 (1/3) | 10 | 4 | 0 | 1 | 2 | -8 | 14 |
| Henderson GF | 35 | 7-15 | 0-2 | 1-2 | 5 (2/3) | 3 | 2 | 1 | 4 | 2 | -1 | 15 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Sessions G | 29 | 5-10 | 1-1 | 5-7 | 5 (0/5) | 4 | 1 | 1 | 2 | 1 | -1 | 16 |
| Haywood C | 27 | 3-5 | 0-0 | 3-5 | 7 (2/5) | 0 | 1 | 5 | 0 | 4 | +8 | 9 |
| Adrien SF | 20 | 2-3 | 0-0 | 5-7 | 4 (1/3) | 0 | 0 | 1 | 0 | 2 | +3 | 9 |
| Gordon SG | 17 | 4-10 | 3-4 | 1-2 | 1 (0/1) | 1 | 0 | 0 | 1 | 0 | +4 | 12 |
| Taylor GF | 7 | 0-1 | 0-1 | 2-2 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Diop C | Did Not Play – COACH’S DECISION | |||||||||||
| Thomas FC | Did Not Play – COACH’S DECISION | |||||||||||
| Williams GF | Did Not Play – COACH’S DECISION | |||||||||||
| Mullens FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 31-72 | 5-15 | 26-38 | 38 (10/28) | 20 | 8 | 8 | 13 | 18 | -20 | 93 | |
VIDEO:
Philips Arena
98 93
| Spurs | Hawks | |
|---|---|---|
| Pts | Parker23 | Smith21 |
| Reb | Splitter7 | Horford15 |
| Ast | Parker12 | Teague8 |
Spurs
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Leonard GF | 34 | 4-8 | 2-5 | 4-4 | 5 (1/4) | 1 | 2 | 1 | 0 | 4 | +2 | 14 |
| Diaw FC | 25 | 4-7 | 1-4 | 0-0 | 4 (0/4) | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| Splitter C | 29 | 7-11 | 0-0 | 0-0 | 7 (1/6) | 0 | 0 | 1 | 1 | 3 | +2 | 14 |
| Green GF | 35 | 3-9 | 1-4 | 0-0 | 2 (0/2) | 2 | 1 | 1 | 0 | 2 | -3 | 7 |
| Parker PG | 33 | 10-22 | 0-1 | 3-5 | 4 (0/4) | 12 | 1 | 0 | 1 | 0 | +3 | 23 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Bonner PF | 23 | 7-8 | 3-3 | 0-0 | 5 (1/4) | 1 | 2 | 0 | 0 | 3 | +5 | 17 |
| Blair FC | 19 | 3-7 | 0-0 | 1-2 | 7 (1/6) | 0 | 2 | 1 | 1 | 0 | +3 | 7 |
| Neal G | 19 | 2-9 | 0-4 | 0-0 | 1 (1/0) | 1 | 0 | 0 | 2 | 1 | +6 | 4 |
| De Colo G | 15 | 1-2 | 1-1 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 2 | 1 | +2 | 3 |
| Jackson GF | 9 | 0-3 | 0-2 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | +5 | 0 |
| Duncan FC | Did Not Play – DND – | |||||||||||
| Joseph PG | Did Not Play – COACH’S DECISION | |||||||||||
| Mills PG | Did Not Play – COACH’S DECISION | |||||||||||
| Ginobili GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 241 | 41-86 | 8-24 | 8-11 | 39 (5/34) | 21 | 8 | 4 | 8 | 15 | 25 | 98 |
Hawks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Horford FC | 38 | 4-11 | 0-0 | 1-2 | 15 (4/11) | 6 | 0 | 1 | 3 | 3 | +2 | 9 |
| Smith F | 38 | 8-15 | 0-1 | 5-8 | 8 (1/7) | 3 | 1 | 0 | 1 | 2 | -2 | 21 |
| Pachulia C | 28 | 2-4 | 0-0 | 0-0 | 9 (3/6) | 1 | 0 | 0 | 2 | 1 | -8 | 4 |
| Korver GF | 38 | 7-12 | 5-8 | 0-0 | 8 (0/8) | 1 | 0 | 0 | 0 | 1 | -1 | 19 |
| Teague PG | 38 | 6-16 | 0-3 | 4-4 | 4 (2/2) | 8 | 0 | 0 | 5 | 4 | +2 | 16 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jenkins SG | 23 | 3-12 | 1-6 | 2-2 | 2 (1/1) | 0 | 0 | 0 | 1 | 0 | -1 | 9 |
| Harris G | 17 | 4-8 | 2-3 | 3-6 | 1 (0/1) | 1 | 0 | 0 | 1 | 2 | +2 | 13 |
| Tolliver F | 9 | 0-2 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson PF | 7 | 1-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 1 | -11 | 2 |
| Scott PF | 4 | 0-2 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
| Morrow GF | Did Not Play – COACH’S DECISION | |||||||||||
| Petro C | Did Not Play – COACH’S DECISION | |||||||||||
| Stevenson GF | Did Not Play – COACH’S DECISION | |||||||||||
| Williams G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 35-85 | 8-21 | 15-22 | 50 (13/37) | 20 | 2 | 2 | 15 | 14 | -25 | 93 | |
VIDEO:
United Center
8582 (OVERTIME)
| Grizzlies | Bulls | |
|---|---|---|
| Pts | Gasol 19 | Butler 18 |
| Reb | Randolph19 | Boozer14 |
| Ast | Conley 9 | Robinson5 |
Grizzlies
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gay F | 45 | 6-19 | 0-0 | 4-6 | 8 (3/5) | 2 | 2 | 2 | 2 | 1 | +10 | 16 |
| Randolph FC | 42 | 6-20 | 0-1 | 1-4 | 19 (9/10) | 0 | 1 | 0 | 1 | 2 | +14 | 13 |
| Gasol C | 32 | 7-10 | 0-0 | 5-8 | 8 (3/5) | 1 | 1 | 1 | 1 | 5 | +12 | 19 |
| Conley PG | 47 | 5-11 | 0-2 | 3-5 | 0 (0/0) | 9 | 3 | 3 | 3 | 2 | +4 | 13 |
| Allen GF | 39 | 3-6 | 0-0 | 3-4 | 6 (1/5) | 2 | 0 | 0 | 0 | 3 | +6 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Arthur FC | 20 | 4-7 | 0-0 | 0-0 | 2 (1/1) | 1 | 1 | 2 | 3 | 4 | -12 | 8 |
| Ellington SG | 16 | 0-1 | 0-1 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 2 | 1 | -3 | 0 |
| Bayless G | 14 | 1-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -8 | 2 |
| Speights FC | 11 | 2-7 | 0-1 | 1-1 | 2 (0/2) | 0 | 0 | 0 | 0 | 3 | -8 | 5 |
| Haddadi C | Did Not Play – COACH’S DECISION | |||||||||||
| Selby PG | Did Not Play – COACH’S DECISION | |||||||||||
| Wroten PG | Did Not Play – COACH’S DECISION | |||||||||||
| Pondexter GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 266 | 34-84 | 0-5 | 17-28 | 48 (17/31) | 15 | 8 | 8 | 12 | 22 | 15 | 85 |
Bulls
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Butler GF | 48 | 5-13 | 0-1 | 8-8 | 8 (4/4) | 3 | 3 | 0 | 1 | 2 | -2 | 18 |
| Boozer FC | 47 | 7-19 | 0-1 | 3-6 | 14 (3/11) | 3 | 1 | 0 | 5 | 4 | -1 | 17 |
| Noah FC | 27 | 5-11 | 0-0 | 0-0 | 5 (2/3) | 3 | 0 | 2 | 2 | 1 | -19 | 10 |
| Hinrich G | 24 | 1-4 | 1-3 | 0-0 | 2 (0/2) | 2 | 1 | 0 | 0 | 3 | -15 | 3 |
| Hamilton SG | 23 | 2-7 | 0-1 | 1-1 | 2 (1/1) | 2 | 0 | 0 | 0 | 1 | -7 | 5 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gibson PF | 31 | 3-7 | 0-0 | 4-4 | 12 (5/7) | 1 | 1 | 4 | 1 | 6 | +14 | 10 |
| Belinelli SG | 30 | 3-9 | 1-3 | 1-2 | 3 (0/3) | 3 | 0 | 0 | 2 | 5 | +4 | 8 |
| Robinson G | 29 | 5-15 | 1-5 | 0-0 | 4 (0/4) | 5 | 0 | 0 | 4 | 3 | +14 | 11 |
| Cook GF | 5 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Mohammed C | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radmanovic F | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teague PG | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Deng SF | Did Not Play – RIGHT HAMSTRING | |||||||||||
| Rose PG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 31-85 | 3-14 | 17-21 | 50 (15/35) | 22 | 6 | 6 | 15 | 25 | -15 | 82 | |
VIDEO:
New Orleans Arena
116112
| Warriors | Hornets | |
|---|---|---|
| Pts | Thompson29 | Gordon23 |
| Reb | Landry 11 | Davis12 |
| Ast | Jack 12 | Vasquez15 |
Warriors
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Landry F | 38 | 3-9 | 0-0 | 5-6 | 11 (3/8) | 2 | 1 | 0 | 3 | 2 | -2 | 11 |
| Barnes SF | 18 | 1-2 | 0-1 | 0-1 | 1 (0/1) | 2 | 1 | 0 | 4 | 2 | -2 | 2 |
| Ezeli C | 30 | 5-9 | 0-0 | 3-3 | 8 (6/2) | 1 | 0 | 1 | 1 | 3 | -2 | 13 |
| Curry G | 38 | 5-17 | 2-8 | 8-10 | 3 (1/2) | 7 | 4 | 0 | 1 | 2 | +11 | 20 |
| Thompson GF | 38 | 11-16 | 5-7 | 2-2 | 3 (0/3) | 1 | 1 | 0 | 2 | 1 | +1 | 29 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jack G | 36 | 7-13 | 1-3 | 10-11 | 2 (0/2) | 12 | 2 | 0 | 2 | 5 | +13 | 25 |
| Green SF | 18 | 2-2 | 1-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | -2 | 5 |
| Jefferson SF | 18 | 4-8 | 1-2 | 2-2 | 4 (0/4) | 0 | 1 | 0 | 0 | 3 | +1 | 11 |
| Biedrins C | 5 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | +8 | 0 |
| Bazemore GF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Jenkins PG | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Tyler C | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Lee FC | Did Not Play – COACH’S DECISION | |||||||||||
| Bogut C | Did Not Play – INACTIVE | |||||||||||
| Rush SG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 242 | 38-77 | 10-22 | 30-35 | 33 (10/23) | 25 | 10 | 1 | 14 | 19 | 20 | 116 |
Hornets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Aminu SF | 35 | 7-9 | 0-0 | 0-1 | 10 (3/7) | 1 | 2 | 1 | 1 | 3 | +7 | 14 |
| Davis FC | 32 | 9-12 | 0-0 | 2-7 | 12 (4/8) | 4 | 1 | 4 | 1 | 2 | +2 | 20 |
| Lopez C | 19 | 1-2 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 1 | 1 | 2 | +4 | 2 |
| Vasquez G | 34 | 3-10 | 2-6 | 0-0 | 4 (0/4) | 15 | 3 | 0 | 2 | 4 | -3 | 8 |
| Gordon SG | 31 | 7-16 | 3-7 | 6-7 | 1 (1/0) | 3 | 3 | 0 | 3 | 3 | -7 | 23 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anderson FC | 28 | 8-14 | 2-7 | 1-2 | 5 (1/4) | 3 | 0 | 0 | 0 | 1 | -6 | 19 |
| Mason SG | 20 | 5-7 | 2-3 | 0-0 | 2 (0/2) | 0 | 1 | 0 | 2 | 4 | -5 | 12 |
| Smith FC | 17 | 1-2 | 0-0 | 2-2 | 0 (0/0) | 1 | 0 | 0 | 1 | 3 | -8 | 4 |
| Rivers G | 14 | 4-6 | 0-1 | 0-0 | 1 (1/0) | 2 | 0 | 0 | 3 | 3 | -1 | 8 |
| Henry GF | 8 | 0-1 | 0-0 | 1-2 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -5 | 1 |
| Thomas F | 3 | 0-0 | 0-0 | 1-2 | 2 (1/1) | 0 | 1 | 0 | 1 | 1 | +2 | 1 |
| Roberts G | Did Not Play – COACH’S DECISION | |||||||||||
| Miller GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 45-79 | 9-24 | 13-23 | 37 (11/26) | 30 | 11 | 6 | 16 | 26 | -20 | 112 | |
VIDEO:
Target Center
7992
| Rockets | Timberwolves | |
|---|---|---|
| Pts | Harden18 | Kirilenko 21 |
| Reb | Smith 8 | Kirilenko 11 |
| Ast | Harden5 | Rubio 6 |
Rockets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Parsons F | 33 | 2-10 | 1-3 | 2-2 | 4 (3/1) | 1 | 1 | 1 | 3 | 3 | -11 | 7 |
| Patterson FC | 19 | 1-3 | 1-1 | 0-0 | 4 (3/1) | 0 | 0 | 1 | 0 | 1 | -6 | 3 |
| Asik C | 16 | 1-4 | 0-0 | 0-0 | 5 (2/3) | 0 | 0 | 0 | 3 | 5 | -10 | 2 |
| Harden GF | 39 | 5-18 | 0-7 | 8-10 | 7 (4/3) | 5 | 2 | 0 | 4 | 5 | -20 | 18 |
| Lin PG | 34 | 3-12 | 0-3 | 6-8 | 4 (3/1) | 2 | 2 | 0 | 3 | 4 | -20 | 12 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Delfino GF | 34 | 5-12 | 4-9 | 1-2 | 3 (0/3) | 0 | 1 | 0 | 1 | 3 | -3 | 15 |
| Smith C | 25 | 6-9 | 0-0 | 0-0 | 8 (2/6) | 1 | 1 | 0 | 1 | 1 | +1 | 12 |
| Beverley PG | 17 | 0-4 | 0-3 | 2-4 | 3 (3/0) | 2 | 0 | 0 | 3 | 5 | +3 | 2 |
| Douglas G | 11 | 1-3 | 1-3 | 2-2 | 3 (1/2) | 2 | 0 | 0 | 0 | 0 | +2 | 5 |
| Morris PF | 11 | 1-3 | 1-2 | 0-0 | 2 (0/2) | 1 | 1 | 0 | 2 | 2 | -1 | 3 |
| Aldrich C | Did Not Play – COACH’S DECISION | |||||||||||
| Anderson GF | Did Not Play – COACH’S DECISION | |||||||||||
| Motiejunas F | Did Not Play – COACH’S DECISION | |||||||||||
| Jones F | Did Not Play – INACTIVE | |||||||||||
| White SF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 25-78 | 8-31 | 21-28 | 43 (21/22) | 14 | 8 | 2 | 20 | 29 | -65 | 79 |
Timberwolves
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Kirilenko F | 42 | 8-11 | 0-2 | 5-8 | 11 (5/6) | 2 | 3 | 0 | 3 | 0 | +19 | 21 |
| Williams F | 29 | 3-9 | 1-3 | 4-4 | 5 (0/5) | 1 | 1 | 0 | 3 | 1 | +12 | 11 |
| Stiemsma C | 22 | 0-4 | 0-0 | 0-0 | 5 (0/5) | 0 | 0 | 2 | 0 | 2 | +20 | 0 |
| Ridnour G | 37 | 6-13 | 1-3 | 3-3 | 2 (0/2) | 1 | 0 | 1 | 3 | 4 | +21 | 16 |
| Rubio PG | 30 | 1-3 | 0-1 | 5-6 | 1 (0/1) | 6 | 0 | 0 | 2 | 2 | +16 | 7 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Barea PG | 25 | 5-13 | 1-3 | 0-0 | 0 (0/0) | 3 | 0 | 0 | 3 | 2 | -4 | 11 |
| Gelabale | 21 | 3-6 | 0-2 | 5-7 | 4 (0/4) | 1 | 0 | 0 | 0 | 2 | -4 | 11 |
| Johnson C | 18 | 4-4 | 0-0 | 7-8 | 6 (3/3) | 0 | 0 | 1 | 0 | 4 | 0 | 15 |
| Amundson PF | 16 | 0-1 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 2 | -15 | 0 |
| Cunningham PF | Did Not Play – ILLNESS | |||||||||||
| Love FC | Did Not Play – RIGHT HAND SURGERY | |||||||||||
| Pekovic C | Did Not Play – RIGHT THIGH CONTUSION | |||||||||||
| Shved G | Did Not Play – LEFT ANKLE SPRAIN | |||||||||||
| Budinger GF | Did Not Play – INACTIVE | |||||||||||
| Lee SG | Did Not Play – INACTIVE | |||||||||||
| Roy GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 30-64 | 3-14 | 29-36 | 37 (9/28) | 14 | 4 | 4 | 15 | 19 | 65 | 92 | |
VIDEO:
EnergySolutions Arena
98109
| Cavaliers | Jazz | |
|---|---|---|
| Pts | Waiters23 | Foye 20 |
| Reb | Zeller 14 | Jefferson11 |
| Ast | Irving 9 | Watson9 |
Cavaliers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Thompson FC | 38 | 5-9 | 0-0 | 2-3 | 11 (4/7) | 1 | 0 | 0 | 1 | 5 | -5 | 12 |
| Gee GF | 29 | 2-7 | 1-3 | 0-0 | 2 (1/1) | 1 | 2 | 1 | 2 | 1 | -15 | 5 |
| Zeller FC | 38 | 6-12 | 0-0 | 1-2 | 14 (5/9) | 1 | 0 | 3 | 2 | 2 | -17 | 13 |
| Miles GF | 36 | 4-11 | 1-6 | 3-3 | 1 (0/1) | 2 | 0 | 0 | 1 | 2 | -7 | 12 |
| Irving PG | 34 | 7-20 | 2-7 | 2-2 | 3 (0/3) | 9 | 0 | 1 | 2 | 2 | -11 | 18 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Waiters SG | 28 | 6-14 | 1-3 | 10-12 | 2 (1/1) | 3 | 0 | 0 | 1 | 3 | -5 | 23 |
| Walton SF | 18 | 3-5 | 1-2 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 0 | 2 | -4 | 7 |
| Livingston G | 15 | 0-3 | 0-0 | 6-8 | 5 (1/4) | 2 | 0 | 1 | 0 | 1 | +1 | 6 |
| Casspi SF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Jones F | 1 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Leuer FC | 1 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Pargo PG | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Gibson G | Did Not Play – COACH’S DECISION | |||||||||||
| Varejao FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 34-83 | 6-21 | 24-30 | 40 (12/28) | 20 | 3 | 6 | 9 | 18 | -55 | 98 |
Jazz
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Millsap PF | 22 | 3-7 | 0-0 | 2-3 | 5 (2/3) | 4 | 0 | 2 | 0 | 3 | +8 | 8 |
| Williams SF | 21 | 1-5 | 1-3 | 2-2 | 1 (0/1) | 0 | 0 | 1 | 0 | 1 | +11 | 5 |
| Jefferson FC | 30 | 7-14 | 0-0 | 0-0 | 11 (3/8) | 4 | 0 | 0 | 1 | 1 | +15 | 14 |
| Foye G | 29 | 8-15 | 4-8 | 0-0 | 2 (1/1) | 3 | 2 | 0 | 1 | 2 | +13 | 20 |
| Tinsley PG | 22 | 5-7 | 1-2 | 0-0 | 2 (0/2) | 4 | 0 | 0 | 0 | 2 | +9 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Favors FC | 25 | 7-11 | 0-0 | 5-7 | 8 (1/7) | 0 | 1 | 1 | 3 | 4 | +5 | 19 |
| Watson PG | 25 | 0-1 | 0-0 | 0-0 | 2 (1/1) | 9 | 1 | 1 | 2 | 3 | +4 | 0 |
| Hayward GF | 24 | 2-10 | 0-0 | 1-2 | 3 (1/2) | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
| Kanter C | 18 | 7-8 | 0-0 | 0-0 | 5 (2/3) | 1 | 1 | 0 | 0 | 2 | -4 | 14 |
| Carroll F | 17 | 5-7 | 0-0 | 3-3 | 5 (3/2) | 0 | 2 | 0 | 0 | 2 | -4 | 13 |
| Burks SG | 4 | 0-4 | 0-2 | 0-0 | 1 (1/0) | 1 | 0 | 0 | 0 | 2 | +2 | 0 |
| Evans F | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Murphy G | 1 | 0-1 | 0-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Bell SG | Did Not Play – INACTIVE | |||||||||||
| Williams G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 45-90 | 6-16 | 13-17 | 46 (15/31) | 30 | 7 | 5 | 8 | 24 | 55 | 109 | |
VIDEO:
Rose Garden
110104
| Bucks | Trail Blazers | |
|---|---|---|
| Pts | Jennings30 | Lillard26 |
| Reb | Ilyasova14 | Aldridge14 |
| Ast | Jennings8 | Lillard10 |
Bucks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Mbah a Moute F | 37 | 3-11 | 0-1 | 1-3 | 7 (3/4) | 1 | 2 | 0 | 2 | 2 | +19 | 7 |
| Ilyasova PF | 26 | 10-14 | 3-3 | 4-4 | 14 (2/12) | 4 | 0 | 1 | 1 | 4 | +14 | 27 |
| Sanders FC | 24 | 4-11 | 0-0 | 0-0 | 5 (2/3) | 1 | 0 | 3 | 0 | 1 | +2 | 8 |
| Jennings PG | 37 | 9-20 | 0-4 | 12-15 | 2 (1/1) | 8 | 3 | 0 | 5 | 0 | +5 | 30 |
| Ellis G | 34 | 5-15 | 0-5 | 3-3 | 5 (1/4) | 5 | 5 | 0 | 2 | 4 | +2 | 13 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Dunleavy GF | 30 | 4-7 | 3-5 | 3-3 | 5 (0/5) | 2 | 1 | 0 | 1 | 2 | -19 | 14 |
| Udoh FC | 19 | 0-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 5 | -1 | 0 |
| Udrih PG | 13 | 3-4 | 0-0 | 0-0 | 2 (0/2) | 4 | 0 | 0 | 0 | 0 | +3 | 6 |
| Daniels GF | 8 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
