Sono 10 le partite che si sono disputate in questa intensa nottata NBA. Sulla carta, la più importante ed equilibrata arrivava da Los Angeles dove i Clippers ospitano i sorprendenti Golden State Warriors, per i Knicks ed i Nets, invece, le avversarie sono più abbordabili: Orlando Magic e Sacramento Kings. Altro match interessante per noi italiani è sicuramente quello che vedrà Danilo Gallinari ed i suoi Denver, impegnati nella partita casalinga vs Utah. Di seguito trovate tutti i risultati e relativi video delle partite:
Bankers Life Fieldhouse
80 95
| Bucks | Pacers | |
|---|---|---|
| Pts | Ellis 21 | Hibbert20 |
| Reb | Henson13 | Hibbert15 |
| Ast | Jennings5 | George4 |
Bucks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Udoh FC | 28 | 2-3 | 0-0 | 0-0 | 4 (1/3) | 0 | 0 | 2 | 1 | 2 | -17 | 4 |
| Mbah a Moute F | 19 | 1-6 | 0-1 | 1-2 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | -9 | 3 |
| Sanders FC | 29 | 6-11 | 0-0 | 0-0 | 12 (7/5) | 1 | 0 | 4 | 1 | 2 | -8 | 12 |
| Ellis G | 36 | 8-19 | 2-4 | 3-4 | 4 (1/3) | 3 | 2 | 0 | 4 | 2 | -11 | 21 |
| Jennings PG | 33 | 4-15 | 1-5 | 3-4 | 4 (0/4) | 5 | 3 | 0 | 2 | 1 | -6 | 12 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Henson PF | 26 | 1-6 | 0-1 | 4-6 | 13 (3/10) | 1 | 1 | 2 | 3 | 4 | -3 | 6 |
| Dunleavy GF | 24 | 3-8 | 1-5 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 1 | 1 | -8 | 7 |
| Udrih PG | 22 | 4-7 | 0-0 | 0-0 | 0 (0/0) | 5 | 0 | 0 | 1 | 1 | -13 | 8 |
| Harris F | 12 | 0-1 | 0-0 | 2-2 | 0 (0/0) | 0 | 0 | 2 | 0 | 1 | -2 | 2 |
| Gooden FC | 6 | 1-4 | 0-1 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | +2 | 2 |
| Lamb G | 3 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels GF | 2 | 1-2 | 1-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dalembert C | Did Not Play – COACH’S DECISION | |||||||||||
| Ilyasova PF | Did Not Play – INACTIVE | |||||||||||
| Przybilla C | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 31-82 | 5-18 | 13-18 | 39 (13/26) | 18 | 7 | 10 | 13 | 14 | -75 | 80 |
Pacers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| George GF | 35 | 4-11 | 0-1 | 0-0 | 9 (1/8) | 4 | 1 | 0 | 6 | 2 | +13 | 8 |
| West PF | 25 | 3-9 | 0-0 | 4-6 | 6 (0/6) | 3 | 1 | 0 | 0 | 2 | +17 | 10 |
| Hibbert C | 30 | 8-16 | 0-0 | 4-4 | 15 (11/4) | 0 | 0 | 5 | 2 | 3 | +7 | 20 |
| Hill G | 33 | 7-16 | 0-4 | 0-0 | 8 (2/6) | 4 | 0 | 0 | 0 | 0 | +6 | 14 |
| Stephenson SG | 23 | 5-8 | 0-2 | 0-0 | 3 (0/3) | 3 | 1 | 0 | 1 | 2 | +14 | 10 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Augustin PG | 21 | 3-5 | 2-3 | 0-0 | 2 (0/2) | 2 | 2 | 0 | 0 | 0 | +13 | 8 |
| Hansbrough FC | 21 | 3-6 | 0-0 | 3-8 | 6 (3/3) | 0 | 0 | 1 | 0 | 1 | +1 | 9 |
| Green GF | 18 | 2-10 | 1-7 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 0 | 4 | +5 | 5 |
| Mahinmi C | 16 | 2-3 | 0-0 | 0-0 | 5 (3/2) | 1 | 0 | 0 | 0 | 1 | +11 | 4 |
| Johnson SF | 11 | 3-8 | 0-3 | 1-2 | 3 (1/2) | 0 | 0 | 0 | 2 | 1 | -5 | 7 |
| Pendergraph FC | 5 | 0-0 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 1 | 2 | -4 | 0 |
| Hansbrough G | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Young GF | Did Not Play – SPRAINED LEFT ANKLE | |||||||||||
| Granger F | Did Not Play – INACTIVE | |||||||||||
| Plumlee PF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 40-92 | 3-20 | 12-20 | 59 (22/37) | 19 | 5 | 6 | 12 | 18 | 75 | 95 | |
VIDEO:
Amway Center
114 106
| Knicks | Magic | |
|---|---|---|
| Pts | Anthony40 | Nelson29 |
| Reb | Chandler12 | Vucevic18 |
| Ast | Kidd 7 | Nelson8 |
Knicks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anthony F | 45 | 14-29 | 4-9 | 8-9 | 6 (2/4) | 6 | 1 | 0 | 1 | 3 | +7 | 40 |
| Camby C | 13 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 4 | 0 | 0 | 2 | 1 | -15 | 2 |
| Chandler C | 36 | 6-6 | 0-0 | 2-4 | 12 (5/7) | 2 | 0 | 1 | 1 | 1 | +14 | 14 |
| Kidd G | 35 | 5-10 | 5-8 | 0-0 | 8 (0/8) | 7 | 2 | 0 | 1 | 5 | +12 | 15 |
| Brewer GF | 17 | 1-4 | 0-2 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | -15 | 2 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith GF | 31 | 8-18 | 0-4 | 2-3 | 6 (0/6) | 2 | 2 | 0 | 0 | 5 | +20 | 18 |
| Novak F | 28 | 2-6 | 2-6 | 1-1 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | +26 | 7 |
| Stoudemire FC | 17 | 3-7 | 0-0 | 5-5 | 4 (2/2) | 1 | 0 | 0 | 2 | 2 | 0 | 11 |
| Prigioni G | 14 | 2-6 | 1-3 | 0-0 | 1 (0/1) | 2 | 1 | 0 | 0 | 1 | -6 | 5 |
| Copeland F | 4 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
| Wallace FC | Did Not Play – SORE LEFT FOOT | |||||||||||
| Thomas FC | Did Not Play – COACH’S DECISION | |||||||||||
| White GF | Did Not Play – COACH’S DECISION | |||||||||||
| Felton G | Did Not Play – INACTIVE | |||||||||||
| Shumpert G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 42-88 | 12-33 | 18-22 | 40 (9/31) | 24 | 7 | 1 | 8 | 19 | 40 | 114 |
Magic
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jones GF | 24 | 4-8 | 0-2 | 0-1 | 6 (1/5) | 1 | 0 | 0 | 0 | 3 | +13 | 8 |
| Nicholson PF | 14 | 5-6 | 0-0 | 1-1 | 2 (0/2) | 1 | 1 | 1 | 1 | 0 | +14 | 11 |
| Vucevic FC | 37 | 5-12 | 0-0 | 1-1 | 18 (6/12) | 2 | 1 | 1 | 2 | 4 | -1 | 11 |
| Nelson PG | 40 | 10-20 | 5-9 | 4-4 | 3 (0/3) | 8 | 1 | 1 | 3 | 4 | -8 | 29 |
| Afflalo GF | 38 | 10-14 | 2-3 | 7-9 | 1 (0/1) | 4 | 0 | 0 | 3 | 2 | +6 | 29 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| McRoberts FC | 30 | 1-5 | 0-0 | 0-0 | 10 (5/5) | 5 | 0 | 0 | 1 | 4 | -18 | 2 |
| Redick SG | 28 | 3-10 | 3-9 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 0 | 2 | -27 | 9 |
| Turkoglu F | 18 | 0-5 | 0-2 | 1-2 | 2 (0/2) | 0 | 1 | 0 | 2 | 0 | -13 | 1 |
| Harkless SF | 7 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 1 | 1 | 1 | 0 | -9 | 2 |
| Smith PG | 4 | 2-4 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +3 | 4 |
| Ayon FC | Did Not Play – RIGHT THIGH CONTUSION | |||||||||||
| Moore G | Did Not Play – SPRAINED LEFT ELBOW | |||||||||||
| O’Quinn C | Did Not Play – COACH’S DECISION | |||||||||||
| Davis FC | Did Not Play – INACTIVE | |||||||||||
| Harrington FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 41-85 | 10-26 | 14-18 | 45 (12/33) | 23 | 5 | 4 | 13 | 19 | -40 | 106 | |
VIDEO:
Philips Arena
89 81
| Celtics | Hawks | |
|---|---|---|
| Pts | Pierce26 | Williams28 |
| Reb | Rondo11 | Smith10 |
| Ast | Rondo10 | Smith 5 |
Celtics
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Bass FC | 36 | 5-6 | 0-0 | 0-0 | 4 (3/1) | 2 | 3 | 1 | 1 | 1 | +14 | 10 |
| Pierce SF | 36 | 8-20 | 3-8 | 7-9 | 9 (4/5) | 5 | 1 | 0 | 1 | 4 | +11 | 26 |
| Garnett FC | 33 | 7-12 | 0-0 | 0-0 | 5 (0/5) | 3 | 3 | 1 | 3 | 2 | -2 | 14 |
| Rondo PG | 39 | 7-16 | 0-2 | 0-0 | 11 (3/8) | 10 | 3 | 0 | 5 | 3 | +2 | 14 |
| Bradley G | 20 | 3-9 | 0-2 | 0-0 | 4 (2/2) | 1 | 1 | 1 | 1 | 0 | +8 | 6 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Terry G | 26 | 2-8 | 0-4 | 0-0 | 0 (0/0) | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sullinger PF | 24 | 4-8 | 0-0 | 0-1 | 9 (4/5) | 2 | 0 | 1 | 0 | 3 | +7 | 8 |
| Green F | 15 | 1-4 | 0-0 | 1-2 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | -1 | 3 |
| Lee GF | 9 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | +4 | 2 |
| Collins FC | 4 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
| Barbosa G | Did Not Play – COACH’S DECISION | |||||||||||
| Varnado F | Did Not Play – COACH’S DECISION | |||||||||||
| Joseph F | Did Not Play – INACTIVE | |||||||||||
| Melo C | Did Not Play – INACTIVE | |||||||||||
| Wilcox FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 242 | 39-85 | 3-16 | 8-12 | 44 (16/28) | 27 | 11 | 4 | 12 | 15 | 40 | 89 |
Hawks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith F | 44 | 4-18 | 1-5 | 3-6 | 10 (2/8) | 5 | 2 | 3 | 6 | 2 | -6 | 12 |
| Korver GF | 26 | 3-9 | 3-8 | 0-0 | 3 (0/3) | 2 | 0 | 0 | 1 | 6 | +4 | 9 |
| Horford FC | 42 | 2-8 | 0-0 | 2-2 | 9 (1/8) | 4 | 1 | 1 | 2 | 2 | -7 | 6 |
| Teague PG | 43 | 7-14 | 1-5 | 2-2 | 1 (0/1) | 4 | 3 | 0 | 2 | 1 | -5 | 17 |
| Williams G | 41 | 9-12 | 5-8 | 5-6 | 4 (1/3) | 1 | 1 | 0 | 4 | 2 | -6 | 28 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Pachulia C | 14 | 0-1 | 0-0 | 2-2 | 2 (1/1) | 0 | 0 | 0 | 2 | 3 | -7 | 2 |
| Stevenson GF | 13 | 0-2 | 0-2 | 0-0 | 3 (1/2) | 1 | 0 | 0 | 0 | 1 | -8 | 0 |
| Tolliver F | 9 | 1-2 | 0-1 | 1-1 | 0 (0/0) | 1 | 1 | 0 | 1 | 2 | -2 | 3 |
| Johnson PF | 7 | 2-2 | 0-0 | 0-0 | 4 (2/2) | 0 | 0 | 0 | 0 | 0 | -1 | 4 |
| Jenkins SG | 3 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Morrow GF | Did Not Play – RIGHT HIP STRAIN | |||||||||||
| Petro C | Did Not Play – COACH’S DECISION | |||||||||||
| Scott PF | Did Not Play – COACH’S DECISION | |||||||||||
| Harris G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 28-68 | 10-29 | 15-19 | 36 (8/28) | 18 | 8 | 4 | 18 | 19 | -40 | 81 | |
VIDEO:
Barclays Center
93 113
| Kings | Nets | |
|---|---|---|
| Pts | Cousins28 | Lopez18 |
| Reb | Cousins11 | Evans12 |
| Ast | Brooks4 | Williams7 |
Kings
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Salmons GF | 33 | 5-13 | 3-7 | 0-0 | 2 (1/1) | 2 | 0 | 0 | 0 | 1 | -5 | 13 |
| Thompson FC | 26 | 7-16 | 0-0 | 1-4 | 4 (4/0) | 1 | 0 | 0 | 2 | 2 | -15 | 15 |
| Cousins FC | 34 | 11-18 | 0-0 | 6-8 | 11 (6/5) | 3 | 0 | 1 | 0 | 3 | -14 | 28 |
| Thomas PG | 22 | 3-5 | 1-3 | 5-5 | 1 (0/1) | 2 | 0 | 1 | 2 | 2 | -8 | 12 |
| Garcia GF | 21 | 0-4 | 0-1 | 0-0 | 1 (0/1) | 2 | 1 | 1 | 0 | 0 | -10 | 0 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Brooks PG | 26 | 4-7 | 2-3 | 3-4 | 5 (1/4) | 4 | 2 | 0 | 2 | 1 | -12 | 13 |
| Johnson F | 22 | 2-5 | 0-1 | 0-0 | 6 (2/4) | 1 | 2 | 5 | 2 | 2 | -10 | 4 |
| Outlaw F | 18 | 0-5 | 0-1 | 0-0 | 2 (1/1) | 1 | 0 | 1 | 0 | 1 | +3 | 0 |
| Robinson PF | 17 | 4-7 | 0-0 | 0-2 | 6 (4/2) | 0 | 2 | 0 | 0 | 0 | -14 | 8 |
| Fredette PG | 12 | 0-4 | 0-2 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 2 | -13 | 0 |
| Hayes FC | 6 | 0-4 | 0-0 | 0-0 | 2 (2/0) | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Honeycutt SF | 5 | 0-2 | 0-1 | 0-0 | 1 (1/0) | 2 | 0 | 1 | 0 | 1 | +2 | 0 |
| Thornton SG | Did Not Play – SPRAINED LEFT ANKLE | |||||||||||
| Evans GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 242 | 36-90 | 6-19 | 15-23 | 41 (22/19) | 18 | 7 | 10 | 9 | 16 | -100 | 93 |
Nets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Evans PF | 31 | 3-4 | 0-0 | 1-2 | 12 (4/8) | 2 | 0 | 0 | 3 | 3 | +10 | 7 |
| Wallace F | 23 | 2-5 | 1-3 | 3-4 | 4 (0/4) | 1 | 0 | 1 | 1 | 0 | +14 | 8 |
| Lopez C | 16 | 7-12 | 0-0 | 4-4 | 5 (3/2) | 2 | 0 | 2 | 1 | 3 | +6 | 18 |
| Johnson GF | 29 | 6-14 | 3-7 | 0-0 | 2 (1/1) | 4 | 0 | 1 | 1 | 1 | +17 | 15 |
| Williams PG | 27 | 5-8 | 1-3 | 4-4 | 6 (1/5) | 7 | 0 | 1 | 1 | 0 | +9 | 15 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Blatche FC | 27 | 7-11 | 0-0 | 1-1 | 11 (5/6) | 2 | 1 | 2 | 1 | 2 | +13 | 15 |
| Brooks GF | 26 | 7-14 | 0-3 | 1-1 | 2 (1/1) | 3 | 1 | 1 | 1 | 2 | +9 | 15 |
| Teletovic F | 21 | 5-10 | 2-5 | 2-2 | 6 (5/1) | 2 | 0 | 2 | 0 | 3 | +11 | 14 |
| Watson PG | 16 | 1-2 | 0-1 | 0-1 | 2 (0/2) | 2 | 0 | 0 | 0 | 2 | +13 | 2 |
| Bogans GF | 13 | 0-2 | 0-2 | 0-0 | 0 (0/0) | 1 | 1 | 0 | 1 | 2 | +2 | 0 |
| Shengelia F | 5 | 0-0 | 0-0 | 2-2 | 1 (1/0) | 0 | 0 | 0 | 2 | 0 | -2 | 2 |
| Taylor PG | 5 | 1-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Stackhouse GF | Did Not Play – COACH’S DECISION | |||||||||||
| Humphries PF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 44-85 | 7-24 | 18-21 | 51 (21/30) | 26 | 3 | 10 | 12 | 19 | 100 | 113 | |
VIDEO:
Quicken Loans Arena
112 104
| Rockets | Cavaliers | |
|---|---|---|
| Pts | Harden29 | Irving 30 |
| Reb | Smith11 | Thompson16 |
| Ast | Lin 5 | Irving 6 |
Rockets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Parsons F | 26 | 2-9 | 1-5 | 2-2 | 5 (1/4) | 3 | 0 | 0 | 3 | 0 | -7 | 7 |
| Morris PF | 22 | 4-8 | 1-4 | 2-2 | 5 (2/3) | 3 | 1 | 0 | 1 | 0 | -5 | 11 |
| Asik C | 21 | 1-3 | 0-0 | 2-4 | 6 (3/3) | 1 | 0 | 2 | 0 | 4 | -1 | 4 |
| Harden GF | 38 | 6-17 | 3-9 | 14-15 | 2 (0/2) | 3 | 7 | 1 | 5 | 3 | +2 | 29 |
| Lin PG | 38 | 7-13 | 3-5 | 3-5 | 4 (0/4) | 5 | 1 | 0 | 4 | 5 | +6 | 20 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Delfino GF | 28 | 3-6 | 2-5 | 1-1 | 3 (0/3) | 2 | 1 | 0 | 2 | 2 | +17 | 9 |
| Patterson FC | 26 | 7-13 | 1-4 | 0-0 | 6 (1/5) | 2 | 0 | 1 | 1 | 3 | +13 | 15 |
| Smith C | 26 | 5-5 | 0-0 | 1-5 | 11 (4/7) | 2 | 1 | 0 | 0 | 5 | +8 | 11 |
| Douglas G | 15 | 2-5 | 1-2 | 1-2 | 1 (1/0) | 2 | 0 | 0 | 1 | 1 | +7 | 6 |
| Aldrich C | Did Not Play – COACH’S DECISION | |||||||||||
| Anderson GF | Did Not Play – COACH’S DECISION | |||||||||||
| Machado G | Did Not Play – COACH’S DECISION | |||||||||||
| Motiejunas F | Did Not Play – COACH’S DECISION | |||||||||||
| Jones F | Did Not Play – INACTIVE | |||||||||||
| White SF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 37-79 | 12-34 | 26-36 | 43 (12/31) | 23 | 11 | 4 | 17 | 23 | 40 | 112 |
Cavaliers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Thompson FC | 37 | 5-11 | 0-0 | 4-6 | 16 (8/8) | 2 | 1 | 1 | 1 | 3 | -8 | 14 |
| Gee GF | 32 | 6-12 | 2-4 | 4-4 | 6 (1/5) | 1 | 1 | 0 | 1 | 6 | -1 | 18 |
| Zeller FC | 37 | 4-9 | 0-0 | 4-4 | 5 (1/4) | 5 | 3 | 1 | 0 | 3 | 0 | 12 |
| Irving PG | 41 | 10-24 | 3-8 | 7-8 | 4 (1/3) | 6 | 4 | 0 | 8 | 2 | -6 | 30 |
| Miles GF | 26 | 4-14 | 1-6 | 0-0 | 3 (1/2) | 1 | 1 | 0 | 0 | 4 | 0 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Waiters SG | 29 | 4-13 | 1-5 | 4-4 | 5 (1/4) | 1 | 0 | 0 | 3 | 2 | -13 | 13 |
| Livingston G | 17 | 0-3 | 0-0 | 0-0 | 0 (0/0) | 3 | 1 | 1 | 0 | 3 | -4 | 0 |
| Jones F | 12 | 2-2 | 0-0 | 2-2 | 3 (2/1) | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Walton SF | 10 | 1-3 | 0-0 | 0-0 | 2 (2/0) | 1 | 0 | 0 | 0 | 1 | -8 | 2 |
| Casspi SF | Did Not Play – COACH’S DECISION | |||||||||||
| Pargo PG | Did Not Play – COACH’S DECISION | |||||||||||
| Samuels PF | Did Not Play – COACH’S DECISION | |||||||||||
| Gibson G | Did Not Play – INACTIVE | |||||||||||
| Leuer FC | Did Not Play – INACTIVE | |||||||||||
| Varejao FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 36-91 | 7-23 | 25-28 | 44 (17/27) | 20 | 11 | 3 | 13 | 25 | -40 | 104 | |
VIDEO:
Target Center
102 97
| Trail Blazers | Timberwolves | |
|---|---|---|
| Pts | Batum26 | Pekovic 21 |
| Reb | Hickson11 | Pekovic 15 |
| Ast | Aldridge6 | Shved 7 |
Trail Blazers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Batum GF | 38 | 9-11 | 5-6 | 3-3 | 5 (0/5) | 3 | 0 | 3 | 1 | 1 | +1 | 26 |
| Aldridge FC | 37 | 7-20 | 0-0 | 0-0 | 9 (2/7) | 6 | 2 | 0 | 3 | 3 | +3 | 14 |
| Hickson FC | 29 | 1-10 | 0-0 | 0-0 | 11 (4/7) | 2 | 0 | 2 | 1 | 2 | -4 | 2 |
| Lillard PG | 39 | 7-14 | 3-5 | 3-3 | 4 (2/2) | 6 | 0 | 0 | 3 | 3 | +16 | 20 |
| Matthews GF | 36 | 8-15 | 5-7 | 5-5 | 0 (0/0) | 2 | 0 | 1 | 2 | 2 | +7 | 26 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Price G | 20 | 1-8 | 0-1 | 1-2 | 2 (0/2) | 2 | 0 | 0 | 1 | 2 | -4 | 3 |
| Freeland F | 12 | 0-1 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 1 | 0 | 4 | +2 | 0 |
| Claver F | 11 | 2-3 | 1-2 | 0-0 | 3 (2/1) | 0 | 0 | 1 | 0 | 1 | -5 | 5 |
| Babbitt SF | 9 | 2-4 | 2-3 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 0 | 1 | +3 | 6 |
| Jeffries FC | 9 | 0-0 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 2 | 3 | +6 | 0 |
| Barton SG | Did Not Play – COACH’S DECISION | |||||||||||
| Pavlovic GF | Did Not Play – COACH’S DECISION | |||||||||||
| Smith PG | Did Not Play – COACH’S DECISION | |||||||||||
| Leonard FC | Did Not Play – INACTIVE | |||||||||||
| Williams SG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 37-86 | 16-24 | 12-13 | 39 (11/28) | 22 | 3 | 8 | 13 | 22 | 25 | 102 |
Timberwolves
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Cunningham PF | 42 | 5-13 | 0-0 | 0-0 | 12 (4/8) | 2 | 2 | 3 | 0 | 1 | +4 | 10 |
| Kirilenko F | 42 | 7-13 | 1-1 | 0-0 | 7 (3/4) | 2 | 1 | 0 | 2 | 0 | +4 | 15 |
| Pekovic C | 22 | 9-14 | 0-0 | 3-3 | 15 (8/7) | 0 | 0 | 2 | 0 | 2 | -4 | 21 |
| Ridnour G | 35 | 4-11 | 0-3 | 7-8 | 2 (1/1) | 4 | 1 | 0 | 2 | 3 | +1 | 15 |
| Shved G | 30 | 1-11 | 0-3 | 0-0 | 3 (1/2) | 7 | 0 | 1 | 3 | 1 | -11 | 2 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Barea PG | 26 | 5-13 | 2-5 | 2-2 | 3 (0/3) | 7 | 0 | 0 | 2 | 4 | +7 | 14 |
| Williams F | 18 | 6-10 | 2-3 | 4-5 | 6 (1/5) | 0 | 2 | 0 | 3 | 0 | +4 | 18 |
| Stiemsma C | 14 | 1-4 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 2 | 1 | 1 | -14 | 2 |
| Amundson PF | 6 | 0-1 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Hayward SF | 6 | 0-1 | 0-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Lee SG | Did Not Play – HYPEREXTENDED RIGHT KNEE | |||||||||||
| Love FC | Did Not Play – BROKEN RIGHT HAND | |||||||||||
| Rubio PG | Did Not Play – BACK SPASMS | |||||||||||
| Budinger GF | Did Not Play – INACTIVE | |||||||||||
| Roy GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 38-91 | 5-16 | 16-18 | 52 (19/33) | 22 | 6 | 8 | 13 | 13 | -25 | 97 | |
VIDEO:
AT&T Center
86 109
| 76ers | Spurs | |
|---|---|---|
| Pts | Hawes22 | Parker20 |
| Reb | Holiday8 | Splitter10 |
| Ast | Holiday8 | Parker5 |
76ers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Turner GF | 31 | 4-13 | 0-4 | 4-4 | 7 (0/7) | 5 | 3 | 0 | 3 | 1 | -13 | 12 |
| Young F | 28 | 5-13 | 0-1 | 1-4 | 5 (0/5) | 1 | 0 | 2 | 0 | 2 | -18 | 11 |
| Allen FC | 15 | 1-2 | 0-0 | 0-0 | 3 (0/3) | 1 | 1 | 3 | 0 | 2 | -14 | 2 |
| Holiday PG | 33 | 5-15 | 1-2 | 0-0 | 8 (2/6) | 8 | 0 | 1 | 5 | 1 | -24 | 11 |
| Richardson GF | 25 | 4-10 | 2-4 | 1-2 | 2 (0/2) | 2 | 1 | 1 | 1 | 3 | -23 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Wright GF | 31 | 0-3 | 0-2 | 0-0 | 3 (0/3) | 1 | 2 | 0 | 0 | 3 | -7 | 0 |
