Sono 6 le partite che si sono disputate nella nottata di domenica: i Clippers vogliono allungare la striscia di vittorie consecutive (arrivata a 12) battendo i Phoenix Suns, mentre i Knicks cercano di riacquistare fiducia e vittorie al MSG vs Minnesota. Di seguito potete trovare tutti i risultati, box scores e video di tutti i match in questione:
Barclays Center
9295
| 76ers | Nets | |
|---|---|---|
| Pts | Holiday24 | Johnson22 |
| Reb | Young10 | Wallace9 |
| Ast | Holiday9 | Wallace6 |
76ers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Turner GF | 42 | 7-16 | 1-3 | 0-0 | 7 (0/7) | 2 | 0 | 0 | 1 | 4 | 0 | 15 |
| Young F | 37 | 8-14 | 0-0 | 2-2 | 10 (4/6) | 1 | 1 | 0 | 1 | 3 | -7 | 18 |
| Allen FC | 30 | 6-11 | 0-0 | 0-0 | 9 (5/4) | 1 | 0 | 0 | 0 | 2 | +6 | 12 |
| Holiday PG | 38 | 9-16 | 3-3 | 3-4 | 6 (2/4) | 9 | 0 | 1 | 2 | 5 | 0 | 24 |
| Richardson GF | 29 | 2-10 | 1-5 | 0-0 | 5 (0/5) | 1 | 0 | 0 | 2 | 4 | -14 | 5 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Wright GF | 29 | 2-8 | 2-6 | 2-2 | 6 (1/5) | 2 | 3 | 1 | 2 | 1 | +16 | 8 |
| Hawes C | 20 | 2-9 | 0-0 | 1-2 | 4 (2/2) | 3 | 0 | 0 | 0 | 1 | -4 | 5 |
| Young GF | 12 | 2-4 | 1-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 1 | 0 | -5 | 5 |
| Wilkins GF | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | -7 | 0 |
| Brown C | Did Not Play – COACH’S DECISION | |||||||||||
| Ivey SG | Did Not Play – COACH’S DECISION | |||||||||||
| Wayns G | Did Not Play – COACH’S DECISION | |||||||||||
| Bynum C | Did Not Play – INACTIVE | |||||||||||
| Moultrie PF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 38-88 | 8-18 | 8-10 | 49 (14/35) | 19 | 4 | 2 | 9 | 22 | -15 | 92 |
Nets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Wallace F | 37 | 3-7 | 1-2 | 7-8 | 9 (1/8) | 6 | 2 | 0 | 2 | 0 | -2 | 14 |
| Bogans GF | 35 | 5-6 | 3-4 | 0-0 | 2 (0/2) | 3 | 1 | 0 | 0 | 0 | +4 | 13 |
| Lopez C | 27 | 5-14 | 0-0 | 4-6 | 7 (3/4) | 0 | 0 | 1 | 0 | 1 | +4 | 14 |
| Johnson GF | 40 | 8-17 | 3-5 | 3-6 | 7 (2/5) | 2 | 1 | 0 | 3 | 0 | +2 | 22 |
| Williams PG | 38 | 5-11 | 1-3 | 5-7 | 6 (1/5) | 5 | 0 | 1 | 1 | 5 | +8 | 16 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Blatche FC | 21 | 4-7 | 0-1 | 2-2 | 4 (1/3) | 0 | 2 | 1 | 0 | 1 | -1 | 10 |
| Watson PG | 14 | 1-3 | 0-2 | 0-1 | 3 (0/3) | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| Stackhouse GF | 13 | 2-8 | 0-5 | 0-0 | 0 (0/0) | 1 | 1 | 0 | 1 | 1 | -5 | 4 |
| Evans PF | 11 | 0-1 | 0-0 | 0-0 | 4 (3/1) | 0 | 0 | 0 | 1 | 3 | +5 | 0 |
| Shengelia F | 3 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
| Brooks GF | Did Not Play – COACH’S DECISION | |||||||||||
| Humphries PF | Did Not Play – COACH’S DECISION | |||||||||||
| Taylor PG | Did Not Play – COACH’S DECISION | |||||||||||
| Childress GF | Did Not Play – INACTIVE | |||||||||||
| Teletovic F | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 33-74 | 8-22 | 21-30 | 43 (11/32) | 18 | 7 | 3 | 9 | 11 | 15 | 95 | |
VIDEO:
Madison Square Garden
9194
| Timberwolves | Knicks | |
|---|---|---|
| Pts | Pekovic 21 | Anthony33 |
| Reb | Pekovic 17 | Chandler9 |
| Ast | Ridnour 5 | Smith 7 |
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Shved G | 39 | 7-16 | 4-9 | 0-0 | 5 (1/4) | 4 | 1 | 0 | 5 | 2 | -2 | 18 |
| Kirilenko F | 20 | 2-6 | 0-1 | 0-0 | 3 (1/2) | 2 | 2 | 0 | 1 | 6 | -2 | 4 |
| Pekovic C | 40 | 7-16 | 0-0 | 7-8 | 17 (6/11) | 2 | 0 | 0 | 1 | 2 | +1 | 21 |
| Barea PG | 38 | 4-14 | 1-5 | 3-3 | 5 (1/4) | 4 | 0 | 0 | 2 | 2 | +1 | 12 |
| Ridnour G | 38 | 5-13 | 1-5 | 3-3 | 1 (0/1) | 5 | 0 | 0 | 0 | 2 | -4 | 14 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Cunningham PF | 28 | 6-10 | 0-0 | 0-0 | 10 (3/7) | 1 | 1 | 0 | 0 | 3 | -1 | 12 |
| Rubio PG | 18 | 2-6 | 0-0 | 1-2 | 1 (0/1) | 2 | 0 | 0 | 5 | 4 | 0 | 5 |
| Williams F | 12 | 1-3 | 1-2 | 2-2 | 5 (1/4) | 0 | 0 | 0 | 1 | 0 | -4 | 5 |
| Stiemsma C | 8 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 2 | 1 | 1 | -4 | 0 |
| Lee SG | Did Not Play – HYPEREXTENDED RIGHT KNEE | |||||||||||
| Love FC | Did Not Play – EYE INJURY | |||||||||||
| Amundson PF | Did Not Play – COACH’S DECISION | |||||||||||
| Budinger SF | Did Not Play – INACTIVE | |||||||||||
| Roy GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 241 | 34-84 | 7-22 | 16-18 | 47 (13/34) | 20 | 5 | 2 | 16 | 22 | -15 | 91 |
Knicks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anthony F | 44 | 10-25 | 3-10 | 10-11 | 7 (0/7) | 2 | 1 | 1 | 4 | 5 | -1 | 33 |
| Brewer GF | 13 | 0-0 | 0-0 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 1 | 0 | -7 | 0 |
| Chandler C | 38 | 4-7 | 0-0 | 8-10 | 9 (3/6) | 3 | 3 | 1 | 2 | 4 | +6 | 16 |
| Felton G | 39 | 7-15 | 0-3 | 1-1 | 2 (0/2) | 2 | 1 | 0 | 4 | 4 | +4 | 15 |
| Kidd G | 34 | 0-3 | 0-3 | 0-0 | 6 (0/6) | 1 | 2 | 0 | 0 | 0 | +2 | 0 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith GF | 39 | 7-15 | 2-6 | 3-4 | 5 (1/4) | 7 | 3 | 0 | 3 | 3 | +8 | 19 |
| Novak F | 19 | 1-3 | 0-2 | 2-2 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | +2 | 4 |
| Thomas FC | 10 | 2-2 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 0 | 0 | 2 | -3 | 4 |
| Prigioni G | 4 | 1-2 | 1-2 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 1 | +4 | 3 |
| Camby C | Did Not Play – SORE LEFT FOOT | |||||||||||
| Wallace FC | Did Not Play – SORE LEFT FOOT | |||||||||||
| Copeland F | Did Not Play – COACH’S DECISION | |||||||||||
| White GF | Did Not Play – COACH’S DECISION | |||||||||||
| Shumpert G | Did Not Play – INACTIVE | |||||||||||
| Stoudemire FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 32-72 | 6-26 | 24-28 | 35 (4/31) | 17 | 11 | 2 | 14 | 20 | 15 | 94 | |
VIDEO:
Amway Center
97 93
| Jazz | Magic | |
|---|---|---|
| Pts | Millsap18 | Afflalo20 |
| Reb | Jefferson9 | Vucevic16 |
| Ast | Watson8 | Nelson9 |
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Millsap PF | 30 | 6-12 | 1-2 | 5-8 | 7 (3/4) | 1 | 0 | 1 | 0 | 2 | +8 | 18 |
| Williams SF | 17 | 1-6 | 1-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -10 | 3 |
| Jefferson FC | 33 | 6-14 | 0-1 | 0-0 | 9 (2/7) | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
| Foye G | 28 | 3-8 | 2-4 | 2-2 | 3 (0/3) | 1 | 2 | 0 | 1 | 4 | +6 | 10 |
| Tinsley PG | 27 | 3-9 | 3-8 | 2-2 | 3 (1/2) | 4 | 2 | 0 | 2 | 1 | +4 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Hayward GF | 26 | 7-10 | 0-0 | 3-3 | 0 (0/0) | 1 | 1 | 1 | 1 | 2 | +2 | 17 |
| Watson PG | 21 | 0-2 | 0-1 | 2-4 | 1 (0/1) | 8 | 0 | 0 | 1 | 1 | 0 | 2 |
| Burks SG | 20 | 3-7 | 0-1 | 2-3 | 2 (0/2) | 3 | 1 | 0 | 1 | 3 | +17 | 8 |
| Favors FC | 18 | 5-8 | 0-0 | 2-3 | 4 (1/3) | 0 | 0 | 1 | 0 | 3 | -2 | 12 |
| Kanter C | 15 | 2-7 | 0-0 | 0-0 | 7 (6/1) | 0 | 0 | 0 | 3 | 1 | +4 | 4 |
| Carroll PF | 5 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Williams G | Did Not Play – SPRAINED RIGHT THUMB | |||||||||||
| Evans F | Did Not Play – COACH’S DECISION | |||||||||||
| Bell SG | Did Not Play – INACTIVE | |||||||||||
| Murphy G | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 240 | 36-83 | 7-18 | 18-25 | 36 (13/23) | 21 | 6 | 3 | 11 | 17 | 20 | 97 |
Magic
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Ayon FC | 37 | 3-7 | 0-0 | 3-6 | 12 (3/9) | 3 | 0 | 0 | 1 | 3 | +4 | 9 |
| Harkless SF | 18 | 3-4 | 1-1 | 0-2 | 2 (1/1) | 1 | 2 | 1 | 1 | 2 | +3 | 7 |
| Vucevic FC | 40 | 7-10 | 0-0 | 2-2 | 16 (4/12) | 1 | 0 | 1 | 2 | 3 | -1 | 16 |
| Nelson PG | 44 | 5-13 | 4-7 | 0-0 | 4 (1/3) | 9 | 1 | 0 | 4 | 4 | -3 | 14 |
| Afflalo GF | 38 | 9-19 | 1-3 | 1-2 | 4 (1/3) | 3 | 0 | 0 | 3 | 0 | -3 | 20 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Redick SG | 30 | 5-10 | 2-5 | 2-3 | 2 (0/2) | 5 | 1 | 0 | 7 | 4 | -9 | 14 |
| Moore G | 14 | 1-5 | 1-4 | 0-0 | 3 (1/2) | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Nicholson PF | 11 | 4-7 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | -6 | 8 |
| O’Quinn C | 8 | 1-1 | 0-0 | 0-0 | 2 (1/1) | 1 | 0 | 1 | 0 | 1 | -3 | 2 |
| Jones GF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Davis FC | Did Not Play – SPRAINED LEFT SHOULDER | |||||||||||
| McRoberts FC | Did Not Play – COACH’S DECISION | |||||||||||
| Smith PG | Did Not Play – COACH’S DECISION | |||||||||||
| Harrington FC | Did Not Play – INACTIVE | |||||||||||
| Turkoglu F | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 38-76 | 9-20 | 8-15 | 45 (12/33) | 25 | 4 | 3 | 19 | 22 | -20 | 93 | |
VIDEO:
AT&T Center
91 129
| Mavericks | Spurs | |
|---|---|---|
| Pts | Collison15 | Green25 |
| Reb | Nowitzki 6 | Splitter7 |
| Ast | Mayo 6 | Ginobili9 |
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Marion F | 23 | 2-7 | 0-1 | 0-0 | 5 (0/5) | 2 | 0 | 0 | 3 | 0 | -26 | 4 |
| Jones GF | 19 | 2-4 | 1-1 | 2-4 | 3 (1/2) | 1 | 0 | 0 | 0 | 2 | -7 | 7 |
| Kaman FC | 21 | 5-9 | 0-0 | 0-0 | 3 (0/3) | 2 | 1 | 0 | 3 | 0 | -21 | 10 |
| Mayo SG | 28 | 3-8 | 0-2 | 1-2 | 2 (1/1) | 6 | 2 | 0 | 6 | 2 | -31 | 7 |
| Jones G | 20 | 1-7 | 0-1 | 3-6 | 2 (1/1) | 4 | 2 | 0 | 2 | 1 | -20 | 5 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Collison PG | 25 | 6-9 | 0-0 | 3-4 | 2 (0/2) | 2 | 1 | 0 | 2 | 3 | -24 | 15 |
| Nowitzki PF | 20 | 3-4 | 1-1 | 1-2 | 6 (0/6) | 0 | 1 | 0 | 0 | 1 | -23 | 8 |
| Carter SG | 19 | 5-9 | 2-5 | 1-1 | 5 (1/4) | 1 | 0 | 1 | 1 | 1 | -15 | 13 |
| Crowder F | 16 | 3-6 | 1-1 | 2-2 | 4 (1/3) | 0 | 1 | 0 | 1 | 4 | -3 | 9 |
| Brand FC | 14 | 1-4 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 2 | -14 | 2 |
| Wright FC | 14 | 3-5 | 0-0 | 2-4 | 3 (2/1) | 2 | 1 | 0 | 0 | 1 | -3 | 8 |
| Beaubois G | 12 | 0-2 | 0-2 | 0-0 | 1 (1/0) | 1 | 0 | 0 | 1 | 1 | -4 | 0 |
| Douglas-Roberts GF | 10 | 0-0 | 0-0 | 3-4 | 1 (0/1) | 1 | 1 | 0 | 1 | 0 | +1 | 3 |
| Cunningham G | Did Not Play – INACTIVE | |||||||||||
| James FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 241 | 34-74 | 5-14 | 18-29 | 39 (9/30) | 22 | 10 | 1 | 20 | 18 | -190 | 91 |
Spurs
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Leonard GF | 26 | 6-11 | 3-7 | 2-2 | 4 (1/3) | 2 | 5 | 0 | 0 | 0 | +28 | 17 |
| Duncan FC | 23 | 7-15 | 0-0 | 1-2 | 5 (0/5) | 4 | 1 | 2 | 1 | 1 | +25 | 15 |
| Splitter C | 21 | 1-4 | 0-0 | 3-4 | 7 (1/6) | 0 | 1 | 1 | 1 | 2 | +24 | 5 |
| Parker PG | 28 | 5-9 | 2-2 | 6-7 | 1 (1/0) | 6 | 1 | 1 | 4 | 1 | +32 | 18 |
| Green GF | 23 | 9-10 | 7-8 | 0-0 | 4 (1/3) | 0 | 1 | 1 | 0 | 1 | +25 | 25 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jackson GF | 22 | 5-8 | 2-5 | 2-3 | 3 (0/3) | 1 | 0 | 0 | 4 | 1 | +9 | 14 |
| Ginobili GF | 21 | 2-4 | 1-1 | 1-1 | 4 (0/4) | 9 | 4 | 0 | 1 | 2 | +19 | 6 |
| Diaw FC | 19 | 3-5 | 1-1 | 0-0 | 3 (2/1) | 3 | 1 | 0 | 0 | 1 | +17 | 7 |
| De Colo G | 13 | 1-3 | 0-0 | 0-0 | 3 (1/2) | 5 | 2 | 0 | 3 | 4 | +7 | 2 |
| Blair FC | 12 | 1-4 | 0-0 | 0-0 | 4 (1/3) | 0 | 0 | 0 | 2 | 4 | +4 | 2 |
| Mills PG | 12 | 3-4 | 1-1 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 3 | +4 | 7 |
| Bonner PF | 11 | 3-3 | 2-2 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Neal G | 9 | 1-4 | 1-3 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 0 | 1 | -4 | 3 |
| Joseph PG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 47-84 | 20-30 | 15-19 | 41 (8/33) | 33 | 17 | 5 | 16 | 22 | 190 | 129 | |
VIDEO:
US Airways Center
10377
| Clippers | Suns | |
|---|---|---|
| Pts | Griffin23 | Dudley19 |
| Reb | Griffin11 | Gortat12 |
| Ast | Paul 13 | Brown6 |
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Griffin FC | 32 | 8-12 | 1-1 | 6-6 | 11 (2/9) | 3 | 4 | 1 | 1 | 2 | +33 | 23 |
| Butler SF | 24 | 3-7 | 2-4 | 0-0 | 4 (0/4) | 0 | 0 | 0 | 1 | 3 | -4 | 8 |
| Jordan C | 17 | 2-5 | 0-0 | 0-2 | 3 (0/3) | 0 | 2 | 0 | 3 | 3 | 0 | 4 |
| Paul PG | 29 | 7-12 | 2-4 | 1-1 | 1 (0/1) | 13 | 5 | 0 | 2 | 1 | +32 | 17 |
| Green SG | 23 | 2-5 | 0-1 | 0-2 | 2 (1/1) | 1 | 0 | 1 | 0 | 0 | +6 | 4 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Crawford G | 25 | 8-12 | 3-6 | 3-5 | 1 (0/1) | 3 | 0 | 1 | 1 | 0 | +20 | 22 |
| Barnes SF | 24 | 5-7 | 3-4 | 2-2 | 8 (1/7) | 2 | 0 | 0 | 2 | 2 | +30 | 15 |
| Bledsoe G | 19 | 1-4 | 0-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 2 | 0 | -6 | 2 |
| Turiaf FC | 19 | 0-2 | 0-0 | 2-8 | 4 (1/3) | 3 | 1 | 1 | 1 | 2 | -6 | 2 |
| Odom F | 14 | 0-1 | 0-0 | 0-0 | 3 (0/3) | 1 | 0 | 1 | 1 | 2 | +32 | 0 |
| Hollins C | 13 | 2-4 | 0-0 | 2-3 | 5 (0/5) | 0 | 0 | 2 | 2 | 4 | -7 | 6 |
| Billups G | Did Not Play – INACTIVE | |||||||||||
| Hill F | Did Not Play – INACTIVE | |||||||||||
| Thompkins PF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 38-71 | 11-21 | 16-29 | 44 (5/39) | 26 | 12 | 7 | 16 | 19 | 130 | 103 |
Suns
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Dudley GF | 36 | 5-10 | 0-3 | 9-10 | 7 (4/3) | 2 | 2 | 0 | 0 | 2 | -34 | 19 |
| Scola FC | 27 | 5-11 | 0-0 | 1-2 | 4 (2/2) | 1 | 1 | 0 | 0 | 3 | -17 | 11 |
| Gortat C | 28 | 4-7 | 0-0 | 0-0 | 12 (2/10) | 3 | 0 | 1 | 4 | 3 | -17 | 8 |
| Brown SG | 34 | 3-13 | 0-3 | 1-1 | 2 (0/2) | 6 | 1 | 0 | 3 | 2 | -12 | 7 |
| Dragic PG | 29 | 2-8 | 0-2 | 3-4 | 1 (0/1) | 1 | 1 | 0 | 2 | 2 | -4 | 7 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Morris PF | 21 | 5-9 | 0-0 | 0-2 | 7 (2/5) | 1 | 5 | 0 | 1 | 3 | -9 | 10 |
| Telfair PG | 18 | 3-10 | 2-5 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 4 | 1 | -20 | 8 |
| O’Neal C | 16 | 0-3 | 0-0 | 0-2 | 6 (2/4) | 4 | 0 | 1 | 0 | 3 | -8 | 0 |
| Tucker F | 14 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | -6 | 2 |
| Johnson GF | 6 | 1-2 | 1-2 | 2-3 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +2 | 5 |
| Zeller FC | 5 | 0-3 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Marshall PG | 4 | 0-2 | 0-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Garrett G | 3 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Beasley F | Did Not Play – INACTIVE | |||||||||||
| Frye FC | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 29-80 | 3-17 | 16-24 | 41 (12/29) | 18 | 10 | 2 | 14 | 21 | -130 | 77 | |
VIDEO:
Sleep Train Arena
96 108
| Trail Blazers | Kings | |
|---|---|---|
| Pts | Aldridge22 | Thornton22 |
| Reb | Aldridge11 | Salmons7 |
| Ast | Batum8 | Salmons7 |
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Aldridge FC | 38 | 10-21 | 0-1 | 2-2 | 11 (4/7) | 1 | 3 | 2 | 1 | 2 | -7 | 22 |
| Batum GF | 38 | 4-12 | 2-8 | 7-7 | 3 (1/2) | 8 | 1 | 1 | 3 | 2 | +2 | 17 |
| Hickson FC | 32 | 5-8 | 0-0 | 4-6 | 11 (4/7) | 0 | 0 | 0 | 2 | 2 | -12 | 14 |
| Lillard PG | 36 | 6-14 | 3-6 | 0-0 | 2 (0/2) | 7 | 1 | 1 | 3 | 1 | -3 | 15 |
| Claver F | 21 | 1-5 | 0-1 | 0-0 | 5 (4/1) | 1 | 3 | 0 | 3 | 0 | +7 | 2 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Barton SG | 21 | 3-6 | 1-2 | 0-0 | 5 (2/3) | 3 | 1 | 0 | 1 | 2 | -1 | 7 |
| Price G | 17 | 0-5 | 0-3 | 0-0 | 0 (0/0) | 3 | 2 | 0 | 3 | 3 | -18 | 0 |
| Leonard FC | 14 | 3-4 | 0-0 | 2-2 | 2 (0/2) | 0 | 0 | 1 | 1 | 2 | -6 | 8 |
| Babbitt SF | 13 | 2-5 | 1-2 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 2 | -8 | 5 |
| Pavlovic GF | 6 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -19 | 0 |
| Freeland F | 3 | 3-4 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | +5 | 6 |
| Matthews GF | Did Not Play – LEFT HIP INJURY | |||||||||||
| Jeffries FC | Did Not Play – COACH’S DECISION | |||||||||||
| Smith PG | Did Not Play – INACTIVE | |||||||||||
| Williams SG | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 239 | 37-85 | 7-24 | 15-17 | 41 (15/26) | 24 | 11 | 5 | 17 | 17 | -60 | 96 |
Kings
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Salmons GF | 32 | 6-11 | 1-3 | 2-2 | 7 (1/6) | 7 | 2 | 0 | 2 | 3 | +4 | 15 |
| Johnson F | 23 | 4-7 | 0-0 | 2-2 | 3 (3/0) | 2 | 1 | 1 | 1 | 5 | -9 | 10 |
| Thompson FC | 21 | 5-9 | 0-0 | 0-2 | 6 (0/6) | 2 | 1 | 0 | 3 | 3 | -5 | 10 |
| Thornton SG | 35 | 10-18 | 2-5 | 0-0 | 4 (0/4) | 4 | 2 | 0 | 2 | 2 | +16 | 22 |
| Brooks PG | 27 | 3-6 | 2-3 | 0-0 | 1 (0/1) | 6 | 1 | 0 | 1 | 0 | +2 | 8 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Hayes FC | 24 | 3-3 | 0-0 | 0-0 | 6 (2/4) | 0 | 1 | 0 | 1 | 1 | +21 | 6 |
| Thomas PG | 21 | 4-8 | 2-4 | 1-1 | 1 (0/1) | 5 | 1 | 0 | 1 | 1 | +10 | 11 |
| Robinson PF | 20 | 1-4 | 0-0 | 2-2 | 5 (0/5) | 0 | 0 | 1 | 1 | 2 | +10 | 4 |
| Fredette PG | 18 | 3-8 | 1-3 | 0-0 | 3 (0/3) | 4 | 0 | 0 | 0 | 0 | +9 | 7 |
| Outlaw F | 16 | 6-7 | 1-1 | 2-2 | 0 (0/0) | 1 | 1 | 0 | 0 | 0 | +8 | 15 |
| Honeycutt SF | 3 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 2 | 1 | -6 | 0 |
| Cousins FC | Did Not Play – SUSPENSION | |||||||||||
| Garcia GF | Did Not Play – SORE LOWER BACK | |||||||||||
| Evans GF | Did Not Play – INACTIVE | |||||||||||
| TOTAL | 45-81 | 9-19 | 9-11 | 37 (6/31) | 31 | 10 | 2 | 14 | 18 | 60 | 108 | |
VIDEO:
Related TopicsrISULTATI NBA 23 DICEMBRE 2012
Clicca per commentare
Advertisement
Advertisement
Advertisement