Sono 10 le partite che si sono disputate nella nottata di sabato, di seguito potete trovare tutti i risultati, box scores e video di tutti i match in questione:
Philips Arena
115 93
| Warriors | Hawks | |
|---|---|---|
| Pts | Lee 20 | Horford17 |
| Reb | Lee 11 | Horford9 |
| Ast | Curry 11 | Teague8 |
Warriors
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Lee FC | 33 | 10-14 | 0-0 | 0-0 | 11 (2/9) | 4 | 3 | 0 | 3 | 3 | +16 | 20 |
| Barnes SF | 31 | 8-14 | 3-4 | 0-0 | 3 (0/3) | 1 | 1 | 0 | 0 | 3 | +19 | 19 |
| Biedrins C | 14 | 0-0 | 0-0 | 0-0 | 7 (0/7) | 0 | 0 | 1 | 0 | 4 | +2 | 0 |
| Curry PG | 36 | 6-20 | 3-11 | 3-3 | 8 (0/8) | 11 | 3 | 0 | 4 | 1 | +20 | 18 |
| Thompson GF | 23 | 3-9 | 1-3 | 0-0 | 4 (0/4) | 1 | 0 | 0 | 1 | 5 | +16 | 7 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jack G | 29 | 5-13 | 3-5 | 0-0 | 4 (1/3) | 8 | 0 | 0 | 1 | 0 | +18 | 13 |
| Landry F | 29 | 8-10 | 0-0 | 3-3 | 7 (3/4) | 0 | 0 | 1 | 1 | 4 | +20 | 19 |
| Green SF | 20 | 2-8 | 0-0 | 1-1 | 8 (3/5) | 1 | 2 | 1 | 1 | 3 | 0 | 5 |
| Jenkins PG | 9 | 3-3 | 0-0 | 0-1 | 1 (0/1) | 2 | 0 | 0 | 0 | 0 | +2 | 6 |
| Jefferson SF | 6 | 1-2 | 0-1 | 0-0 | 0 (0/0) | 3 | 1 | 0 | 0 | 1 | +1 | 2 |
| Bazemore GF | 5 | 2-3 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 1 | -2 | 4 |
| Tyler C | 5 | 1-3 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
Hawks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith F | 24 | 1-12 | 0-2 | 1-2 | 7 (3/4) | 3 | 0 | 2 | 3 | 1 | -14 | 3 |
| Stevenson GF | 22 | 2-6 | 2-5 | 0-0 | 3 (0/3) | 0 | 2 | 0 | 0 | 0 | -6 | 6 |
| Horford FC | 29 | 7-11 | 0-0 | 3-6 | 9 (0/9) | 2 | 0 | 0 | 1 | 0 | -15 | 17 |
| Teague PG | 25 | 3-11 | 0-1 | 4-4 | 2 (0/2) | 8 | 0 | 0 | 0 | 2 | -14 | 10 |
| Korver GF | 21 | 1-5 | 1-5 | 0-0 | 2 (0/2) | 0 | 2 | 0 | 0 | 2 | -17 | 3 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Johnson PF | 27 | 7-10 | 0-0 | 1-3 | 9 (3/6) | 2 | 1 | 0 | 2 | 2 | -12 | 15 |
| Williams G | 27 | 6-13 | 1-6 | 3-4 | 0 (0/0) | 1 | 0 | 0 | 2 | 2 | -16 | 16 |
| Jenkins SG | 17 | 3-8 | 1-6 | 1-1 | 2 (0/2) | 1 | 0 | 0 | 1 | 1 | -4 | 8 |
| Harris G | 16 | 0-3 | 0-1 | 0-2 | 1 (1/0) | 0 | 0 | 0 | 0 | 3 | -11 | 0 |
| Tolliver F | 14 | 0-1 | 0-0 | 4-4 | 4 (0/4) | 1 | 1 | 0 | 1 | 1 | +4 | 4 |
| Scott PF | 10 | 1-2 | 0-0 | 7-8 | 3 (1/2) | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Petro C | 7 | 0-1 | 0-0 | 0-0 | 2 (1/1) | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Pachulia C | 3 | 0-1 | 0-0 | 2-2 | 1 (1/0) | 1 | 0 | 0 | 1 | 1 | -4 | 2 |
VIDEO:
AmericanAirlines Arena
72 102
| Wizards | Heat | |
|---|---|---|
| Pts | Beal 19 | James23 |
| Reb | Okafor10 | James10 |
| Ast | Crawford6 | Wade6 |
Wizards
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Singleton SF | 30 | 3-6 | 0-2 | 1-1 | 6 (2/4) | 0 | 2 | 0 | 2 | 4 | -25 | 7 |
| Webster GF | 24 | 1-6 | 0-1 | 2-2 | 2 (1/1) | 1 | 1 | 0 | 2 | 3 | -30 | 4 |
| Okafor C | 23 | 4-8 | 0-0 | 0-2 | 10 (4/6) | 0 | 0 | 0 | 1 | 2 | -28 | 8 |
| Beal SG | 38 | 6-18 | 2-6 | 5-6 | 3 (0/3) | 0 | 1 | 0 | 3 | 1 | -38 | 19 |
| Crawford G | 35 | 2-12 | 1-5 | 0-0 | 1 (0/1) | 6 | 3 | 0 | 6 | 1 | -26 | 5 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Martin GF | 27 | 6-9 | 4-6 | 2-2 | 6 (0/6) | 4 | 0 | 0 | 2 | 1 | +2 | 18 |
| Seraphin FC | 22 | 3-8 | 0-0 | 0-0 | 5 (2/3) | 0 | 0 | 0 | 2 | 2 | -4 | 6 |
| Livingston G | 20 | 1-3 | 0-0 | 0-0 | 5 (1/4) | 4 | 1 | 0 | 2 | 1 | +2 | 2 |
| Vesely PF | 16 | 1-2 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 1 | 2 | -4 | 2 |
| Barron C | 6 | 0-0 | 0-0 | 1-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | +1 | 1 |
Heat
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| James F | 31 | 8-15 | 0-3 | 7-11 | 10 (0/10) | 5 | 1 | 0 | 2 | 0 | +36 | 23 |
| Haslem PF | 24 | 6-7 | 0-0 | 1-2 | 7 (3/4) | 1 | 2 | 0 | 0 | 2 | +30 | 13 |
| Bosh FC | 26 | 5-7 | 0-2 | 2-2 | 5 (2/3) | 3 | 1 | 0 | 2 | 2 | +21 | 12 |
| Chalmers PG | 32 | 4-8 | 1-4 | 0-0 | 5 (0/5) | 3 | 0 | 0 | 3 | 1 | +32 | 9 |
| Wade G | 26 | 5-8 | 0-0 | 3-4 | 3 (0/3) | 6 | 2 | 0 | 1 | 2 | +28 | 13 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Cole PG | 22 | 1-6 | 0-2 | 1-2 | 0 (0/0) | 2 | 2 | 0 | 2 | 1 | 0 | 3 |
| Battier GF | 20 | 2-7 | 2-6 | 0-0 | 2 (1/1) | 2 | 0 | 1 | 1 | 2 | +7 | 6 |
| Allen SG | 16 | 2-4 | 2-3 | 0-0 | 2 (1/1) | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Anthony FC | 13 | 2-5 | 0-0 | 0-0 | 4 (1/3) | 0 | 0 | 0 | 0 | 1 | +2 | 4 |
| Miller GF | 10 | 1-3 | 1-3 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | -4 | 3 |
| Jones GF | 7 | 1-2 | 1-2 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -2 | 3 |
| Lewis F | 7 | 1-4 | 1-2 | 0-0 | 1 (1/0) | 1 | 0 | 1 | 0 | 1 | -2 | 3 |
| Pittman C | 6 | 2-3 | 0-0 | 0-0 | 3 (2/1) | 0 | 0 | 0 | 0 | 1 | +2 | 4 |
VIDEO:
Time Warner Cable Arena
107 98
| Magic | Bobcats | |
|---|---|---|
| Pts | Davis20 | Walker32 |
| Reb | Vucevic13 | Biyombo9 |
| Ast | Nelson6 | Walker7 |
Magic
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Davis FC | 34 | 7-11 | 0-0 | 6-8 | 4 (1/3) | 2 | 0 | 0 | 2 | 5 | +10 | 20 |
| Harkless SF | 21 | 1-1 | 0-0 | 0-0 | 3 (0/3) | 1 | 0 | 4 | 1 | 3 | +4 | 2 |
| Vucevic FC | 31 | 6-10 | 0-0 | 1-1 | 13 (4/9) | 2 | 0 | 1 | 4 | 1 | +7 | 13 |
| Afflalo GF | 37 | 8-14 | 1-2 | 3-3 | 6 (1/5) | 3 | 0 | 0 | 2 | 3 | +4 | 20 |
| Nelson PG | 31 | 7-13 | 1-4 | 1-2 | 4 (1/3) | 6 | 0 | 1 | 1 | 5 | +10 | 16 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Redick SG | 31 | 4-10 | 3-9 | 3-3 | 4 (0/4) | 3 | 0 | 0 | 1 | 2 | +8 | 14 |
| Moore G | 22 | 3-9 | 0-2 | 0-0 | 2 (2/0) | 5 | 1 | 2 | 1 | 2 | 0 | 6 |
| Nicholson PF | 16 | 4-7 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 3 | +4 | 8 |
| Ayon FC | 14 | 3-4 | 0-0 | 2-2 | 4 (2/2) | 3 | 0 | 0 | 2 | 1 | -3 | 8 |
| Smith PG | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Bobcats
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Mullens FC | 37 | 4-11 | 1-3 | 3-6 | 4 (1/3) | 1 | 1 | 1 | 2 | 0 | -10 | 12 |
| Kidd-Gilchrist SF | 21 | 1-4 | 0-0 | 1-2 | 5 (1/4) | 0 | 0 | 3 | 2 | 4 | -2 | 3 |
| Biyombo FC | 40 | 4-8 | 0-0 | 0-0 | 9 (5/4) | 1 | 0 | 3 | 2 | 2 | -8 | 8 |
| Walker PG | 38 | 11-20 | 2-5 | 8-9 | 2 (0/2) | 7 | 1 | 0 | 2 | 1 | -7 | 32 |
| Henderson GF | 34 | 5-15 | 0-0 | 6-6 | 4 (0/4) | 4 | 2 | 0 | 1 | 2 | -2 | 16 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Sessions G | 25 | 5-10 | 0-1 | 4-6 | 1 (0/1) | 2 | 0 | 0 | 1 | 1 | -6 | 14 |
| Haywood C | 16 | 2-3 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 1 | 1 | -2 | 4 |
| Taylor GF | 16 | 1-1 | 1-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 4 | -8 | 3 |
| Gordon SG | 13 | 3-6 | 0-2 | 0-0 | 3 (0/3) | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
VIDEO:
Madison Square Garden
102 103
| Cavaliers | Knicks | |
|---|---|---|
| Pts | Irving 41 | Felton25 |
| Reb | Varejao 8 | Chandler10 |
| Ast | Varejao 5 | Kidd 8 |
Cavaliers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gee GF | 41 | 4-12 | 0-3 | 1-1 | 5 (1/4) | 0 | 2 | 0 | 3 | 4 | +8 | 9 |
| Thompson FC | 17 | 5-5 | 0-0 | 0-0 | 4 (0/4) | 0 | 0 | 0 | 1 | 0 | -4 | 10 |
| Varejao FC | 36 | 3-6 | 0-0 | 3-5 | 8 (2/6) | 5 | 1 | 0 | 0 | 4 | +11 | 9 |
| Miles GF | 41 | 7-18 | 3-9 | 0-0 | 8 (2/6) | 1 | 1 | 0 | 1 | 3 | 0 | 17 |
| Irving PG | 39 | 15-25 | 5-8 | 6-7 | 5 (1/4) | 5 | 1 | 0 | 3 | 3 | +8 | 41 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gibson G | 34 | 2-9 | 1-4 | 0-0 | 4 (0/4) | 3 | 0 | 0 | 1 | 5 | -1 | 5 |
| Zeller FC | 15 | 4-5 | 0-0 | 0-0 | 6 (2/4) | 0 | 0 | 0 | 2 | 3 | -6 | 8 |
| Sloan G | 12 | 0-2 | 0-0 | 3-4 | 3 (0/3) | 1 | 0 | 0 | 1 | 1 | -9 | 3 |
| Jones F | 4 | 0-0 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
Knicks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Copeland F | 19 | 4-5 | 2-3 | 1-2 | 1 (1/0) | 0 | 0 | 0 | 1 | 1 | -1 | 11 |
| Brewer GF | 18 | 1-3 | 0-1 | 0-0 | 3 (2/1) | 2 | 0 | 0 | 1 | 0 | -4 | 2 |
| Chandler C | 34 | 9-10 | 0-0 | 5-7 | 10 (5/5) | 0 | 2 | 0 | 2 | 3 | -8 | 23 |
| Felton G | 38 | 9-20 | 3-4 | 4-4 | 5 (0/5) | 7 | 0 | 2 | 1 | 2 | -2 | 25 |
| Kidd G | 37 | 3-14 | 3-13 | 0-0 | 6 (0/6) | 8 | 0 | 2 | 1 | 3 | +5 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith GF | 35 | 6-20 | 1-5 | 3-4 | 3 (0/3) | 4 | 2 | 0 | 2 | 4 | -1 | 16 |
| Novak F | 33 | 4-9 | 4-7 | 1-2 | 5 (1/4) | 2 | 0 | 1 | 1 | 2 | +5 | 13 |
| Thomas FC | 14 | 1-2 | 0-0 | 2-4 | 5 (4/1) | 2 | 0 | 1 | 0 | 1 | +9 | 4 |
| Prigioni G | 12 | 0-2 | 0-2 | 0-0 | 3 (0/3) | 1 | 1 | 0 | 0 | 2 | +2 | 0 |
VIDEO:
The Palace of Auburn Hills
88 77
| Pacers | Pistons | |
|---|---|---|
| Pts | West23 | Monroe 18 |
| Reb | George8 | Drummond9 |
| Ast | George8 | Stuckey 7 |
Pacers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| George GF | 44 | 6-16 | 1-7 | 2-4 | 8 (1/7) | 8 | 4 | 1 | 2 | 5 | +12 | 15 |
| West PF | 30 | 11-16 | 0-0 | 1-2 | 5 (0/5) | 4 | 1 | 0 | 3 | 4 | +19 | 23 |
| Hibbert C | 15 | 2-4 | 0-0 | 0-0 | 3 (0/3) | 1 | 1 | 4 | 0 | 1 | +3 | 4 |
| Hill G | 39 | 5-7 | 2-3 | 6-6 | 4 (1/3) | 7 | 1 | 1 | 1 | 1 | +8 | 18 |
| Green GF | 27 | 3-9 | 3-8 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 2 | 1 | +7 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Hansbrough FC | 25 | 5-8 | 0-0 | 1-2 | 6 (0/6) | 0 | 1 | 0 | 3 | 2 | +3 | 11 |
| Young GF | 25 | 1-4 | 1-3 | 0-0 | 4 (0/4) | 2 | 0 | 1 | 0 | 4 | +3 | 3 |
| Mahinmi C | 18 | 1-2 | 0-0 | 1-2 | 5 (3/2) | 1 | 0 | 1 | 0 | 0 | -3 | 3 |
| Hansbrough G | 10 | 0-3 | 0-3 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 1 | 2 | +3 | 0 |
| Pendergraph FC | 8 | 1-3 | 0-0 | 0-0 | 3 (0/3) | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
Pistons
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Prince F | 32 | 2-7 | 0-0 | 0-1 | 1 (0/1) | 0 | 0 | 0 | 3 | 1 | -19 | 4 |
| Maxiell PF | 25 | 0-3 | 0-0 | 0-0 | 3 (1/2) | 1 | 2 | 0 | 0 | 2 | -14 | 0 |
| Monroe C | 33 | 8-15 | 0-0 | 2-3 | 8 (4/4) | 4 | 0 | 1 | 2 | 1 | -15 | 18 |
| Knight G | 33 | 6-17 | 2-5 | 0-0 | 4 (2/2) | 3 | 0 | 0 | 2 | 4 | -15 | 14 |
| Singler GF | 30 | 3-9 | 1-3 | 0-0 | 5 (2/3) | 1 | 1 | 0 | 2 | 2 | -10 | 7 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Stuckey G | 32 | 6-14 | 0-1 | 3-4 | 5 (0/5) | 7 | 0 | 0 | 1 | 3 | +3 | 15 |
| Drummond PF | 29 | 5-7 | 0-0 | 1-2 | 9 (2/7) | 1 | 1 | 3 | 0 | 2 | +8 | 11 |
| Maggette F | 16 | 1-7 | 0-2 | 4-5 | 2 (0/2) | 1 | 1 | 0 | 0 | 1 | +8 | 6 |
| Villanueva PF | 9 | 1-4 | 0-2 | 0-0 | 4 (0/4) | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
VIDEO:
United Center
82 83
| Nets | Bulls | |
|---|---|---|
| Pts | Williams24 | Belinelli19 |
| Reb | Lopez10 | Noah10 |
| Ast | Johnson5 | Noah 5 |
Nets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Wallace F | 38 | 2-6 | 2-4 | 0-0 | 9 (1/8) | 2 | 0 | 4 | 1 | 2 | +8 | 6 |
| Evans PF | 22 | 0-1 | 0-0 | 0-0 | 5 (1/4) | 0 | 1 | 0 | 1 | 4 | -11 | 0 |
| Lopez C | 25 | 8-17 | 0-0 | 2-2 | 10 (5/5) | 0 | 1 | 2 | 2 | 1 | +5 | 18 |
| Johnson GF | 39 | 7-16 | 0-4 | 2-3 | 2 (1/1) | 5 | 1 | 0 | 6 | 3 | -6 | 16 |
| Williams PG | 36 | 5-13 | 4-7 | 10-13 | 2 (1/1) | 5 | 2 | 1 | 4 | 1 | -10 | 24 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Blatche FC | 23 | 4-11 | 0-1 | 1-2 | 6 (3/3) | 1 | 3 | 1 | 2 | 1 | -4 | 9 |
| Bogans GF | 18 | 0-1 | 0-1 | 0-0 | 1 (1/0) | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
| Humphries PF | 17 | 2-5 | 0-1 | 2-2 | 4 (1/3) | 0 | 0 | 0 | 0 | 2 | +2 | 6 |
| Watson PG | 15 | 1-3 | 1-1 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 1 | +5 | 3 |
| Brooks GF | 8 | 0-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 1 | 0 | +8 | 0 |
Bulls
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Deng SF | 45 | 7-18 | 0-3 | 3-5 | 7 (1/6) | 3 | 2 | 1 | 0 | 1 | +3 | 17 |
| Boozer FC | 31 | 7-14 | 0-0 | 1-1 | 6 (1/5) | 2 | 1 | 1 | 2 | 3 | -1 | 15 |
| Noah FC | 42 | 4-12 | 0-0 | 4-6 | 10 (3/7) | 5 | 3 | 2 | 5 | 1 | -1 | 12 |
| Belinelli SG | 39 | 6-9 | 2-3 | 5-5 | 1 (0/1) | 3 | 2 | 0 | 2 | 1 | +3 | 19 |
| Robinson G | 28 | 3-8 | 0-2 | 0-0 | 1 (0/1) | 5 | 1 | 1 | 1 | 5 | -3 | 6 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Teague PG | 20 | 4-6 | 0-1 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 1 | 4 | +6 | 8 |
| Butler GF | 17 | 0-4 | 0-1 | 0-0 | 3 (0/3) | 1 | 1 | 1 | 0 | 0 | -11 | 0 |
| Gibson PF | 15 | 2-4 | 0-0 | 2-2 | 2 (2/0) | 0 | 0 | 0 | 1 | 1 | +5 | 6 |
| Mohammed C | 3 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 1 | +4 | 0 |
VIDEO:
Target Center
106 114 (1 Overtime)
| Mavericks | Timberwolves | |
|---|---|---|
| Pts | Mayo 20 | Pekovic 21 |
| Reb | Marion 10 | Kirilenko 10 |
| Ast | Mayo 6 | Rubio 9 |
Timberwolves
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Kirilenko F | 41 | 4-10 | 0-3 | 6-7 | 10 (3/7) | 3 | 2 | 2 | 2 | 1 | 0 | 14 |
| Cunningham PF | 26 | 2-7 | 0-0 | 0-0 | 5 (2/3) | 0 | 3 | 0 | 1 | 2 | -15 | 4 |
| Pekovic C | 43 | 10-21 | 0-0 | 1-1 | 9 (7/2) | 3 | 0 | 0 | 1 | 0 | -5 | 21 |
| Shved G | 44 | 6-12 | 3-5 | 3-6 | 2 (0/2) | 6 | 2 | 0 | 3 | 4 | +12 | 18 |
| Ridnour G | 40 | 7-17 | 1-7 | 0-0 | 6 (1/5) | 4 | 1 | 0 | 2 | 3 | +3 | 15 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Barea PG | 24 | 5-12 | 2-3 | 2-2 | 5 (1/4) | 3 | 2 | 0 | 3 | 3 | +15 | 14 |
| Williams F | 19 | 5-9 | 0-2 | 6-6 | 6 (2/4) | 0 | 0 | 0 | 1 | 0 | +16 | 16 |
| Rubio PG | 18 | 1-4 | 0-3 | 6-8 | 4 (1/3) | 9 | 3 | 0 | 2 | 2 | +1 | 8 |
| Stiemsma C | 10 | 1-2 | 0-0 | 2-2 | 1 (0/1) | 0 | 2 | 3 | 1 | 3 | +13 | 4 |
Mavericks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Marion F | 35 | 7-14 | 0-0 | 0-0 | 10 (5/5) | 3 | 1 | 1 | 1 | 1 | -12 | 14 |
| Jones GF | 16 | 1-3 | 0-0 | 2-2 | 1 (0/1) | 2 | 0 | 0 | 1 | 3 | +6 | 4 |
| Kaman FC | 26 | 5-12 | 0-0 | 1-2 | 6 (1/5) | 0 | 2 | 2 | 2 | 3 | -5 | 11 |
| Mayo SG | 44 | 7-16 | 2-3 | 4-4 | 5 (2/3) | 6 | 1 | 0 | 2 | 3 | -7 | 20 |
| Fisher PG | 29 | 5-8 | 3-5 | 7-7 | 0 (0/0) | 4 | 2 | 0 | 5 | 6 | +4 | 20 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Collison PG | 35 | 2-8 | 0-2 | 3-4 | 4 (0/4) | 3 | 2 | 1 | 2 | 0 | -10 | 7 |
| Brand FC | 26 | 7-11 | 0-0 | 1-2 | 7 (3/4) | 0 | 1 | 2 | 3 | 2 | -3 | 15 |
| Carter SG | 17 | 3-4 | 2-2 | 1-2 | 3 (0/3) | 4 | 0 | 1 | 0 | 6 | -7 | 9 |
| Jones G | 17 | 2-3 | 0-0 | 2-2 | 4 (0/4) | 2 | 0 | 0 | 2 | 4 | +3 | 6 |
| Crowder F | 13 | 0-2 | 0-1 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 1 | +1 | 0 |
| Wright FC | 8 | 0-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 1 | 0 | -10 | 0 |
| Beaubois G | 1 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDEO:
AT&T Center
88 103
| Celtics | Spurs | |
|---|---|---|
| Pts | Pierce18 | Parker22 |
| Reb | Sullinger7 | Duncan12 |
| Ast | Rondo 9 | Parker8 |
Celtics
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Pierce SF | 30 | 7-13 | 2-5 | 2-2 | 5 (0/5) | 4 | 3 | 1 | 4 | 1 | -12 | 18 |
| Bass FC | 18 | 1-5 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 3 | -21 | 2 |
| Garnett FC | 30 | 6-13 | 0-0 | 1-2 | 6 (1/5) | 3 | 2 | 1 | 0 | 2 | 0 | 13 |
| Rondo PG | 34 | 3-7 | 0-1 | 0-0 | 5 (1/4) | 9 | 0 | 0 | 7 | 4 | -17 | 6 |
| Lee GF | 30 | 5-10 | 0-1 | 1-1 | 5 (1/4) | 1 | 0 | 0 | 0 | 1 | -12 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Green F | 32 | 5-10 | 0-0 | 0-0 | 3 (1/2) | 1 | 0 | 1 | 1 | 4 | -1 | 10 |
| Terry G | 31 | 6-13 | 4-9 | 2-3 | 2 (0/2) | 4 | 0 | 0 | 2 | 0 | +1 | 18 |
| Wilcox FC | 13 | 3-4 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 2 | 3 | -9 | 6 |
| Sullinger PF | 11 | 1-2 | 0-0 | 0-0 | 7 (4/3) | 0 | 1 | 0 | 0 | 1 | +1 | 2 |
| Barbosa G | 9 | 1-4 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
Spurs
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Green GF | 34 | 4-10 | 3-7 | 1-2 | 1 (0/1) | 4 | 0 | 0 | 2 | 4 | +10 | 12 |
| Duncan FC | 31 | 2-13 | 0-0 | 1-2 | 12 (3/9) | 2 | 1 | 2 | 2 | 0 | +18 | 5 |
| Splitter C | 28 | 6-10 | 0-0 | 4-6 | 8 (2/6) | 4 | 0 | 1 | 2 | 1 | +6 | 16 |
| Parker PG | 36 | 8-14 | 1-2 | 5-6 | 3 (0/3) | 8 | 4 | 0 | 1 | 1 | +17 | 22 |
| Neal G | 32 | 7-13 | 3-6 | 3-3 | 3 (0/3) | 3 | 1 | 0 | 1 | 0 | +11 | 20 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Diaw FC | 22 | 2-2 | 0-0 | 0-0 | 4 (2/2) | 3 | 0 | 0 | 2 | 2 | +2 | 4 |
| De Colo G | 20 | 3-6 | 1-1 | 1-1 | 4 (2/2) | 1 | 2 | 1 | 0 | 1 | +2 | 8 |
| Bonner PF | 15 | 3-6 | 1-2 | 0-0 | 0 (0/0) | 3 | 1 | 0 | 0 | 2 | +4 | 7 |
| Mills PG | 12 | 1-3 | 1-3 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 1 | 1 | -2 | 3 |
| Anderson GF | 6 | 1-2 | 1-2 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | +5 | 3 |
| Ginobili GF | 4 | 1-2 | 1-2 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | +2 | 3 |
VIDEO:
