Sono state 6 le partite disputate nella nottata tra lunedi e martedi. Giorno di riposo per tutte le grandi squadre (a parte i Clippers) e quindi i protagonisti della serata sono stati individuati nei team di medio livello. Ciò che incuriosiva di più i tifosi italiani era il derby tra Gallinari e Bargnani, una sfida tutta da gustare. Di seguito troverete i risultati, video e box scores delle partite:
Time Warner Cable Arena
118 112 (Overtime)
| Trail Blazers | Bobcats | |
|---|---|---|
| Pts | Aldridge25 | Gordon29 |
| Reb | Aldridge13 | Mullens12 |
| Ast | Lillard 9 | Sessions9 |
Trail Blazers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Aldridge FC | 45 | 12-17 | 0-0 | 1-1 | 13 (4/9) | 5 | 0 | 3 | 2 | 2 | +15 | 25 |
| Batum GF | 45 | 5-14 | 3-9 | 4-4 | 13 (2/11) | 7 | 1 | 1 | 2 | 1 | +8 | 17 |
| Hickson FC | 12 | 1-5 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | -4 | 2 |
| Matthews GF | 45 | 6-15 | 3-9 | 4-4 | 7 (2/5) | 3 | 2 | 1 | 1 | 3 | +9 | 19 |
| Lillard PG | 43 | 6-16 | 1-8 | 11-14 | 3 (1/2) | 9 | 1 | 0 | 3 | 4 | +11 | 24 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Leonard C | 17 | 2-4 | 0-0 | 0-1 | 3 (1/2) | 0 | 0 | 1 | 0 | 2 | -13 | 4 |
| Babbitt SF | 15 | 3-5 | 3-4 | 0-0 | 5 (1/4) | 1 | 1 | 1 | 1 | 2 | +19 | 9 |
| Freeland F | 13 | 3-4 | 0-0 | 0-0 | 2 (2/0) | 0 | 1 | 0 | 0 | 1 | -5 | 6 |
| Barton SG | 12 | 3-5 | 1-2 | 0-2 | 1 (0/1) | 0 | 1 | 0 | 2 | 1 | -8 | 7 |
| Smith PG | 10 | 1-4 | 0-1 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 1 | 2 | -5 | 2 |
| Pavlovic GF | 7 | 1-3 | 1-2 | 0-0 | 0 (0/0) | 1 | 1 | 0 | 1 | 0 | +3 | 3 |
Bobcats
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Mullens FC | 41 | 5-14 | 2-6 | 0-1 | 12 (2/10) | 1 | 1 | 1 | 1 | 2 | -16 | 12 |
| Kidd-Gilchrist SF | 27 | 4-8 | 0-0 | 0-0 | 3 (1/2) | 3 | 0 | 2 | 1 | 0 | +11 | 8 |
| Haywood C | 23 | 3-4 | 0-0 | 2-2 | 5 (3/2) | 1 | 0 | 2 | 1 | 0 | +8 | 8 |
| Walker PG | 39 | 9-19 | 1-3 | 3-5 | 5 (1/4) | 7 | 3 | 0 | 2 | 5 | -19 | 22 |
| Taylor GF | 27 | 4-10 | 1-4 | 2-2 | 4 (1/3) | 2 | 1 | 0 | 0 | 3 | +7 | 11 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gordon SG | 35 | 9-16 | 8-12 | 3-3 | 3 (0/3) | 5 | 1 | 0 | 3 | 2 | -16 | 29 |
| Sessions G | 30 | 2-9 | 0-1 | 7-9 | 4 (1/3) | 9 | 0 | 0 | 4 | 1 | -1 | 11 |
| Biyombo FC | 25 | 3-4 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 2 | 4 | +1 | 6 |
| Henderson GF | 15 | 2-4 | 1-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 2 | -3 | 5 |
| Diop C | 4 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
VIDEO:
The Palace of Auburn Hills
79 89
| Cavaliers | Pistons | |
|---|---|---|
| Pts | Varejao17 | Knight17 |
| Reb | Varejao18 | Monroe14 |
| Ast | Pargo 8 | Stuckey6 |
Cavaliers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Thompson FC | 33 | 4-13 | 0-0 | 2-2 | 11 (5/6) | 1 | 0 | 2 | 0 | 4 | -8 | 10 |
| Casspi SF | 28 | 4-11 | 2-5 | 0-0 | 4 (1/3) | 1 | 0 | 1 | 1 | 2 | -9 | 10 |
| Varejao FC | 39 | 7-18 | 0-1 | 3-6 | 18 (9/9) | 2 | 3 | 1 | 3 | 2 | -4 | 17 |
| Gee GF | 30 | 2-10 | 0-3 | 2-2 | 2 (0/2) | 1 | 3 | 0 | 1 | 0 | -5 | 6 |
| Pargo PG | 30 | 4-13 | 0-2 | 2-4 | 4 (2/2) | 8 | 1 | 0 | 2 | 4 | -11 | 10 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gibson G | 29 | 1-6 | 1-6 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 1 | 1 | +3 | 3 |
| Zeller FC | 20 | 4-8 | 0-0 | 0-0 | 4 (2/2) | 1 | 0 | 1 | 3 | 3 | -5 | 8 |
| Sloan G | 18 | 3-8 | 0-1 | 1-1 | 5 (1/4) | 4 | 0 | 0 | 0 | 2 | +1 | 7 |
| Miles GF | 9 | 3-6 | 0-2 | 2-2 | 3 (0/3) | 0 | 0 | 0 | 0 | 2 | -9 | 8 |
| Samuels PF | 4 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Pistons
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Prince F | 34 | 6-10 | 1-2 | 2-2 | 2 (0/2) | 2 | 0 | 0 | 0 | 1 | +6 | 15 |
| Maxiell PF | 28 | 6-12 | 0-0 | 0-0 | 6 (0/6) | 0 | 0 | 5 | 1 | 2 | +10 | 12 |
| Monroe C | 36 | 4-10 | 0-0 | 1-3 | 14 (4/10) | 5 | 2 | 2 | 3 | 4 | +9 | 9 |
| Knight G | 34 | 5-13 | 0-4 | 7-7 | 5 (0/5) | 5 | 0 | 0 | 3 | 1 | +9 | 17 |
| Singler GF | 33 | 6-14 | 3-6 | 0-0 | 6 (2/4) | 1 | 0 | 1 | 2 | 2 | +14 | 15 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Stuckey G | 27 | 4-9 | 0-2 | 0-1 | 3 (0/3) | 6 | 1 | 1 | 1 | 1 | -3 | 8 |
| Drummond PF | 20 | 3-8 | 0-0 | 1-4 | 12 (9/3) | 1 | 1 | 3 | 0 | 2 | -1 | 7 |
| Maggette F | 16 | 1-2 | 0-0 | 2-2 | 1 (0/1) | 1 | 1 | 0 | 1 | 2 | +4 | 4 |
| Villanueva PF | 13 | 1-6 | 0-4 | 0-0 | 0 (0/0) | 0 | 1 | 1 | 0 | 1 | +2 | 2 |
VIDEO:
New Orleans Arena
81 102
| Bucks | Hornets | |
|---|---|---|
| Pts | Jennings25 | Anderson22 |
| Reb | Mbah a Moute 8 | Anderson7 |
| Ast | Ellis 6 | Vasquez9 |
Bucks
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Daniels GF | 16 | 1-3 | 0-1 | 0-0 | 3 (1/2) | 2 | 0 | 1 | 0 | 3 | -9 | 2 |
| Henson PF | 16 | 1-5 | 0-0 | 0-2 | 2 (1/1) | 1 | 0 | 0 | 0 | 0 | -4 | 2 |
| Udoh FC | 27 | 2-7 | 0-0 | 3-3 | 6 (3/3) | 2 | 0 | 1 | 3 | 2 | -6 | 7 |
| Jennings PG | 43 | 10-23 | 5-10 | 0-2 | 2 (1/1) | 3 | 1 | 0 | 2 | 1 | -18 | 25 |
| Ellis G | 35 | 5-12 | 2-3 | 5-6 | 3 (1/2) | 6 | 1 | 0 | 4 | 1 | -13 | 17 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Sanders FC | 26 | 3-8 | 0-1 | 2-2 | 7 (4/3) | 1 | 2 | 7 | 1 | 2 | -16 | 8 |
| Dunleavy GF | 20 | 2-4 | 1-2 | 1-2 | 4 (0/4) | 2 | 1 | 0 | 1 | 1 | -4 | 6 |
| Mbah a Moute F | 20 | 3-9 | 0-1 | 1-2 | 8 (7/1) | 2 | 0 | 0 | 3 | 1 | -10 | 7 |
| Ilyasova PF | 19 | 0-2 | 0-1 | 2-2 | 3 (0/3) | 1 | 0 | 0 | 0 | 2 | -5 | 2 |
| Lamb G | 13 | 2-3 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 3 | -12 | 4 |
| Harris F | 3 | 0-0 | 0-0 | 1-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
| Przybilla C | 3 | 0-0 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
Hornets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Anderson FC | 33 | 9-14 | 2-6 | 2-2 | 7 (2/5) | 1 | 0 | 0 | 1 | 3 | +9 | 22 |
| Aminu SF | 28 | 4-7 | 1-1 | 0-0 | 6 (2/4) | 2 | 1 | 0 | 1 | 3 | +4 | 9 |
| Lopez C | 23 | 8-10 | 0-0 | 5-5 | 4 (4/0) | 2 | 2 | 1 | 0 | 2 | +1 | 21 |
| Vasquez G | 27 | 5-9 | 1-1 | 0-0 | 2 (0/2) | 9 | 1 | 0 | 4 | 2 | +6 | 11 |
| Mason SG | 26 | 2-6 | 1-3 | 0-0 | 4 (0/4) | 4 | 1 | 0 | 1 | 2 | +9 | 5 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Smith FC | 23 | 5-12 | 0-0 | 2-2 | 3 (1/2) | 3 | 3 | 0 | 1 | 3 | +19 | 12 |
| Rivers G | 22 | 0-5 | 0-0 | 0-0 | 4 (0/4) | 2 | 1 | 0 | 0 | 3 | +12 | 0 |
| Roberts G | 21 | 5-7 | 0-0 | 0-0 | 2 (0/2) | 5 | 1 | 1 | 0 | 2 | +15 | 10 |
| Henry SG | 20 | 1-6 | 0-0 | 0-0 | 2 (2/0) | 1 | 0 | 0 | 0 | 3 | +17 | 2 |
| Thomas F | 15 | 4-5 | 0-0 | 2-2 | 3 (2/1) | 0 | 1 | 0 | 0 | 0 | +12 | 10 |
| Miller GF | 2 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
VIDEO:
Pepsi Center
110 113
| Raptors | Nuggets | |
|---|---|---|
| Pts | Lowry24 | Brewer19 |
| Reb | Davis 9 | Faried10 |
| Ast | Lowry 7 | Iguodala8 |
Raptors
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Bargnani FC | 40 | 10-20 | 2-8 | 1-2 | 4 (0/4) | 0 | 0 | 1 | 2 | 2 | +7 | 23 |
| Pietrus GF | 25 | 1-5 | 1-3 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 4 | -5 | 3 |
| Valanciunas C | 23 | 3-5 | 0-0 | 1-2 | 4 (2/2) | 1 | 2 | 3 | 0 | 4 | -18 | 7 |
| DeRozan GF | 40 | 8-13 | 1-3 | 1-1 | 7 (1/6) | 2 | 2 | 1 | 1 | 4 | +6 | 18 |
| Lowry PG | 34 | 6-16 | 1-4 | 11-11 | 3 (1/2) | 7 | 0 | 3 | 3 | 4 | +3 | 24 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Ross SG | 24 | 4-8 | 2-5 | 2-2 | 6 (1/5) | 0 | 0 | 0 | 2 | 4 | -4 | 12 |
| Davis FC | 17 | 3-5 | 0-0 | 0-0 | 9 (3/6) | 3 | 2 | 1 | 1 | 2 | -3 | 6 |
| Calderon PG | 16 | 1-4 | 1-3 | 1-1 | 0 (0/0) | 5 | 0 | 0 | 3 | 2 | -7 | 4 |
| Johnson FC | 16 | 5-7 | 1-1 | 0-0 | 4 (1/3) | 1 | 1 | 0 | 2 | 4 | +8 | 11 |
| Lucas PG | 5 | 1-3 | 0-1 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | -2 | 2 |
Nuggets
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Gallinari SF | 33 | 4-10 | 2-4 | 3-4 | 8 (2/6) | 3 | 1 | 0 | 3 | 2 | -3 | 13 |
| Faried PF | 32 | 5-11 | 0-0 | 8-11 | 10 (7/3) | 2 | 1 | 1 | 2 | 2 | -13 | 18 |
| Koufos FC | 28 | 4-12 | 0-0 | 2-6 | 10 (5/5) | 0 | 2 | 1 | 1 | 6 | +16 | 10 |
| Iguodala GF | 33 | 1-5 | 0-2 | 2-2 | 2 (0/2) | 8 | 2 | 0 | 3 | 1 | -1 | 4 |
| Lawson PG | 28 | 6-15 | 3-5 | 1-2 | 4 (1/3) | 3 | 0 | 0 | 4 | 1 | -13 | 16 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Miller G | 26 | 3-4 | 0-1 | 2-2 | 3 (0/3) | 6 | 1 | 0 | 3 | 1 | +13 | 8 |
| McGee C | 23 | 4-5 | 0-0 | 9-16 | 6 (3/3) | 1 | 0 | 5 | 0 | 3 | +1 | 17 |
| Brewer GF | 21 | 9-15 | 1-2 | 0-0 | 5 (2/3) | 0 | 4 | 0 | 1 | 2 | +6 | 19 |
| Hamilton SF | 15 | 4-8 | 0-1 | 0-0 | 5 (3/2) | 2 | 0 | 0 | 0 | 2 | +9 | 8 |
VIDEO:
EnergySolutions Arena
105 104
| Clippers | Jazz | |
|---|---|---|
| Pts | Griffin30 | Williams20 |
| Reb | Griffin11 | Jefferson10 |
| Ast | Paul 9 | Williams12 |
Clippers
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Griffin FC | 37 | 14-20 | 0-1 | 2-3 | 11 (1/10) | 1 | 1 | 0 | 0 | 2 | -11 | 30 |
| Butler SF | 22 | 2-8 | 1-4 | 0-0 | 1 (0/1) | 1 | 2 | 0 | 0 | 2 | -11 | 5 |
| Jordan C | 33 | 1-3 | 0-0 | 1-2 | 6 (3/3) | 0 | 0 | 2 | 2 | 1 | -1 | 3 |
| Paul PG | 37 | 7-14 | 0-4 | 0-0 | 3 (1/2) | 9 | 1 | 0 | 3 | 1 | -8 | 14 |
| Billups G | 22 | 2-5 | 1-2 | 4-5 | 1 (0/1) | 1 | 0 | 0 | 2 | 1 | -5 | 9 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Crawford G | 30 | 7-19 | 2-7 | 4-4 | 0 (0/0) | 4 | 1 | 0 | 0 | 0 | +8 | 20 |
| Barnes SF | 22 | 2-6 | 0-2 | 3-6 | 4 (1/3) | 2 | 2 | 0 | 0 | 3 | +11 | 7 |
| Odom F | 18 | 3-5 | 0-0 | 1-1 | 6 (4/2) | 0 | 1 | 1 | 1 | 1 | +8 | 7 |
| Bledsoe G | 11 | 4-9 | 0-1 | 2-3 | 3 (2/1) | 1 | 1 | 0 | 2 | 2 | +9 | 10 |
| Turiaf FC | 8 | 0-0 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
Jazz
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Millsap PF | 31 | 5-9 | 0-0 | 3-5 | 8 (3/5) | 3 | 1 | 1 | 2 | 5 | -1 | 13 |
| Carroll PF | 23 | 2-3 | 1-2 | 0-0 | 6 (1/5) | 0 | 0 | 0 | 0 | 2 | +1 | 5 |
| Jefferson FC | 36 | 8-17 | 0-0 | 0-0 | 10 (2/8) | 5 | 1 | 2 | 2 | 1 | +14 | 16 |
| Foye G | 37 | 7-11 | 3-7 | 2-3 | 2 (0/2) | 2 | 2 | 0 | 1 | 5 | +10 | 19 |
| Williams G | 37 | 7-11 | 3-7 | 3-3 | 1 (1/0) | 12 | 1 | 0 | 4 | 3 | +10 | 20 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Hayward GF | 25 | 6-10 | 2-4 | 3-4 | 5 (0/5) | 0 | 0 | 0 | 2 | 3 | -6 | 17 |
| Kanter C | 17 | 4-6 | 0-0 | 0-0 | 4 (1/3) | 0 | 0 | 0 | 4 | 2 | -9 | 8 |
| Evans F | 12 | 3-3 | 0-0 | 0-0 | 2 (1/1) | 1 | 0 | 2 | 0 | 2 | -2 | 6 |
| Burks SG | 11 | 0-3 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 1 | 1 | -11 | 0 |
| Watson PG | 11 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 2 | 1 | 0 | 1 | 2 | -11 | 0 |
VIDEO:
ORACLE Arena
102 94
| Magic | Warriors | |
|---|---|---|
| Pts | Davis24 | Curry 25 |
| Reb | Vucevic15 | Landry10 |
| Ast | Nelson9 | Curry 11 |
Magic
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Davis FC | 35 | 10-20 | 0-0 | 4-4 | 6 (2/4) | 4 | 1 | 2 | 0 | 3 | +10 | 24 |
| Harkless SF | 22 | 1-5 | 0-2 | 0-0 | 5 (0/5) | 2 | 0 | 0 | 1 | 2 | -14 | 2 |
| Vucevic FC | 37 | 6-12 | 0-0 | 2-3 | 15 (6/9) | 3 | 2 | 2 | 2 | 2 | +10 | 14 |
| Afflalo GF | 37 | 9-16 | 2-5 | 4-4 | 4 (1/3) | 1 | 2 | 0 | 1 | 2 | +14 | 24 |
| Nelson PG | 33 | 3-12 | 1-6 | 0-1 | 3 (1/2) | 9 | 2 | 0 | 3 | 2 | +2 | 7 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Redick SG | 35 | 7-13 | 4-6 | 4-4 | 5 (0/5) | 7 | 0 | 0 | 1 | 2 | +17 | 22 |
| Ayon FC | 15 | 2-3 | 0-0 | 0-0 | 4 (1/3) | 1 | 1 | 0 | 0 | 2 | -2 | 4 |
| Moore G | 15 | 1-6 | 1-4 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 3 | +6 | 3 |
| Nicholson PF | 9 | 1-5 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 1 | -2 | 2 |
| Jones GF | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Warriors
| STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Lee FC | 39 | 9-16 | 0-0 | 4-6 | 9 (1/8) | 2 | 1 | 2 | 3 | 5 | +1 | 22 |
| Barnes SF | 35 | 4-8 | 1-2 | 0-2 | 4 (0/4) | 2 | 1 | 2 | 1 | 1 | 0 | 9 |
| Ezeli C | 16 | 2-5 | 0-0 | 0-0 | 4 (3/1) | 0 | 0 | 0 | 1 | 2 | +6 | 4 |
| Curry PG | 44 | 9-21 | 3-6 | 4-5 | 5 (1/4) | 11 | 2 | 0 | 1 | 0 | -3 | 25 |
| Thompson GF | 30 | 3-12 | 2-6 | 0-0 | 2 (0/2) | 4 | 0 | 0 | 1 | 4 | +7 | 8 |
| RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
| Jack G | 29 | 6-10 | 1-3 | 4-4 | 4 (0/4) | 4 | 1 | 0 | 3 | 2 | -11 | 17 |
| Landry F | 26 | 4-8 | 0-0 | 1-1 | 10 (3/7) | 0 | 0 | 1 | 2 | 2 | -14 | 9 |
| Green SF | 10 | 0-0 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 3 | -8 | 0 |
| Biedrins C | 6 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
| Jenkins PG | 4 | 0-0 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Bazemore GF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
VIDEO:
Clicca per commentare
Advertisement
Advertisement
Advertisement