Tutte le scelte del primo e del secondo giro del Draft NBA 2009.
Draft NBA 2009: Primo Giro
Posizione | Squadra | Giocatore | Scambiato con |
---|---|---|---|
1 | L.A.Clippers | Blake Griffin | NO |
2 | Memphis Grizzlies | Hasheem Thabeet | NO |
3 | Oklahoma City Thunder | James Harden | NO |
4 | Sacramento Kings | Tyreke Evans | NO |
5 | Minnesota Timberwolves | Ricky Rubio | NO |
6 | Minnesota Timberwolves | Jonny Flynn | NO |
7 | Golden State Warriors | Stephen Curry | NO |
8 | New York Knicks | Jordan Hill | NO |
9 | Toronto Raptors | DeMar DeRozan | NO |
10 | Milwaukee Bucks | Brandon Jennings | NO |
11 | New Jersey Nets | Terrence Williams | NO |
12 | Charlotte Bobcats | Gerald Henderson | NO |
13 | Indiana Pacers | Tyler Hansbrough | NO |
14 | Phoenix Suns | Earl Clark | NO |
15 | Detroit Pistons | Austin Daye | NO |
16 | Chicago Bulls | James Johnson | NO |
17 | Philadelphia 76ers | Jrue Holiday | NO |
18 | Minnesota Timberwolves | Ty Lawson | Denver Nuggets |
19 | Atlanta Hawks | Jeff Teague | NO |
20 | Utah Jazz | Eric Maynor | NO |
21 | New Orleans Hornets | Darren Collison | NO |
22 | Portland Trail Blazers | Victor Claver | NO |
23 | Sacramento Kings | Omri Casspi | NO |
24 | Dallas Mavericks | B.J. Mullens | Oklahoma City Thunder |
25 | Oklahoma City Thunder | Rodrigue Beaubois | Dallas Mavericks |
26 | Chicago Bulls | Taj Gibson | NO |
27 | Memphis Grizzlies | DeMarre Carroll | NO |
28 | Minnesota Timberwolves | Wayne Ellington | NO |
29 | L.A.Lakers | Toney Douglas | New York Knicks |
30 | Cleveland Cavaliers | Christian Eyenga | NO |
Draft NBA 2009: Secondo Giro
Posizione | Squadra | Giocatore | Scambiato con |
---|---|---|---|
31 | Portland Trail Blazers | Jeff Pendergraph | Sacramento Kings |
32 | Washington Wizards | Jermaine Taylor | Houston Rockets |
33 | Portland Trail Blazers | Dante Cunningham | NO |
34 | Denver Nuggets | Sergio Llull | Houston Rockets |
35 | Detroit Pistons | DaJuan Summers | NO |
36 | Memphis Grizzlies | Sam Young | NO |
37 | San Antonio Spurs | DeJuan Blair | NO |
38 | Sacramento Kings | Jon Brockman | Portland Trail Blazers |
39 | Detroit Pistons | Jonas Jerebko | NO |
40 | Charlotte Bobcats | Derrick Brown | NO |
41 | Milwaukee Bucks | Jodie Meeks | NO |
42 | L.A.Lakers | Patrick Beverley | Miami Heat |
43 | Miami Heat | Marcus Thornton | New Orleans Hornets |
44 | Detroit Pistons | Chase Budinger | Houston Rockets |
45 | Minnesota Timberwolves | Nick Calathes | Dallas Mavericks |
46 | Cleveland Cavaliers | Danny Green | NO |
47 | Minnesota Timberwolves | Henk Norel | NO |
48 | Phoenix Suns | Taylor Griffin | NO |
49 | Atlanta Hawks | Sergiy Gladyr | NO |
50 | Utah Jazz | Goran Suton | NO |
51 | San Antonio Spurs | Jack McClinton | NO |
52 | Indiana Pacers | A.J. Price | NO |
53 | San Antonio Spurs | Nando De Colo | NO |
54 | Charlotte Bobcats | Robert Vaden | Oklahoma City |
55 | Portland Trail Blazers | Patrick Mills | NO |
56 | Dallas Mavericks | Ahmad Nivins | NO |
57 | Phoenix Suns | Emir Preldzic | NO |
58 | Boston Celtics | Lester Hudson | NO |
59 | L.A.Lakers | Chinemelu Elonu | NO |
60 | Miami Heat | Robert Dozier | NO |
Related Topics
Clicca per commentare
Advertisement
Advertisement
Advertisement