Il 25 giugno si svolgerà, in quel di New York, il tanto atteso draft NBA. Di seguito vi proponiamo la “nostra” previsione con la possibilità di approfondire cliccando sul nome del giocatore:
# | Team | Player | H | W | P | School | C |
---|---|---|---|---|---|---|---|
1 | Minnesota | 7-0 | 250 | C | Kentucky | Fr. | |
2 | LA Lakers | D’angelo Russell | 6-4 | 195 | PG/SG | Ohio State | Fr. |
3 | Philadelphia | Jahlil Okafor | 6-11 | 270 | C | Duke | Fr. |
4 | *New York | Kristaps Porzingis | 7-1 | 230 | PF | Latvia | Intl. |
5 | Orlando | Mario Hezonja | 6-8 | 215 | SG/SF | Croatia | Intl. |
6 | Sacramento | Willie Cauley-Stein | 7-0 | 242 | C | Kentucky | Jr. |
7 | Denver | 6-5 | 200 | PG | Congo | Intl. | |
8 | Detroit | Stanley Johnson | 6-6 | 242 | SF | Arizona | Fr. |
9 | Charlotte | Frank Kaminsky | 7-1 | 230 | C | Wisconsin | Sr. |
10 | Miami | Justise Winslow | 6-6 | 222 | SG/SF | Duke | Fr. |
11 | Indiana | Myles Turner | 6-11 | 240 | C | Texas | Fr. |
12 | Utah | Trey Lyles | 6-10 | 240 | PF | Kentucky | Fr. |
13 | Phoenix | Devin Booker | 6-6 | 205 | SG | Kentucky | Fr. |
14 | Oklahoma City | 6-2 | 185 | PG | Murray St. | So. | |
15 | *Atlanta | Kelly Oubre | 6-7 | 205 | SF | Kansas | Fr. |
16 | Boston | Terry Rozier | 6-1 | 190 | PG | Louisville | So. |
17 | Milwaukee | Rashad Vaughn | 6-5 | 199 | SG | UNLV | Fr. |
18 | *Houston | Sam Dekker | 6-9 | 230 | SF | Wisconsin | Jr. |
19 | Washington | Jerian Grant | 6-5 | 210 | PG | Notre Dame | Sr. |
20 | Toronto | Deion Wright | 6-5 | 190 | PG | Utah | Sr. |
21 | Dallas | Justin Anderson | 6-7 | 228 | SF | Virginia | Jr. |
22 | Chicago | Bobby Portis | 6-11 | 246 | PF | Arkansas | So. |
23 | Portland | Rondae Hollis-Jefferson | 6-7 | 211 | SF | Arizona | So. |
24 | Cleveland | Tyus Jones | 6-2 | 184 | PG | Duke | Fr. |
25 | Memphis | Jarell Martin | 6-9 | 239 | PF | LSU | So. |
26 | San Antonio | Nikola Milutinov | 7-0 | 230 | C | Serbia | Intl. |
27 | *LA Lakers | Larry Nance, Jr. | 6-8 | 237 | PF | Stanford | Sr. |
28 | *Boston | R.J. Hunter | 6-6 | 185 | SG | Georgia State | Jr. |
29 | *Brooklyn | Chris McCullough | 6-10 | 205 | PF | Syracuse | Jr. |
30 | Golden St. | Kevon Looney | 6-9 | 222 | PF | UCLA | Fr. |
Related Topicsdraft 2015primo piano
Clicca per commentare
Advertisement
Portland Trail Blazers
I 5+1 momenti top della carriera di LaMarcus Aldridge
Golden State Warriors
NBA, Toscano-Anderson: “E’ stata una serata speciale”
Primo Piano
I 10 giocatori NBA più bassi di sempre
Golden State Warriors
NBA, Stephen Curry realizza 105 triple consecutive in allenamento
Advertisement
Advertisement