Sono 10 le partite di NBA giocate nella nottata di Halloween. Di seguito sono riportati tutti i tabellini ed i video contenenti un mini-riassunto dei match:
FINAL
Air Canada Centre
90 88
| Pacers | Raptors | |
|---|---|---|
| Pts | West25 | Lowry 21 |
| Reb | George15 | Valanciunas10 |
| Ast | Hill 7 | Lowry 8 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West * | 27:54 | 12-19 | 1-1 | 0-1 | 2 (0/2) | 1 | 3 | 1 | 0 | 0 | 25 |
| George * | 35:10 | 7-15 | 0-0 | 0-0 | 15 (2/13) | 5 | 2 | 0 | 5 | 1 | 14 |
| Hibbert * | 29:14 | 6-13 | 2-4 | 0-0 | 9 (3/6) | 3 | 3 | 1 | 0 | 5 | 14 |
| Hill * | 32:48 | 3-9 | 1-2 | 1-4 | 2 (0/2) | 7 | 3 | 0 | 1 | 1 | 8 |
| Green * | 36:41 | 2-7 | 0-0 | 2-4 | 2 (0/2) | 2 | 1 | 0 | 6 | 1 | 6 |
| Hansbrough, T | 20:07 | 2-5 | 4-4 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 0 | 0 | 8 |
| Augustin | 15:12 | 1-4 | 2-3 | 1-1 | 1 (0/1) | 2 | 1 | 1 | 2 | 0 | 5 |
| Stephenson | 12:50 | 2-3 | 0-0 | 1-1 | 4 (1/3) | 0 | 0 | 0 | 0 | 0 | 5 |
| Young | 11:21 | 2-2 | 0-0 | 0-0 | 3 (1/2) | 1 | 0 | 0 | 0 | 0 | 4 |
| Mahinmi | 18:44 | 0-1 | 1-2 | 0-0 | 5 (2/3) | 0 | 3 | 0 | 4 | 2 | 1 |
| TOTAL | 37-78 | 11-16 | 5-11 | 46 (9/37) | 22 | 16 | 3 | 18 | 10 | 90 | |
| 47.4% | 68.8% | 45.5% | |||||||||
| Granger | DNP – Inactive | ||||||||||
| Hansbrough, B | DNP – Coach’s Decision | ||||||||||
| Johnson | DNP – Coach’s Decision | ||||||||||
| Pendergraph | DNP – Coach’s Decision | ||||||||||
| Plumlee | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowry * | 36:12 | 6-11 | 7-7 | 2-3 | 7 (1/6) | 8 | 3 | 5 | 2 | 0 | 21 |
| Bargnani * | 34:22 | 4-15 | 7-8 | 1-4 | 3 (0/3) | 1 | 2 | 0 | 3 | 3 | 16 |
| Valanciunas * | 23:05 | 6-15 | 0-0 | 0-0 | 10 (6/4) | 0 | 4 | 0 | 0 | 1 | 12 |
| DeRozan * | 27:29 | 5-14 | 0-0 | 0-0 | 5 (3/2) | 1 | 1 | 0 | 0 | 1 | 10 |
| Fields * | 24:05 | 0-6 | 0-0 | 0-1 | 2 (0/2) | 1 | 1 | 1 | 1 | 0 | 0 |
| Calderon | 25:43 | 6-12 | 0-0 | 3-6 | 1 (0/1) | 3 | 1 | 1 | 1 | 0 | 15 |
| Davis | 13:38 | 2-4 | 1-2 | 0-0 | 2 (1/1) | 0 | 1 | 0 | 2 | 2 | 5 |
| Johnson | 17:05 | 2-6 | 1-2 | 0-0 | 7 (3/4) | 0 | 3 | 2 | 0 | 1 | 5 |
| Gray | 7:48 | 2-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 2 | 0 | 0 | 0 | 4 |
| Anderson | 18:50 | 0-3 | 0-0 | 0-1 | 2 (1/1) | 4 | 0 | 3 | 1 | 0 | 0 |
| Lucas | 5:19 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross | 6:24 | 0-2 | 0-0 | 0-2 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 33-91 | 16-19 | 6-17 | 42 (15/27) | 18 | 18 | 12 | 10 | 8 | 88 | |
| 36.3% | 84.2% | 35.3% | |||||||||
| Acy | DNP – Inactive | ||||||||||
| Kleiza | DNP – Coach’s Decision | ||||||||||
| McGuire | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO HIGHLIGHTS
FINAL
Wells Fargo Center
75 84
| Nuggets | 76ers | |
|---|---|---|
| Pts | Lawson16 | Hawes16 |
| Reb | Koufos 9 | Hawes12 |
| Ast | Lawson7 | Holiday11 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson * | 36:38 | 7-17 | 1-2 | 1-2 | 5 (1/4) | 7 | 4 | 2 | 0 | 0 | 16 |
| Iguodala * | 34:48 | 5-13 | 1-3 | 0-4 | 4 (1/3) | 4 | 0 | 2 | 4 | 1 | 11 |
| Faried * | 17:07 | 3-9 | 0-0 | 0-0 | 7 (5/2) | 0 | 2 | 1 | 2 | 0 | 6 |
| Koufos * | 29:40 | 2-3 | 2-4 | 0-0 | 9 (4/5) | 0 | 3 | 1 | 1 | 1 | 6 |
| Hamilton * | 12:51 | 2-5 | 0-0 | 0-2 | 6 (0/6) | 2 | 2 | 0 | 0 | 0 | 4 |
| Miller, A | 32:21 | 5-15 | 0-0 | 0-1 | 7 (1/6) | 5 | 2 | 2 | 3 | 0 | 10 |
| Brewer | 27:22 | 3-9 | 0-0 | 2-6 | 6 (0/6) | 0 | 4 | 1 | 5 | 0 | 8 |
| Chandler | 20:34 | 2-8 | 1-2 | 0-1 | 3 (0/3) | 0 | 4 | 0 | 1 | 0 | 5 |
| Fournier | 10:19 | 2-4 | 0-0 | 1-2 | 0 (0/0) | 1 | 1 | 0 | 1 | 0 | 5 |
| McGee | 18:20 | 2-5 | 0-0 | 0-0 | 7 (4/3) | 0 | 0 | 0 | 3 | 3 | 4 |
| TOTAL | 33-88 | 5-11 | 4-18 | 54 (16/38) | 19 | 22 | 9 | 20 | 5 | 75 | |
| 37.5% | 45.5% | 22.2% | |||||||||
| Gallinari | DNP – Coach’s Decision | ||||||||||
| Miller, Q | DNP – Coach’s Decision | ||||||||||
| Mozgov | DNP – Inactive | ||||||||||
| Randolph | DNP – Coach’s Decision | ||||||||||
| Stone | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday * | 41:24 | 5-16 | 4-5 | 0-3 | 6 (2/4) | 11 | 3 | 2 | 3 | 0 | 14 |
| Young, T * | 36:27 | 6-12 | 1-3 | 0-0 | 5 (1/4) | 1 | 2 | 2 | 1 | 1 | 13 |
| Richardson * | 36:31 | 4-13 | 0-0 | 2-7 | 4 (2/2) | 2 | 3 | 4 | 0 | 3 | 10 |
| Turner * | 28:28 | 2-7 | 1-1 | 0-1 | 6 (0/6) | 2 | 4 | 0 | 3 | 0 | 5 |
| Allen * | 16:58 | 1-5 | 1-2 | 0-0 | 4 (4/0) | 0 | 0 | 0 | 1 | 1 | 3 |
| Hawes | 31:02 | 6-11 | 2-2 | 2-3 | 12 (3/9) | 2 | 1 | 2 | 3 | 5 | 16 |
| Wright | 27:38 | 3-12 | 6-6 | 2-8 | 7 (2/5) | 0 | 1 | 2 | 2 | 1 | 14 |
| Young, N | 18:41 | 3-9 | 2-2 | 1-3 | 3 (0/3) | 0 | 0 | 1 | 1 | 0 | 9 |
| Wayns | 2:31 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilkins | 0:20 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 30-85 | 17-21 | 7-25 | 47 (14/33) | 18 | 14 | 13 | 15 | 11 | 84 | |
| 35.3% | 81.0% | 28.0% | |||||||||
| Brown | DNP – Coach’s Decision | ||||||||||
| Bynum | DNP – Inactive | ||||||||||
| Ivey | DNP – Coach’s Decision | ||||||||||
| Moultrie | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
The Palace of Auburn Hills
105 96
| Rockets | Pistons | |
|---|---|---|
| Pts | Harden37 | Knight15 |
| Reb | Asik 9 | Monroe8 |
| Ast | Harden12 | Stuckey6 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harden * | 44:04 | 14-25 | 5-6 | 4-10 | 6 (1/5) | 12 | 2 | 4 | 4 | 1 | 37 |
| Asik * | 33:02 | 5-6 | 2-6 | 0-0 | 9 (2/7) | 0 | 2 | 1 | 3 | 2 | 12 |
| Lin * | 35:27 | 5-12 | 2-2 | 0-2 | 4 (0/4) | 8 | 4 | 4 | 4 | 0 | 12 |
| Parsons * | 42:26 | 3-9 | 4-5 | 1-4 | 7 (2/5) | 6 | 3 | 0 | 3 | 0 | 11 |
| Morris * | 25:36 | 3-10 | 0-0 | 0-2 | 7 (4/3) | 1 | 3 | 0 | 2 | 0 | 6 |
| Delfino | 23:56 | 5-6 | 0-0 | 5-6 | 7 (1/6) | 0 | 3 | 1 | 3 | 0 | 15 |
| Smith | 17:02 | 4-4 | 2-2 | 0-0 | 5 (2/3) | 0 | 5 | 2 | 0 | 0 | 10 |
| Douglas | 12:33 | 0-5 | 2-2 | 0-2 | 0 (0/0) | 1 | 1 | 0 | 1 | 0 | 2 |
| Cook | 5:54 | 0-2 | 0-0 | 0-1 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 39-79 | 17-23 | 10-27 | 45 (12/33) | 28 | 24 | 12 | 20 | 3 | 105 | |
| 49.4% | 73.9% | 37.0% | |||||||||
| Aldrich | DNP – Coach’s Decision | ||||||||||
| Jones | DNP – Coach’s Decision | ||||||||||
| Machado | DNP – Inactive | ||||||||||
| Motiejunas | DNP – Coach’s Decision | ||||||||||
| Patterson | DNP – Inactive | ||||||||||
| White | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight * | 36:45 | 5-15 | 4-6 | 1-4 | 4 (0/4) | 4 | 0 | 1 | 2 | 0 | 15 |
| Monroe * | 35:07 | 7-13 | 0-3 | 0-0 | 8 (2/6) | 4 | 4 | 3 | 4 | 0 | 14 |
| Prince * | 32:22 | 4-9 | 4-4 | 0-1 | 4 (0/4) | 1 | 0 | 1 | 1 | 0 | 12 |
| Maxiell * | 24:00 | 4-7 | 2-2 | 0-0 | 8 (4/4) | 0 | 2 | 0 | 2 | 2 | 10 |
| Stuckey * | 36:47 | 1-10 | 7-8 | 0-3 | 2 (0/2) | 6 | 0 | 1 | 0 | 0 | 9 |
| Singler | 15:38 | 4-5 | 0-0 | 2-2 | 2 (0/2) | 0 | 0 | 0 | 1 | 1 | 10 |
| Bynum | 13:09 | 4-6 | 0-0 | 1-1 | 2 (0/2) | 2 | 4 | 1 | 3 | 0 | 9 |
| English | 13:47 | 3-6 | 0-0 | 2-4 | 0 (0/0) | 3 | 1 | 2 | 1 | 0 | 8 |
| Jerebko | 19:32 | 2-7 | 3-3 | 0-1 | 4 (4/0) | 1 | 2 | 1 | 0 | 0 | 7 |
| Drummond | 12:53 | 1-1 | 0-0 | 0-0 | 2 (0/2) | 0 | 2 | 2 | 2 | 1 | 2 |
| TOTAL | 35-79 | 20-26 | 6-16 | 36 (10/26) | 21 | 15 | 12 | 16 | 4 | 96 | |
| 44.3% | 76.9% | 37.5% | |||||||||
| Daye | DNP – Coach’s Decision | ||||||||||
| Kravtsov | DNP – Inactive | ||||||||||
| Maggette | DNP – Inactive | ||||||||||
| Middleton | DNP – Coach’s Decision | ||||||||||
| Villanueva | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
United Center
87 93
| Kings | Bulls | |
|---|---|---|
| Pts | Evans21 | Noah23 |
| Reb | Evans8 | Deng12 |
| Ast | Hayes3 | Hinrich7 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans * | 39:05 | 8-13 | 4-4 | 1-2 | 8 (1/7) | 3 | 3 | 0 | 2 | 1 | 21 |
| Cousins * | 25:02 | 7-14 | 0-0 | 0-0 | 7 (3/4) | 1 | 4 | 3 | 7 | 2 | 14 |
| Thomas * | 24:43 | 3-8 | 2-2 | 2-3 | 0 (0/0) | 1 | 1 | 0 | 3 | 0 | 10 |
| Thompson * | 27:35 | 3-6 | 2-2 | 0-0 | 8 (3/5) | 2 | 4 | 0 | 0 | 1 | 8 |
| Johnson * | 21:28 | 1-8 | 0-0 | 0-1 | 3 (2/1) | 1 | 3 | 3 | 4 | 0 | 2 |
| Thornton | 31:48 | 5-15 | 4-5 | 1-6 | 4 (0/4) | 2 | 1 | 1 | 0 | 0 | 15 |
| Brooks | 23:17 | 3-10 | 0-1 | 1-3 | 3 (0/3) | 1 | 6 | 1 | 0 | 0 | 7 |
| Garcia | 7:40 | 2-3 | 0-0 | 1-2 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | 5 |
| Robinson | 21:33 | 1-5 | 1-2 | 0-0 | 3 (1/2) | 0 | 3 | 1 | 3 | 0 | 3 |
| Hayes | 17:43 | 1-2 | 0-0 | 0-0 | 3 (1/2) | 3 | 3 | 1 | 0 | 1 | 2 |
| Fredette | 0:06 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 34-84 | 13-16 | 6-17 | 40 (11/29) | 14 | 29 | 10 | 19 | 5 | 87 | |
| 40.5% | 81.2% | 35.3% | |||||||||
| Honeycutt | DNP – Coach’s Decision | ||||||||||
| Outlaw | DNP – Coach’s Decision | ||||||||||
| Salmons | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah * | 40:01 | 6-12 | 11-12 | 0-0 | 10 (5/5) | 3 | 2 | 5 | 2 | 3 | 23 |
| Hamilton * | 31:03 | 7-16 | 5-5 | 0-1 | 1 (0/1) | 3 | 1 | 2 | 3 | 0 | 19 |
| Boozer * | 33:25 | 8-13 | 2-5 | 0-0 | 8 (1/7) | 2 | 3 | 1 | 3 | 1 | 18 |
| Deng * | 41:33 | 3-13 | 1-3 | 0-4 | 12 (5/7) | 2 | 3 | 0 | 4 | 1 | 7 |
| Hinrich * | 29:23 | 1-7 | 1-3 | 0-1 | 3 (1/2) | 7 | 2 | 0 | 2 | 0 | 3 |
| Robinson | 19:45 | 3-8 | 0-0 | 1-2 | 5 (0/5) | 1 | 2 | 0 | 3 | 0 | 7 |
| Belinelli | 11:42 | 1-2 | 3-3 | 1-1 | 0 (0/0) | 3 | 0 | 0 | 1 | 0 | 6 |
| Butler | 11:10 | 1-1 | 2-2 | 0-0 | 1 (0/1) | 0 | 3 | 0 | 0 | 0 | 4 |
| Gibson | 19:14 | 2-6 | 0-0 | 0-0 | 5 (1/4) | 0 | 1 | 0 | 0 | 4 | 4 |
| Mohammed | 2:44 | 1-1 | 0-0 | 0-0 | 1 (1/0) | 0 | 2 | 0 | 0 | 1 | 2 |
| TOTAL | 33-79 | 25-33 | 2-9 | 46 (14/32) | 21 | 19 | 8 | 18 | 10 | 93 | |
| 41.8% | 75.8% | 22.2% | |||||||||
| Radmanovic | DNP – Coach’s Decision | ||||||||||
| Rose | DNP – Inactive | ||||||||||
| Teague | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
New Orleans Arena
99 95
| Spurs | Hornets | |
|---|---|---|
| Pts | Duncan24 | Davis21 |
| Reb | Duncan11 | Lopez 9 |
| Ast | Parker6 | Vasquez13 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan * | 34:22 | 10-15 | 4-5 | 0-0 | 11 (2/9) | 3 | 3 | 0 | 5 | 3 | 24 |
| Parker * | 35:25 | 9-19 | 4-6 | 1-1 | 3 (0/3) | 6 | 2 | 0 | 0 | 0 | 23 |
| Leonard * | 34:17 | 6-13 | 4-4 | 3-6 | 7 (1/6) | 1 | 5 | 5 | 2 | 0 | 19 |
| Green * | 32:37 | 4-11 | 0-0 | 1-5 | 3 (0/3) | 0 | 1 | 1 | 1 | 2 | 9 |
| Diaw * | 29:49 | 2-3 | 0-0 | 0-1 | 4 (2/2) | 6 | 1 | 2 | 2 | 1 | 4 |
| Jackson | 24:45 | 2-6 | 3-6 | 0-3 | 5 (1/4) | 1 | 5 | 1 | 0 | 0 | 7 |
| Splitter | 15:50 | 3-5 | 1-2 | 0-0 | 6 (3/3) | 1 | 1 | 0 | 1 | 0 | 7 |
| Bonner | 9:32 | 1-3 | 0-0 | 1-2 | 0 (0/0) | 0 | 2 | 0 | 1 | 1 | 3 |
| Neal | 17:20 | 1-5 | 0-1 | 0-2 | 3 (1/2) | 3 | 1 | 0 | 1 | 0 | 2 |
| Mills | 6:03 | 0-0 | 1-2 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 2 | 1 | 1 |
| TOTAL | 38-80 | 17-26 | 6-20 | 43 (10/33) | 22 | 21 | 9 | 15 | 8 | 99 | |
| 47.5% | 65.4% | 30.0% | |||||||||
| Blair | DNP – Coach’s Decision | ||||||||||
| De Colo | DNP – Coach’s Decision | ||||||||||
| Ginobili | DNP – Inactive | ||||||||||
| Joseph | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis * | 29:04 | 6-12 | 9-9 | 0-0 | 7 (3/4) | 0 | 0 | 1 | 0 | 1 | 21 |
| Aminu * | 37:06 | 8-16 | 1-2 | 0-1 | 7 (0/7) | 3 | 2 | 2 | 3 | 3 | 17 |
| Lopez * | 25:32 | 4-10 | 0-0 | 0-0 | 9 (3/6) | 3 | 2 | 0 | 2 | 1 | 8 |
| Vasquez * | 37:28 | 4-8 | 0-0 | 0-3 | 6 (0/6) | 13 | 3 | 1 | 2 | 0 | 8 |
| Rivers * | 24:06 | 1-9 | 5-6 | 0-2 | 1 (0/1) | 2 | 3 | 0 | 3 | 0 | 7 |
| Smith | 16:34 | 5-6 | 2-2 | 0-0 | 6 (3/3) | 1 | 1 | 1 | 1 | 1 | 12 |
| Anderson | 28:51 | 3-10 | 4-4 | 1-5 | 5 (0/5) | 0 | 2 | 0 | 0 | 0 | 11 |
| Mason | 27:03 | 3-7 | 0-0 | 2-4 | 1 (0/1) | 2 | 5 | 0 | 0 | 0 | 8 |
| Miller | 14:08 | 1-2 | 0-0 | 1-2 | 1 (0/1) | 2 | 2 | 2 | 2 | 0 | 3 |
| Roberts | 0:09 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35-80 | 21-23 | 4-17 | 43 (9/34) | 26 | 20 | 7 | 13 | 6 | 95 | |
| 43.8% | 91.3% | 23.5% | |||||||||
| Gordon | DNP – Inactive | ||||||||||
| Henry | DNP – Coach’s Decision | ||||||||||
| Thomas | DNP – Coach’s Decision | ||||||||||
| Warrick | DNP – Coach’s Decision | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
EnergySolutions Arena
94 113
| Mavericks | Jazz | |
|---|---|---|
| Pts | Collison17 | Williams21 |
| Reb | Marion 11 | Millsap15 |
| Ast | Collison 7 | Williams6 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison * | 32:41 | 6-12 | 3-3 | 2-2 | 4 (1/3) | 7 | 2 | 1 | 1 | 0 | 17 |
| Wright * | 25:53 | 7-8 | 1-2 | 0-0 | 3 (0/3) | 1 | 2 | 0 | 1 | 2 | 15 |
| Mayo * | 30:39 | 3-9 | 3-4 | 3-5 | 4 (0/4) | 3 | 4 | 0 | 2 | 0 | 12 |
| Brand * | 25:42 | 2-8 | 1-2 | 0-0 | 7 (3/4) | 2 | 3 | 3 | 2 | 2 | 5 |
| Marion * | 29:27 | 2-7 | 0-0 | 1-2 | 11 (2/9) | 4 | 1 | 0 | 4 | 0 | 5 |
| Carter | 20:00 | 3-12 | 4-4 | 2-4 | 1 (0/1) | 2 | 5 | 0 | 1 | 0 | 12 |
| Beaubois | 15:19 | 3-5 | 1-1 | 1-2 | 1 (0/1) | 0 | 3 | 2 | 1 | 1 | 8 |
| Crowder | 21:38 | 3-11 | 0-2 | 2-6 | 3 (0/3) | 0 | 5 | 0 | 0 | 0 | 8 |
| James | 16:09 | 1-5 | 6-6 | 0-0 | 6 (2/4) | 1 | 3 | 1 | 1 | 0 | 8 |
| Curry | 8:01 | 1-1 | 0-2 | 0-0 | 0 (0/0) | 0 | 3 | 0 | 2 | 0 | 2 |
| Jones, D | 7:43 | 1-4 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 2 |
| Cunningham | 6:03 | 0-3 | 0-0 | 0-1 | 0 (0/0) | 0 | 1 | 1 | 1 | 0 | 0 |
| Jones, D | 0:45 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 32-85 | 19-26 | 11-22 | 40 (8/32) | 20 | 32 | 8 | 16 | 5 | 94 | |
| 37.6% | 73.1% | 50.0% | |||||||||
| Kaman | DNP – Inactive | ||||||||||
| Nowitzki | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, M * | 29:33 | 7-13 | 5-5 | 2-3 | 3 (0/3) | 1 | 2 | 1 | 1 | 1 | 21 |
| Williams, M * | 29:52 | 7-16 | 5-5 | 2-4 | 2 (0/2) | 6 | 2 | 2 | 2 | 2 | 21 |
| Millsap * | 32:55 | 5-12 | 3-4 | 0-0 | 15 (8/7) | 3 | 3 | 1 | 0 | 0 | 13 |
| Jefferson * | 28:30 | 4-11 | 4-4 | 0-0 | 14 (5/9) | 2 | 2 | 3 | 1 | 0 | 12 |
| Hayward * | 23:49 | 4-10 | 3-5 | 0-1 | 3 (3/0) | 2 | 3 | 0 | 0 | 0 | 11 |
| Foye | 21:55 | 4-9 | 3-3 | 2-4 | 3 (0/3) | 3 | 2 | 0 | 1 | 0 | 13 |
| Favors | 17:59 | 1-2 | 4-6 | 0-0 | 10 (2/8) | 0 | 3 | 0 | 3 | 2 | 6 |
| Kanter | 14:20 | 3-5 | 0-2 | 0-0 | 7 (1/6) | 0 | 3 | 1 | 4 | 1 | 6 |
| Carroll | 16:11 | 1-5 | 3-4 | 0-1 | 2 (1/1) | 2 | 1 | 0 | 0 | 1 | 5 |
| Murphy | 2:16 | 1-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | 2 |
| Tinsley | 18:08 | 1-4 | 0-0 | 0-1 | 1 (0/1) | 4 | 3 | 1 | 1 | 1 | 2 |
| Evans | 2:16 | 0-0 | 1-2 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Burks | 2:16 | 0-0 | 0-2 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 38-89 | 31-42 | 6-14 | 61 (20/41) | 24 | 25 | 10 | 14 | 8 | 113 | |
| 42.7% | 73.8% | 42.9% | |||||||||
| Bell | DNP – Inactive | ||||||||||
| Watson | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
VIDEO:
FINAL
US Airways Center
87 85
| Warriors | Suns | |
|---|---|---|
| Pts | Landry17 | Dragic17 |
| Reb | Lee 9 | Scola11 |
| Ast | Jack 7 | Dragic8 |
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson * | 33:45 | 6-16 | 0-0 | 4-7 | 8 (2/6) | 1 | 2 | 0 | 4 | 0 | 16 |
| Bogut * | 18:29 | 4-6 | 0-1 | 0-0 | 6 (1/5) | 1 | 1 | 0 | 0 | 1 | 8 |
| Barnes * | 13:48 | 2-5 | 2-2 | 0-0 | 3 (2/1) | 1 | 1 | 0 | 0 | 0 | 6 |
| Lee * | 39:15 | 2-16 | 2-2 | 0-0 | 9 (3/6) | 3 | 4 | 0 | 1 | 1 | 6 |
| Curry * | 30:22 | 2-14 | 1-3 | 0-6 | 7 (3/4) | 3 | 3 | 2 | 4 | 0 | 5 |
| Landry | 22:56 | 7-9 | 3-4 | 0-0 | 6 (5/1) | 1 | 0 | 1 | 2 | 0 | 17 |
| Rush | 23:30 | 6-9 | 2-3 | 0-2 | 1 (0/1) | 2 | 5 | 0 | 3 | 0 | 14 |
| Jack | 29:32 | 3-7 | 3-4 | 1-1 | 3 (0/3) | 7 | 2 | 1 | 4 | 0 | 10 |
| Ezeli | 13:52 | 1-2 | 1-2 | 0-0 | 5 (1/4) | 0 | 1 | 3 | 0 | 0 | 3 |
| Jefferson | 13:17 | 0-2 | 2-2 | 0-1 | 0 (0/0) | 0 | 0 | 2 | 0 | 1 | 2 |
| Green | 1:15 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 33-86 | 16-23 | 5-17 | 49 (17/32) | 19 | 20 | 9 | 18 | 3 | 87 | |
| 38.4% | 69.6% | 29.4% | |||||||||
| Bazemore | DNP – Inactive | ||||||||||
| Biedrins | DNP – Coach’s Decision | ||||||||||
| Jenkins | DNP – Coach’s Decision | ||||||||||
| Tyler | DNP – Inactive | ||||||||||
| * Starters | |||||||||||
| MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragic * | 36:43 | 4-12 | 8-10 | 1-5 | 6 (1/5) | 8 | 3 | 3 | 3 | 1 | 17 |
| Scola * | 31:57 | 7-13 | 0-0 | 1-2 | 11 (2/9) | 1 | 3 | 3 | 0 | 3 | 15 |
| Dudley * | 35:06 | 4-11 | 2-4 | 1-6 | 6 (1/5) | 3 | 1 | 1 | 4 | 0 | 11 |
| Gortat * | 34:11 | 5-10 | 0-0 | 0-0 | 9 (3/6) | 1 | 4 | 0 | 3 | 5 | 10 |
| Beasley * | 22:08 | 2-9 | 3-4 | 1-2 | 4 (1/3) | 1 | 0 | 0 | 2 | 1 | 8 |
| Tucker | 23:04 | 5-9 | 0-0 | 0-0 | 2 (2/0) | 0 | 2 | 1 | 1 | 1 | 10 |
| Brown | 15:46 | 2-8 | 4-4 | 0-2 | 0 (0/0) | 1 | 2 | 1 | 3 | 0 | 8 |
