Categorie: Senza categoria

Minnesota Timberwolves

 

MINNESOTA TIMBERWOLVES (“Lupi delle foreste”) – Timberwolves letteralmente “lupi delle foreste”. I lupi delle foreste popolano gli sconfinati boschi che si estendono nelle vicinanze di Minneapolis. Il Minnesota possiede la più grande popolazione di timberwolves degli Usa.

Nome: Target Center   Inaugurazione: 13 Ottobre 1990   Capienza: 20.500

ROSTER 2014/2015

PLAYER POS AGE EXP. CONTRACT TERMS SIGNED USING COLLEGE FREE AGENT
Nikola Pekovic C 28 4 5 yr$60,000,000 Bird MONTENEGRO 2018
Ricky Rubio PG 24 3 4 yr$55,000,000 Bird SPAIN 2019
Thaddeus Young SF 26 7 5 yr$43,000,000 Bird Georgia Tech 2016
Kevin Martin SG 31 10 4 yr$27,755,000 Bird Western Carolina 2017
Anthony Bennett PF 21 1 3 yr$16,691,760 Rookie UNLV 2017
Chase Budinger SF 26 5 3 yr$15,000,000 Bird Arizona 2016
Andrew Wiggins SG 19 2 yr$11,269,320 Rookie Kansas 2018
Shabazz Muhammad SF 22 1 3 yr$5,916,000 Rookie UCLA 2017
Gorgui Dieng C 24 1 3 yr$4,240,560 Rookie Louisville 2017
Zach LaVine PG 19 2 yr$4,204,200 Rookie UCLA 2018
Mo Williams PG 32 11 1 yr$3,750,000 MLE Alabama 2015
Troy Daniels SG 23 1 2 yr$1,763,758 Minimum Virginia Commonwealth 2016
Robbie Hummel SF 25 1 1 yr$880,000 Non-Bird Purdue 2015
Jeff Adrien SF 28 4 1 yr$796,409 Minimum Connecticut 2015
Glen Robinson III SG 20 1 yr$507,336 Minimum Michigan 2015
Coach: Flip Saunders

 

SALARY 2014/2015

Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Nikola Pekovic $12,100,000 $12,100,000 $12,100,000 $11,600,000 $0 $0
Thaddeus Young $9,160,870 $9,721,740 $0 $0 $0 $0
Kevin Martin $6,792,500 $7,085,000 $7,377,500 $0 $0 $0
Anthony Bennett $5,563,920 $5,803,560 $7,318,289 $9,513,775 $0 $0
Andrew Wiggins $5,510,640 $5,758,680 $6,006,600 $7,574,322 $9,846,619 $0
Ricky Rubio $5,070,686 $0
Chase Budinger $5,000,000 $5,000,000 $0 $0 $0 $0
Jose Juan Barea $4,519,500 $0 $0 $0 $0 $0
Maurice Williams $3,750,000 $0 $0 $0 $0 $0
Zach LaVine $2,055,840 $2,148,360 $2,240,880 $3,202,217 $4,428,666 $0
Shabazz Muhammad $1,971,960 $2,056,920 $3,046,299 $4,237,401 $0 $0
Gorgui Dieng $1,413,480 $1,474,440 $2,348,782 $3,384,596 $0 $0
Robbie Hummel $880,000 $0 $0 $0 $0 $0
Troy Daniels $816,482 $947,276 $0 $0 $0 $0
Jeff Adrien $796,409 $0 $0 $0 $0 $0
Glenn Robinson III $507,336 $1,045,059 $0 $0 $0 $0
TOTALS: $65,909,623 $52,095,976 $19,477,500 $11,600,000 $0 $0

 

 

 

Share
Pubblicato da
Michele Ipprio

Recent Posts

NBA, LeBron non sceglierà la sua prossima squadra seguendo il figlio Bronny

Molte squadre hanno già espresso interesse nel classe 2004

fa 26 minuti

Playoff NBA, ruggito Pacers sui Knicks: si va a Gara-7

Protagonisti Siakam, Turner e Haliburton

fa 44 minuti

NBA Playoff 2024: squadre qualificate, accoppiamenti, tabellone

Tutti i verdetti della regular season, man mano che arrivano. Un antipasto in vista dei…

fa 2 ore

Mercato NBA, Donovan Mitchell via dai Cavs? Il contratto collettivo mette fretta

A Cleveland non conviene temporeggiare troppo

fa 12 ore

Record vittorie Gara 7 Playoff NBA: le squadre con più successi

Quale squadra detiene il record vittorie Gara 7 ai Playoff NBA? Scopri la classifica all-time…

fa 13 ore