Categorie: Senza categoria

Milwaukee Bucks

 

MILWAUKEE BUCKS (“Cerbiatti”) – Le foreste e i laghi del Wisconsin sono abitati da molti cerbiatti. Il nome fu sottoposto al parere dei dirigenti, al momento della nascita della franchigia, da Mister RD Trebilcox, uno dei 45 tifosi che indicarono il nickname Bucks perché i cervi “sono veloci, agili, ottimi saltatori e animali pacifici”. Venne premiato con un’automobile.

 

Nome: Bmo Harris Bradley Center  Inaugurazione: 1968  Capienza: 18.717

 

 

ROSTER 2014/2015

 

PLAYER POS AGE EXP. CONTRACT TERMS SIGNED USING COLLEGE FREE AGENT
Larry Sanders C 26 4 4 yr$44,000,000 Bird Virginia Commonwealth 2018
Ersan Ilyasova SF 27 6 5 yr$40,000,000 Bird TURKEY 2017
O.J. Mayo SG 27 6 3 yr$24,000,000 Cap Space USC 2016
Jared Dudley SG 29 7 5 yr$21,250,000 Bird Boston College 2016
Zaza Pachulia C 30 11 3 yr$15,600,000 Cap Space GEORGIA 2016
John Henson PF 23 2 4 yr$12,733,181 Rookie North Carolina 2016
Brandon Knight PG 23 3 4 yr$11,589,837 Rookie Kentucky 2015
Jabari Parker SF 19 2 yr$10,083,000 Rookie Duke 2018
Jerryd Bayless PG 26 6 2 yr$6,000,000 Cap Space Arizona 2016
Giannis Antetokounmpo SF 20 1 3 yr$5,619,720 Rookie GREECE 2017
Damien Inglis SF 19 3 yr$2,655,431 Cap Space FRENCH GUIANA 2017
Johnny O’Bryant PF 21 3 yr$2,425,490 Cap Space LSU 2017
Nate Wolters PG 23 1 3 yr$2,263,758 Cap Space South Dakota State 2016
Khris Middleton SF 23 2 3 yr$2,177,719 MLE Texas A&M 2015
Kendall Marshall PG 23 2 2 yr$1,462,813 Minimum North Carolina 2014
Coach: Jason Kidd

 

 

SALARY CAP 2014/2015

 

Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Larry Sanders $11,000,000 $11,000,000 $11,000,000 $11,000,000 $0 $0
OJ Mayo $8,000,000 $8,000,000 $0 $0 $0 $0
Ersan Ilyasova $7,900,000 $7,900,000 $8,400,000 $0 $0 $0
Drew Gooden $6,680,000 $0 $0 $0 $0 $0
Zaza Pachulia $5,200,000 $5,200,000 $0 $0 $0 $0
Jabari Parker $4,930,560 $5,152,440 $5,374,320 $6,782,392 $7,375,851 $0
Jared Dudley $4,250,000 $4,250,000 $0 $0 $0 $0
Brandon Knight $3,553,917 $5,054,462 $0 $0 $0 $0
Jerryd Bayless $3,000,000 $3,000,000 $0 $0 $0 $0
John Henson $1,987,320 $2,943,220 $4,094,019 $0 $0 $0
Giannis Antetokounmpo $1,873,200 $1,953,960 $2,995,420 $4,187,597 $0 $0
Kendall Marshall $915,243 $0 $0 $0 $0 $0
Khris Middleton $915,243 $1,181,348 $0 $0 $0 $0
Damien Inglis $820,000 $855,000 $980,431 $1,251,245 $0 $0
Nate Wolters $816,482 $947,276 $1,215,696 $0 $0 $0
Johnny O’Bryant $600,000 $845,059 $980,431 $1,251,245 $0 $0
TOTALS: $55,761,965 $50,254,620 $11,000,000 $11,000,000 $0 $0

Share
Pubblicato da
Simone Ipprio

Recent Posts

NBA Playoff, Western Conference Semifinals 2024: Denver Nuggets vs Minnesota Timberwolves

Dopo un anno, grande equilibrio al via della serie, Minnesota prova a spingersi fino alle…

fa 17 ore

Playoff NBA, Irving-Doncic show e Dallas vola: 4-2 ai Clippers

Ora la sfida con gli Oklahoma City Thunder

fa 1 giorno

Playoff NBA, vince Orlando: si va a Gara-7

L'appuntamento decisivo sarà domenica

fa 1 giorno

NBA, Lillard dopo l’eliminazione Bucks: “Delusione grande. Con Antetokounmpo siamo tutt’altra squadra”

I Bucks hanno pagato a caro prezzo l'infortunio a fine regular season di Antetokounmpo

fa 2 giorni

Mercato NBA, i Lakers alla ricerca del nuovo allenatore: i nomi sulla lista

I californiani vaglieranno tutte le opzioni sul mercato

fa 2 giorni

Mercato NBA, i Lakers licenziano coach Darvin Ham dopo 2 stagioni

Ham paga la doppia eliminazione ai Playoff contro i Denver Nuggets

fa 2 giorni