Seguici su

Senza categoria

Orlando Magic

Magic logo

 

ORLANDO MAGIC (“Magia”) – Il nickname ricorda la presenza in città di Disneyworld, il magico regno della fantasia. Il sondaggio tra i tifosi premiò con larghissima maggioranza questo nome rispetto a Juice, Heat (poi assunto da Miami) e Tropics.

 

Nome: Amway Center   Inaugurazione: 1 Ottobre 2010  Capienza: 18500

ROSTER 2014/2015

PLAYER POS AGE EXP. CONTRACT TERMS SIGNED USING COLLEGE FREE AGENT
Nikola Vucevic C 24 3 4 yr$48,000,000 Bird USC 2019
Channing Frye PF 31 8 4 yr$32,000,000 Cap Space Arizona 2018
Victor Oladipo SG 22 1 3 yr$14,934,480 Rookie Indiana 2017
Ben Gordon SG 31 10 2 yr$9,000,000 Cap Space Connecticut 2016
Maurice Harkless SF 31 2 4 yr$8,323,699 Rookie St. John’s 2016
Aaron Gordon PF 19 2 yr$8,163,720 Rookie Arizona 2018
Tobias Harris SF 22 3 4 yr$6,826,594 Rookie Tennessee 2015
Andrew Nicholson PF 25 2 4 yr$6,826,593 Rookie St. Bonaventure 2016
Evan Fournier SG 22 2 4 yr$6,556,244 Rookie FRANCE 2016
Luke Ridnour PG 33 11 2 yr$5,500,000 Cap Space Oregon 2016
Elfrid Payton PG 20 2 yr$4,903,560 Rookie Louisiana-Lafayette 2018
Willie Green SG 33 11 3 yr$4,222,997 Non-Bird Detroit 2015
Roy Devyn Marble SF 22 3 yr$2,710,369 Cap Space Iowa 2017
Kyle O’Quinn PF 24 2 3 yr$2,492,987 Minimum Norfolk State 2015
Dewayne Dedmon PF 25 1 3 yr$2,063,758 Cap Space USC 2016

 

Coach: Jacque Vaughn

 

SALARY 2014/2015

Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Channing Frye $8,579,088 $8,193,029 $7,806,971 $7,420,912 $0 $0
Al Harrington $7,609,800 $0 $0 $0 $0 $0
Glen Davis $6,600,000 $0 $0 $0 $0 $0
Victor Oladipo $4,978,200 $5,192,520 $6,552,960 $8,551,612 $0 $0
Ben Gordon $4,500,000 $4,500,000 $0 $0 $0 $0
Aaron Gordon $3,992,040 $4,171,680 $4,351,320 $5,504,419 $7,260,329 $0
Nikola Vucevic $2,902,757 $11,250,000 $11,750,000 $12,250,000 $12,750,000 $0
Luke Ridnour $2,750,000 $2,750,000 $0 $0 $0 $0
Tobias Harris $2,511,432 $3,581,302 $0 $0 $0 $0
Elfrid Payton $2,397,840 $2,505,720 $2,613,600 $3,332,340 $4,538,647 $0
Jameer Nelson $2,000,000 $0 $0 $0 $0 $0
Moe Harkless $1,887,840 $2,894,058 $4,045,893 $0 $0 $0
Anthony Randolph $1,825,359 $0 $0 $0 $0 $0
Andrew Nicholson $1,545,840 $2,380,593 $3,394,725 $0 $0 $0
Evan Fournier $1,483,920 $2,288,204 $3,278,996 $0 $0 $0
Willie Green $1,448,490 $0 $0 $0 $0 $0
Kyle O’Quinn $915,243 $1,181,348 $0 $0 $0 $0
Devyn Marble $884,879 $845,059 $980,431 $0 $0 $0
Dewayne Dedmon $816,482 $947,276 $1,215,696 $0 $0 $0
TOTALS: $59,629,210 $38,875,804 $19,556,971 $19,670,912 $12,750,000 $0

 

Clicca per commentare

Commenta

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.

Advertisement
Advertisement
Advertisement

Altri in Senza categoria