Seguici su

Senza categoria

Los Angeles Lakers

 

 

LOS ANGELES LAKERS (“Lacustri”) – Dalle parti di Long Beach di laghi ne vedrete ben pochi: solo oceano e aitanti surfisti. Ma i Lakers dal 1948 al 1960 giocavano a Minneapolis, capitale del Minnesota, ricchissimo di specchi d’acqua (diecimila circa).

 

Nome: Staples Center   Inaugurazione: 17 Ottobre 1999  Capienza: 18.624

 

 

ROSTER 2014/2015

 

PLAYER POS AGE EXP. CONTRACT TERMS SIGNED USING COLLEGE FREE AGENT
Kobe Bryant SG 36 18 2 yr$48,500,000 Bird Lower Merion(HS) 2016
Steve Nash PG 40 18 3 yr$27,901,500 Bird Santa Clara 2015
Jeremy Lin PG 26 4 3 yr$25,123,938 Cap Space CHINA 2015
Nick Young SG 29 7 4 yr$21,326,174 Cap Space USC 2018
Jordan Hill C 27 5 1 yr$9,000,000 Cap Space Arizona 2016
Juilius Randle PF 23 2 yr$6,129,600 Rookie Kentucky 2018
Ryan Kelly PF 23 1 2 yr$3,374,250 Room MLE Duke 2016
Carlos Boozer PF 33 12 1 yr$3,251,000 Cap Space Duke 2015
Robert Sacre C 25 2 3 yr$2,685,463 Minimum Gonzaga 2016
Ed Davis PF 25 4 2 yr$2,081,686 Minimum North Carolina 2016
Jordan Clarkson PG 22 2 yr$1,352,395 Minimum Missouri 2016
Ronnie Price PG 31 9 1 yr$1,316,809 Minimum Utah Valley 2015
Xavier Henry SG 23 4 1 yr$1,082,000 Room MLE Kansas 2015
Wayne Ellington SG 27 5 1 yr$1,063,384 Minimum North Carolina 2015
Wesley Johnson SF 27 4 1 yr$981,084 Minimum Syracuse 2015
Coach: BYRON SCOTT

 

 

SALARY CAP 2014/2015

 

Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Kobe Bryant $23,500,000 $25,000,000 $0 $0 $0 $0
Jeremy Lin $14,898,938 $0 $0 $0 $0 $0
Steve Nash $9,701,000 $0 $0 $0 $0 $0
Jordan Hill $9,000,000 $9,000,000 $0 $0 $0 $0
Nick Young $4,994,420 $5,219,169 $5,443,918 $5,668,667 $0 $0
Carlos Boozer $3,250,000 $0 $0 $0 $0 $0
Julius Randle $2,997,360 $3,132,240 $3,267,120 $4,149,242 $5,564,134 $0
Ryan Kelly $1,650,000 $1,724,250 $0 $0 $0 $0
Ronnie Price $1,316,809 $0 $0 $0 $0 $0
Xavier Henry $1,082,000 $0 $0 $0 $0 $0
Wayne Ellington $1,063,384 $0 $0 $0 $0 $0
Ed Davis $981,084 $1,100,602 $0 $0 $0 $0
Wesley Johnson $981,084 $0 $0 $0 $0 $0
Robert Sacre $915,243 $981,358 $0 $0 $0 $0
Jordan Clarkson $507,336 $845,059 $0 $0 $0 $0
TOTALS: $76,838,658 $36,176,261 $5,443,918 $5,668,667 $0 $0

 

Clicca per commentare

Commenta

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.

Advertisement
Advertisement
Advertisement

Altri in Senza categoria